Official Volleyball Box Score
Lewis & Clark Community College at Greenville Univeristy JV
10/28/2025 at 7:00 PM
@ Greenville
Lewis & Clark Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 23 | .217 |
| 2 | 6 | 3 | 27 | .111 |
| 3 | 8 | 4 | 27 | .148 |
Greenville University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lewis & Clark Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Hubert | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lauren Bertagnolli | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 9 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Anaiah Clanton-El | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Jenna Hood * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Kelson Parker | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Sarah Baldwin * | 3 | 2 | 4 | 16 | -.125 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Haili Pajares * | 3 | 11 | 2 | 22 | .409 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Shaylee Ayers | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emily Toeniskoetter | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Karen Lewis * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 6.0 |
| 17 | Georgina Painter * | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Berlynn Clayton * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Madison Nelson | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 11 | 77 | .143 | 20 | 6 | 7 | 10 | 40 | 4 | 0 | 4 | 0 | 32.0 | ||
Greenville University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
