Shaylee Ayers
m
18
k/s
0.47
h %
.087
a/s
0.03
b/s
0.03
sa/s
0.16
d/s
0.25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 3 |
| Sets | 32 | 5 |
| Kills | 15 | 3 |
| Kills per set | 0.47 | 0.60 |
| Errors | 11 | 0 |
| Total Attacks | 46 | 1 |
| Total Attacks per set | 1.44 | 0.20 |
| Hitting Percentage | .087 | 3.000 |
| Assists | 1 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 0 |
| Service Errors | 6 | 3 |
| Service Aces per set | 0.16 | 0.00 |
| Receptions | 3 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 8 | 0 |
| Digs per set | 0.25 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.03 | 0.00 |
| Block Errors | 5 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 20.5 | 3.0 |
| Points per set | 0.6 | 0.6 |
| Matches started | 5 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Kaskaskia College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | at Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. St. Louis Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 2.5 |
| Aug 27 | at John Wood Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | at Shawnee Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Lincoln Land Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Shawnee Community College | W, 3-1 | 1 | 2 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 6 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Frontier Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Danville Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Rend Lake College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Harper College | L, 3-1 | 1 | 3 | 3 | 4 | 11 | -.091 | 0 | 3.0 |
| Sep 13 | at Illinois Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Missouri Baptist University | W, 3-1 | 1 | 2 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Sep 22 | at Millikin University | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 3.0 |
| Sep 22 | at Missouri Baptist University | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 24 | Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Shawnee Community College | L, 3-2 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Sep 26 | vs. St. Louis Community College | W, 3-0 | 1 | 2 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Oct 1 | Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 1 | 2.0 |
| Oct 4 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Heartland Community College | L, 3-0 | - | 1 | 3 | 0 | 1 | 3.000 | 0 | 3.0 |
| Oct 9 | Greenville University JV | L, 3-1 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Oct 11 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | East Central College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Missouri Baptist JV | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 22 # | Principia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 # | at Greenville University JV | T, 0-0 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Oct 29 | at Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 27 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of DuPage | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Morton College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of Lake County | - | - | - | - | - | - | - | - | |
| Apr 11 | at Truman State Univeristy | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Western Illinois University | - | - | - | - | - | - | - | - | |
| Apr 12 # | at East Central College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at UHSP | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Kaskaskia College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | at Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. St. Louis Community College | W, 3-1 | - | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Aug 27 | at John Wood Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Shawnee Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Lincoln Land Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Shawnee Community College | W, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Frontier Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Danville Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Rend Lake College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Harper College | L, 3-1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | at Illinois Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Missouri Baptist University | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Millikin University | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | at Missouri Baptist University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Shawnee Community College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. St. Louis Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Heartland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Greenville University JV | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | East Central College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Missouri Baptist JV | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 # | Principia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 # | at Greenville University JV | T, 0-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of DuPage | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Morton College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of Lake County | - | - | - | - | - | - | - | - | |
| Apr 11 | at Truman State Univeristy | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Western Illinois University | - | - | - | - | - | - | - | - | |
| Apr 12 # | at East Central College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at UHSP | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Southwestern Illinois College | - | - | - | - | - | - | - | |
| Aug 21 | at Kaskaskia College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | at Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. St. Louis Community College | W, 3-1 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 27 | at John Wood Community College | L, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | at Shawnee Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Lincoln Land Community College | L, 3-2 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 5 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Shawnee Community College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at East Central College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Frontier Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Danville Area Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Rend Lake College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Harper College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | at Illinois Valley Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | Illinois Central College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Missouri Baptist University | W, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | at Millikin University | L, 3-0 | - | 1 | 0 | 2 | 0 | 2 | 1 |
| Sep 22 | at Missouri Baptist University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Shawnee Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. St. Louis Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Spoon River College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Heartland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Greenville University JV | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | East Central College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Missouri Baptist JV | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 22 # | Principia College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 # | at Greenville University JV | T, 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 27 # | at Southwestern Illinois College | - | - | - | - | - | - | - | |
| Apr 4 # | at College of DuPage | - | - | - | - | - | - | - | |
| Apr 4 # | at Morton College | - | - | - | - | - | - | - | |
| Apr 4 # | at Olive-Harvey College | - | - | - | - | - | - | - | |
| Apr 4 # | at College of Lake County | - | - | - | - | - | - | - | |
| Apr 11 | at Truman State Univeristy | - | - | - | - | - | - | - | |
| Apr 11 # | at Western Illinois University | - | - | - | - | - | - | - | |
| Apr 12 # | at East Central College | - | - | - | - | - | - | - | |
| Apr 12 # | at UHSP | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 32 | 15 | 0.47 | 11 | 46 | 1.44 | .087 | 1 | 0.03 | 20.5 | 0.6 |
| Conference | 3 | 5 | 3 | 0.60 | 0 | 1 | 0.20 | 3.000 | 0 | 0.00 | 3.0 | 0.6 |
| Exhibition | 1 | 1 | 0 | 0.00 | 1 | 5 | 5.00 | -.200 | 0 | 0.00 | 0.0 | 0.0 |
| Home | 5 | 6 | 3 | 0.50 | 2 | 7 | 1.17 | .143 | 0 | 0.00 | 4.0 | 0.7 |
| Away | 8 | 13 | 5 | 0.38 | 2 | 9 | 0.69 | .333 | 0 | 0.00 | 7.0 | 0.5 |
| Neutral | 5 | 13 | 7 | 0.54 | 7 | 30 | 2.31 | .000 | 1 | 0.08 | 9.5 | 0.7 |
| Wins | 8 | 15 | 7 | 0.47 | 4 | 25 | 1.67 | .120 | 1 | 0.07 | 10.5 | 0.7 |
| Losses | 10 | 17 | 8 | 0.47 | 7 | 21 | 1.24 | .048 | 0 | 0.00 | 10.0 | 0.6 |
| August | 4 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 0 | 0.00 | 2.5 | 0.4 |
| September | 9 | 17 | 10 | 0.59 | 7 | 31 | 1.82 | .097 | 0 | 0.00 | 12.0 | 0.7 |
| October | 5 | 9 | 5 | 0.56 | 4 | 14 | 1.56 | .071 | 1 | 0.11 | 6.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 32 | 8 | 0.25 | 0 | 1 | 1 | 0.03 |
| Conference | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| Home | 5 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 13 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 13 | 4 | 0.31 | 0 | 1 | 1 | 0.08 |
| Wins | 8 | 15 | 3 | 0.20 | 0 | 1 | 1 | 0.07 |
| Losses | 10 | 17 | 5 | 0.29 | 0 | 0 | 0 | 0.00 |
| August | 4 | 6 | 1 | 0.17 | 0 | 1 | 1 | 0.17 |
| September | 9 | 17 | 5 | 0.29 | 0 | 0 | 0 | 0.00 |
| October | 5 | 9 | 2 | 0.22 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 32 | 0 | 5 | 0.16 | 6 | 3 | 1 |
| Conference | 3 | 5 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 5 | 6 | 0 | 1 | 0.17 | 0 | 0 | 0 |
| Away | 8 | 13 | 0 | 2 | 0.15 | 5 | 2 | 1 |
| Neutral | 5 | 13 | 0 | 2 | 0.15 | 1 | 1 | 0 |
| Wins | 8 | 15 | 0 | 3 | 0.20 | 2 | 0 | 0 |
| Losses | 10 | 17 | 0 | 2 | 0.12 | 4 | 3 | 1 |
| August | 4 | 6 | 0 | 2 | 0.33 | 2 | 0 | 0 |
| September | 9 | 17 | 0 | 2 | 0.12 | 3 | 3 | 1 |
| October | 5 | 9 | 0 | 1 | 0.11 | 1 | 0 | 0 |
