Sarah Baldwin
10
m
30
k/s
3.01
h %
.195
a/s
0.12
b/s
0.14
sa/s
0.05
d/s
2.33
Player Stats
  Overall Conference
Matches 30 6
Sets 111 24
Kills 334 67
Kills per set 3.01 2.79
Errors 156 31
Total Attacks 914 204
Total Attacks per set 8.23 8.50
Hitting Percentage .195 .176
Assists 13 1
Assists per set 0.12 0.04
Service Total Attempts 0 0
Service Aces 6 0
Service Errors 19 6
Service Aces per set 0.05 0.00
Receptions 456 104
Reception Errors 65 17
Digs 259 44
Digs per set 2.33 1.83
Block Solo 13 4
Block Assist 2 2
Block Total 15 6
Blocks per set 0.14 0.25
Block Errors 15 3
Ball Handling Errors 0 0
Points 354.0 72.0
Points per set 3.2 3.0
Matches started 30 6
Recent Results
Date Opponent Result
Oct 11 vs. Des Moines Area Community College L, 3-1
Oct 14 East Central College W, 3-1
Oct 16 Missouri Baptist JV W, 3-1
Oct 22 Principia College W, 3-0
Oct 28 at Greenville University JV T, 0-0
Oct 29 at Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 14 # at Southwestern Illinois College   - - - - - - - -
Aug 21 at Kaskaskia College L, 3-2 1 5 12 6 40 .150 1 12.0
Aug 23 at Southeastern Illinois College W, 3-0 1 3 9 3 19 .316 0 9.0
Aug 23 vs. St. Louis Community College W, 3-1 1 4 13 3 29 .345 0 13.0
Aug 27 at John Wood Community College L, 3-2 1 5 9 2 26 .269 0 9.5
Aug 29 at Shawnee Community College W, 3-1 - - - - - - - -
Aug 29 vs. Northwest Mississippi Community College L, 3-0 - - - - - - - -
Sep 3 at Lincoln Land Community College L, 3-2 1 5 16 8 55 .145 0 17.0
Sep 5 vs. Metropolitan Community College L, 3-0 1 3 9 4 21 .238 0 9.0
Sep 5 vs. Shawnee Community College W, 3-1 1 4 18 3 38 .395 1 19.0
Sep 6 at East Central College L, 3-0 1 3 10 4 39 .154 1 11.0
Sep 6 Frontier Community College L, 3-0 1 3 10 7 29 .103 0 11.0
Sep 10 at Danville Area Community College W, 3-2 1 5 15 4 46 .239 1 17.0
Sep 12 Jefferson College L, 3-0 1 3 11 4 31 .226 2 11.0
Sep 12 Rend Lake College L, 3-1 1 4 17 5 41 .293 0 17.0
Sep 13 vs. Harper College L, 3-1 1 4 7 8 29 -.034 0 8.0
Sep 13 at Illinois Valley Community College W, 3-1 1 4 11 8 31 .097 1 14.0
Sep 17 Illinois Central College L, 3-0 1 3 9 6 26 .115 0 9.0
Sep 18 at Missouri Baptist University W, 3-1 1 4 11 4 21 .333 0 11.0
Sep 22 at Millikin University L, 3-0 - - - - - - - -
Sep 22 at Missouri Baptist University L, 3-0 - - - - - - - -
Sep 24 Parkland College L, 3-0 1 3 10 8 26 .077 0 10.5
Sep 26 Shawnee Community College L, 3-2 1 5 15 8 42 .167 0 16.0
Sep 26 vs. St. Louis Community College W, 3-0 1 3 11 6 28 .179 0 11.0
Oct 1 Spoon River College W, 3-0 1 3 11 3 29 .276 0 11.0
Oct 3 vs. Wabash Valley College L, 3-1 - - - - - - - -
Oct 3 vs. St. Louis Community College W, 3-0 1 3 15 3 30 .400 1 17.0
Oct 4 at Vincennes University L, 3-0 1 3 8 7 25 .040 0 9.0
Oct 4 Calhoun Community College L, 3-1 1 4 10 4 32 .188 0 11.0
Oct 8 Heartland Community College L, 3-0 1 3 6 6 22 .000 0 7.0
Oct 9 Greenville University JV L, 3-1 1 4 7 5 20 .100 0 7.0
Oct 11 vs. McHenry County College W, 3-0 1 3 4 6 17 -.118 1 4.0
Oct 11 vs. Des Moines Area Community College L, 3-1 1 4 9 6 30 .100 1 9.0
Oct 14 East Central College W, 3-1 1 4 16 3 31 .419 1 19.0
Oct 16 Missouri Baptist JV W, 3-1 1 4 21 6 46 .326 1 21.0
Oct 22 # Principia College W, 3-0 1 2 7 4 12 .250 0 7.0
Oct 28 # at Greenville University JV T, 0-0 1 3 2 4 16 -.125 0 4.0
Oct 29 at Mineral Area College L, 3-0 1 3 4 6 15 -.133 1 4.0
Mar 27 # at Southwestern Illinois College   - - - - - - - -
Apr 4 # at College of DuPage   - - - - - - - -
Apr 4 # at Morton College   - - - - - - - -
Apr 4 # at Olive-Harvey College   - - - - - - - -
Apr 4 # at College of Lake County   - - - - - - - -
Apr 11 at Truman State Univeristy   - - - - - - - -
Apr 11 # at Western Illinois University   - - - - - - - -
Apr 12 # at East Central College   - - - - - - - -
Apr 12 # at UHSP   - - - - - - - -
Apr 12 # at Webster University   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # at Southwestern Illinois College   - - - - - - - -
Aug 21 at Kaskaskia College L, 3-2 1 5 13 0 0 1 0 0
Aug 23 at Southeastern Illinois College W, 3-0 1 3 3 0 0 1 0 0
Aug 23 vs. St. Louis Community College W, 3-1 1 4 5 0 0 0 0 0
Aug 27 at John Wood Community College L, 3-2 1 5 9 0 1 0 1 0
Aug 29 at Shawnee Community College W, 3-1 - - - - - - - -
Aug 29 vs. Northwest Mississippi Community College L, 3-0 - - - - - - - -
Sep 3 at Lincoln Land Community College L, 3-2 1 5 6 1 0 1 1 0
Sep 5 vs. Metropolitan Community College L, 3-0 1 3 13 0 0 0 0 0
Sep 5 vs. Shawnee Community College W, 3-1 1 4 6 0 0 0 0 0
Sep 6 at East Central College L, 3-0 1 3 9 1 0 1 1 0
Sep 6 Frontier Community College L, 3-0 1 3 4 0 0 1 0 0
Sep 10 at Danville Area Community College W, 3-2 1 5 4 2 0 2 2 0
Sep 12 Jefferson College L, 3-0 1 3 13 0 0 0 0 0
Sep 12 Rend Lake College L, 3-1 1 4 8 0 0 0 0 0
Sep 13 vs. Harper College L, 3-1 1 4 1 1 0 1 1 0
Sep 13 at Illinois Valley Community College W, 3-1 1 4 9 1 0 2 1 0
Sep 17 Illinois Central College L, 3-0 1 3 2 0 0 0 0 0
Sep 18 at Missouri Baptist University W, 3-1 1 4 10 0 0 0 0 0
Sep 22 at Millikin University L, 3-0 - - - - - - - -
Sep 22 at Missouri Baptist University L, 3-0 - - - - - - - -
Sep 24 Parkland College L, 3-0 1 3 10 0 1 0 1 0
Sep 26 Shawnee Community College L, 3-2 1 5 6 0 0 1 0 0
Sep 26 vs. St. Louis Community College W, 3-0 1 3 15 0 0 0 0 0
Oct 1 Spoon River College W, 3-0 1 3 10 0 0 0 0 0
Oct 3 vs. Wabash Valley College L, 3-1 - - - - - - - -
Oct 3 vs. St. Louis Community College W, 3-0 1 3 17 2 0 0 2 0
Oct 4 at Vincennes University L, 3-0 1 3 5 1 0 1 1 0
Oct 4 Calhoun Community College L, 3-1 1 4 15 0 0 1 0 0
Oct 8 Heartland Community College L, 3-0 1 3 5 1 0 0 1 0
Oct 9 Greenville University JV L, 3-1 1 4 6 0 0 0 0 0
Oct 11 vs. McHenry County College W, 3-0 1 3 6 0 0 0 0 0
Oct 11 vs. Des Moines Area Community College L, 3-1 1 4 11 0 0 0 0 0
Oct 14 East Central College W, 3-1 1 4 15 3 0 2 3 0
Oct 16 Missouri Baptist JV W, 3-1 1 4 20 0 0 0 0 0
Oct 22 # Principia College W, 3-0 1 2 2 0 0 0 0 0
Oct 28 # at Greenville University JV T, 0-0 1 3 5 1 0 0 1 0
Oct 29 at Mineral Area College L, 3-0 1 3 3 0 0 0 0 0
Mar 27 # at Southwestern Illinois College   - - - - - - - -
Apr 4 # at College of DuPage   - - - - - - - -
Apr 4 # at Morton College   - - - - - - - -
Apr 4 # at Olive-Harvey College   - - - - - - - -
Apr 4 # at College of Lake County   - - - - - - - -
Apr 11 at Truman State Univeristy   - - - - - - - -
Apr 11 # at Western Illinois University   - - - - - - - -
Apr 12 # at East Central College   - - - - - - - -
Apr 12 # at UHSP   - - - - - - - -
Apr 12 # at Webster University   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # at Southwestern Illinois College   - - - - - - -
Aug 21 at Kaskaskia College L, 3-2 1 5 0 0 0 30 6
Aug 23 at Southeastern Illinois College W, 3-0 1 3 0 0 0 0 0
Aug 23 vs. St. Louis Community College W, 3-1 1 4 0 0 0 15 4
Aug 27 at John Wood Community College L, 3-2 1 5 0 0 0 15 3
Aug 29 at Shawnee Community College W, 3-1 - - - - - - -
Aug 29 vs. Northwest Mississippi Community College L, 3-0 - - - - - - -
Sep 3 at Lincoln Land Community College L, 3-2 1 5 0 0 0 26 6
Sep 5 vs. Metropolitan Community College L, 3-0 1 3 0 0 1 15 2
Sep 5 vs. Shawnee Community College W, 3-1 1 4 0 1 1 9 3
Sep 6 at East Central College L, 3-0 1 3 0 0 0 17 2
Sep 6 Frontier Community College L, 3-0 1 3 0 1 0 16 2
Sep 10 at Danville Area Community College W, 3-2 1 5 0 0 1 11 1
Sep 12 Jefferson College L, 3-0 1 3 0 0 0 9 1
Sep 12 Rend Lake College L, 3-1 1 4 0 0 0 15 0
Sep 13 vs. Harper College L, 3-1 1 4 0 0 1 3 0
Sep 13 at Illinois Valley Community College W, 3-1 1 4 0 2 1 13 4
Sep 17 Illinois Central College L, 3-0 1 3 0 0 1 21 1
Sep 18 at Missouri Baptist University W, 3-1 1 4 0 0 0 6 0
Sep 22 at Millikin University L, 3-0 - - - - - - -
Sep 22 at Missouri Baptist University L, 3-0 - - - - - - -
Sep 24 Parkland College L, 3-0 1 3 0 0 0 15 1
Sep 26 Shawnee Community College L, 3-2 1 5 0 1 3 18 3
Sep 26 vs. St. Louis Community College W, 3-0 1 3 0 0 1 19 3
Oct 1 Spoon River College W, 3-0 1 3 0 0 3 17 1
Oct 3 vs. Wabash Valley College L, 3-1 - - - - - - -
Oct 3 vs. St. Louis Community College W, 3-0 1 3 0 0 1 24 1
Oct 4 at Vincennes University L, 3-0 1 3 0 0 0 12 1
Oct 4 Calhoun Community College L, 3-1 1 4 0 1 0 20 5
Oct 8 Heartland Community College L, 3-0 1 3 0 0 2 20 5
Oct 9 Greenville University JV L, 3-1 1 4 0 0 0 23 0
Oct 11 vs. McHenry County College W, 3-0 1 3 0 0 2 9 3
Oct 11 vs. Des Moines Area Community College L, 3-1 1 4 0 0 0 21 2
Oct 14 East Central College W, 3-1 1 4 0 0 1 14 1
Oct 16 Missouri Baptist JV W, 3-1 1 4 0 0 0 14 2
Oct 22 # Principia College W, 3-0 1 2 0 0 0 6 0
Oct 28 # at Greenville University JV T, 0-0 1 3 0 1 0 13 1
Oct 29 at Mineral Area College L, 3-0 1 3 0 0 0 9 2
Mar 27 # at Southwestern Illinois College   - - - - - - -
Apr 4 # at College of DuPage   - - - - - - -
Apr 4 # at Morton College   - - - - - - -
Apr 4 # at Olive-Harvey College   - - - - - - -
Apr 4 # at College of Lake County   - - - - - - -
Apr 11 at Truman State Univeristy   - - - - - - -
Apr 11 # at Western Illinois University   - - - - - - -
Apr 12 # at East Central College   - - - - - - -
Apr 12 # at UHSP   - - - - - - -
Apr 12 # at Webster University   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 111 334 3.01 156 914 8.23 .195 13 0.12 354.0 3.2
Conference 6 24 67 2.79 31 204 8.50 .176 1 0.04 72.0 3.0
Exhibition 2 5 9 1.80 8 28 5.60 .036 0 0.00 11.0 2.2
                         
Home 12 43 143 3.33 65 375 8.72 .208 4 0.09 150.5 3.5
Away 10 40 105 2.63 52 317 7.92 .167 5 0.13 113.5 2.8
Neutral 8 28 86 3.07 39 222 7.93 .212 4 0.14 90.0 3.2
                         
Wins 12 44 155 3.52 52 365 8.30 .282 7 0.16 166.0 3.8
Losses 18 67 179 2.67 104 549 8.19 .137 6 0.09 188.0 2.8
                         
August 4 17 43 2.53 14 114 6.71 .254 1 0.06 43.5 2.6
September 15 56 180 3.21 87 503 8.98 .185 6 0.11 191.5 3.4
October 11 38 111 2.92 55 297 7.82 .189 6 0.16 119.0 3.1
  m s digs d/s bs ba tot b/s
Total 30 111 259 2.33 13 2 15 0.14
Conference 6 24 44 1.83 4 2 6 0.25
Exhibition 2 5 7 1.40 1 0 1 0.20
                 
Home 12 43 114 2.65 4 1 5 0.12
Away 10 40 71 1.77 6 1 7 0.17
Neutral 8 28 74 2.64 3 0 3 0.11
                 
Wins 12 44 120 2.73 8 0 8 0.18
Losses 18 67 139 2.07 5 2 7 0.10
                 
August 4 17 30 1.76 0 1 1 0.06
September 15 56 116 2.07 6 1 7 0.13
October 11 38 113 2.97 7 0 7 0.18
  m s ta sa sa/s se r re
Total 30 111 0 6 0.05 19 456 65
Conference 6 24 0 0 0.00 6 104 17
Exhibition 2 5 0 1 0.20 0 19 1
                 
Home 12 43 0 3 0.07 10 202 22
Away 10 40 0 2 0.05 2 139 25
Neutral 8 28 0 1 0.04 7 115 18
                 
Wins 12 44 0 3 0.07 11 151 23
Losses 18 67 0 3 0.04 8 305 42
                 
August 4 17 0 0 0.00 0 60 13
September 15 56 0 5 0.09 10 213 29
October 11 38 0 1 0.03 9 183 23