Berlynn Clayton
18
m
35
k/s
0.03
h %
.133
a/s
4.50
b/s
0.00
sa/s
0.42
d/s
1.81
Player Stats
  Overall Conference
Matches 35 6
Sets 115 23
Kills 3 0
Kills per set 0.03 0.00
Errors 1 1
Total Attacks 15 4
Total Attacks per set 0.13 0.17
Hitting Percentage .133 -.250
Assists 518 83
Assists per set 4.50 3.61
Service Total Attempts 0 0
Service Aces 48 11
Service Errors 16 1
Service Aces per set 0.42 0.48
Receptions 1 1
Reception Errors 0 0
Digs 208 38
Digs per set 1.81 1.65
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 51.0 11.0
Points per set 0.4 0.5
Matches started 28 4
Recent Results
Date Opponent Result
Oct 11 vs. Des Moines Area Community College L, 3-1
Oct 14 East Central College W, 3-1
Oct 16 Missouri Baptist JV W, 3-1
Oct 22 Principia College W, 3-0
Oct 28 at Greenville University JV T, 0-0
Oct 29 at Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 14 # at Southwestern Illinois College   - - - - - - - -
Aug 21 at Kaskaskia College L, 3-2 1 5 0 0 0 - 15 4.0
Aug 23 at Southeastern Illinois College W, 3-0 1 3 0 0 0 - 7 4.0
Aug 23 vs. St. Louis Community College W, 3-1 - 1 0 0 0 - 3 3.0
Aug 27 at John Wood Community College L, 3-2 - 5 0 0 1 .000 12 5.0
Aug 29 at Shawnee Community College W, 3-1 - 4 0 0 0 - 12 5.0
Aug 29 vs. Northwest Mississippi Community College L, 3-0 - 1 0 0 0 - 0 0.0
Sep 3 at Lincoln Land Community College L, 3-2 - 5 0 0 1 .000 11 2.0
Sep 5 vs. Metropolitan Community College L, 3-0 1 3 0 0 0 - 16 0.0
Sep 5 vs. Shawnee Community College W, 3-1 1 4 1 0 3 .333 22 3.0
Sep 6 at East Central College L, 3-0 1 3 0 0 0 - 11 0.0
Sep 6 Frontier Community College L, 3-0 1 3 0 0 3 .000 29 0.0
Sep 10 at Danville Area Community College W, 3-2 1 5 0 1 2 -.500 30 2.0
Sep 12 Jefferson College L, 3-0 1 3 0 0 1 .000 15 1.0
Sep 12 Rend Lake College L, 3-1 1 4 0 0 0 - 18 0.0
Sep 13 vs. Harper College L, 3-1 1 4 0 0 0 - 16 5.0
Sep 13 at Illinois Valley Community College W, 3-1 1 4 0 0 0 - 16 1.0
Sep 17 Illinois Central College L, 3-0 - 3 0 0 0 - 10 0.0
Sep 18 at Missouri Baptist University W, 3-1 1 4 1 0 3 .333 43 3.0
Sep 22 at Millikin University L, 3-0 1 3 0 0 0 - 16 0.0
Sep 22 at Missouri Baptist University L, 3-0 1 3 0 0 0 - 12 0.0
Sep 24 Parkland College L, 3-0 1 3 0 0 0 - 9 1.0
Sep 26 Shawnee Community College L, 3-2 1 5 1 0 1 1.000 22 2.0
Sep 26 vs. St. Louis Community College W, 3-0 1 3 0 0 0 - 17 2.0
Oct 1 Spoon River College W, 3-0 1 3 0 0 0 - 14 1.0
Oct 3 vs. Wabash Valley College L, 3-1 1 4 0 0 0 - 17 1.0
Oct 3 vs. St. Louis Community College W, 3-0 1 3 0 0 0 - 18 2.0
Oct 4 at Vincennes University L, 3-0 1 2 0 0 0 - 3 0.0
Oct 4 Calhoun Community College L, 3-1 1 4 0 0 0 - 21 2.0
Oct 8 Heartland Community College L, 3-0 1 2 0 0 0 - 7 0.0
Oct 9 Greenville University JV L, 3-1 1 3 0 0 0 - 12 0.0
Oct 11 vs. McHenry County College W, 3-0 1 3 0 0 0 - 13 2.0
Oct 11 vs. Des Moines Area Community College L, 3-1 - 1 0 0 0 - 2 0.0
Oct 14 East Central College W, 3-1 1 4 0 0 0 - 23 0.0
Oct 16 Missouri Baptist JV W, 3-1 1 2 0 0 0 - 11 0.0
Oct 22 # Principia College W, 3-0 1 3 0 0 0 - 19 0.0
Oct 28 # at Greenville University JV T, 0-0 1 3 0 0 0 - 12 0.0
Oct 29 at Mineral Area College L, 3-0 1 3 0 0 0 - 15 0.0
Mar 27 # at Southwestern Illinois College   - - - - - - - -
Apr 4 # at College of DuPage   - - - - - - - -
Apr 4 # at Morton College   - - - - - - - -
Apr 4 # at Olive-Harvey College   - - - - - - - -
Apr 4 # at College of Lake County   - - - - - - - -
Apr 11 at Truman State Univeristy   - - - - - - - -
Apr 11 # at Western Illinois University   - - - - - - - -
Apr 12 # at East Central College   - - - - - - - -
Apr 12 # at UHSP   - - - - - - - -
Apr 12 # at Webster University   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # at Southwestern Illinois College   - - - - - - - -
Aug 21 at Kaskaskia College L, 3-2 1 5 10 0 0 0 0 0
Aug 23 at Southeastern Illinois College W, 3-0 1 3 3 0 0 0 0 0
Aug 23 vs. St. Louis Community College W, 3-1 - 1 0 0 0 0 0 0
Aug 27 at John Wood Community College L, 3-2 - 5 7 0 0 0 0 0
Aug 29 at Shawnee Community College W, 3-1 - 4 8 0 0 0 0 0
Aug 29 vs. Northwest Mississippi Community College L, 3-0 - 1 1 0 0 0 0 0
Sep 3 at Lincoln Land Community College L, 3-2 - 5 4 0 0 0 0 0
Sep 5 vs. Metropolitan Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 5 vs. Shawnee Community College W, 3-1 1 4 9 0 0 0 0 0
Sep 6 at East Central College L, 3-0 1 3 8 0 0 0 0 0
Sep 6 Frontier Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 10 at Danville Area Community College W, 3-2 1 5 10 0 0 0 0 0
Sep 12 Jefferson College L, 3-0 1 3 6 0 0 0 0 0
Sep 12 Rend Lake College L, 3-1 1 4 10 0 0 0 0 0
Sep 13 vs. Harper College L, 3-1 1 4 5 0 0 0 0 0
Sep 13 at Illinois Valley Community College W, 3-1 1 4 10 0 0 0 0 0
Sep 17 Illinois Central College L, 3-0 - 3 6 0 0 0 0 0
Sep 18 at Missouri Baptist University W, 3-1 1 4 11 0 0 0 0 0
Sep 22 at Millikin University L, 3-0 1 3 5 0 0 0 0 0
Sep 22 at Missouri Baptist University L, 3-0 1 3 7 0 0 0 0 0
Sep 24 Parkland College L, 3-0 1 3 8 0 0 0 0 0
Sep 26 Shawnee Community College L, 3-2 1 5 3 0 0 0 0 0
Sep 26 vs. St. Louis Community College W, 3-0 1 3 11 0 0 0 0 0
Oct 1 Spoon River College W, 3-0 1 3 9 0 0 0 0 0
Oct 3 vs. Wabash Valley College L, 3-1 1 4 8 0 0 0 0 0
Oct 3 vs. St. Louis Community College W, 3-0 1 3 6 0 0 0 0 0
Oct 4 at Vincennes University L, 3-0 1 2 5 0 0 0 0 0
Oct 4 Calhoun Community College L, 3-1 1 4 6 0 0 0 0 0
Oct 8 Heartland Community College L, 3-0 1 2 0 0 0 0 0 0
Oct 9 Greenville University JV L, 3-1 1 3 3 0 0 0 0 0
Oct 11 vs. McHenry County College W, 3-0 1 3 8 0 0 0 0 0
Oct 11 vs. Des Moines Area Community College L, 3-1 - 1 1 0 0 0 0 0
Oct 14 East Central College W, 3-1 1 4 3 0 0 0 0 0
Oct 16 Missouri Baptist JV W, 3-1 1 2 7 0 0 0 0 0
Oct 22 # Principia College W, 3-0 1 3 5 0 0 0 0 0
Oct 28 # at Greenville University JV T, 0-0 1 3 6 0 0 0 0 0
Oct 29 at Mineral Area College L, 3-0 1 3 4 0 0 0 0 0
Mar 27 # at Southwestern Illinois College   - - - - - - - -
Apr 4 # at College of DuPage   - - - - - - - -
Apr 4 # at Morton College   - - - - - - - -
Apr 4 # at Olive-Harvey College   - - - - - - - -
Apr 4 # at College of Lake County   - - - - - - - -
Apr 11 at Truman State Univeristy   - - - - - - - -
Apr 11 # at Western Illinois University   - - - - - - - -
Apr 12 # at East Central College   - - - - - - - -
Apr 12 # at UHSP   - - - - - - - -
Apr 12 # at Webster University   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # at Southwestern Illinois College   - - - - - - -
Aug 21 at Kaskaskia College L, 3-2 1 5 0 4 2 0 0
Aug 23 at Southeastern Illinois College W, 3-0 1 3 0 4 0 0 0
Aug 23 vs. St. Louis Community College W, 3-1 - 1 0 3 0 0 0
Aug 27 at John Wood Community College L, 3-2 - 5 0 5 0 0 0
Aug 29 at Shawnee Community College W, 3-1 - 4 0 5 1 0 0
Aug 29 vs. Northwest Mississippi Community College L, 3-0 - 1 0 0 0 0 0
Sep 3 at Lincoln Land Community College L, 3-2 - 5 0 2 0 1 0
Sep 5 vs. Metropolitan Community College L, 3-0 1 3 0 0 0 0 0
Sep 5 vs. Shawnee Community College W, 3-1 1 4 0 2 2 0 0
Sep 6 at East Central College L, 3-0 1 3 0 0 1 0 0
Sep 6 Frontier Community College L, 3-0 1 3 0 0 0 0 0
Sep 10 at Danville Area Community College W, 3-2 1 5 0 2 1 0 0
Sep 12 Jefferson College L, 3-0 1 3 0 1 0 0 0
Sep 12 Rend Lake College L, 3-1 1 4 0 0 0 0 0
Sep 13 vs. Harper College L, 3-1 1 4 0 5 0 0 0
Sep 13 at Illinois Valley Community College W, 3-1 1 4 0 1 0 0 0
Sep 17 Illinois Central College L, 3-0 - 3 0 0 0 0 0
Sep 18 at Missouri Baptist University W, 3-1 1 4 0 2 1 0 0
Sep 22 at Millikin University L, 3-0 1 3 0 0 0 0 0
Sep 22 at Missouri Baptist University L, 3-0 1 3 0 0 0 0 0
Sep 24 Parkland College L, 3-0 1 3 0 1 0 0 0
Sep 26 Shawnee Community College L, 3-2 1 5 0 1 2 0 0
Sep 26 vs. St. Louis Community College W, 3-0 1 3 0 2 0 0 0
Oct 1 Spoon River College W, 3-0 1 3 0 1 0 0 0
Oct 3 vs. Wabash Valley College L, 3-1 1 4 0 1 0 0 0
Oct 3 vs. St. Louis Community College W, 3-0 1 3 0 2 1 0 0
Oct 4 at Vincennes University L, 3-0 1 2 0 0 0 0 0
Oct 4 Calhoun Community College L, 3-1 1 4 0 2 0 0 0
Oct 8 Heartland Community College L, 3-0 1 2 0 0 0 0 0
Oct 9 Greenville University JV L, 3-1 1 3 0 0 3 0 0
Oct 11 vs. McHenry County College W, 3-0 1 3 0 2 0 0 0
Oct 11 vs. Des Moines Area Community College L, 3-1 - 1 0 0 0 0 0
Oct 14 East Central College W, 3-1 1 4 0 0 2 0 0
Oct 16 Missouri Baptist JV W, 3-1 1 2 0 0 0 0 0
Oct 22 # Principia College W, 3-0 1 3 0 0 0 0 0
Oct 28 # at Greenville University JV T, 0-0 1 3 0 0 1 0 0
Oct 29 at Mineral Area College L, 3-0 1 3 0 0 0 0 0
Mar 27 # at Southwestern Illinois College   - - - - - - -
Apr 4 # at College of DuPage   - - - - - - -
Apr 4 # at Morton College   - - - - - - -
Apr 4 # at Olive-Harvey College   - - - - - - -
Apr 4 # at College of Lake County   - - - - - - -
Apr 11 at Truman State Univeristy   - - - - - - -
Apr 11 # at Western Illinois University   - - - - - - -
Apr 12 # at East Central College   - - - - - - -
Apr 12 # at UHSP   - - - - - - -
Apr 12 # at Webster University   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 115 3 0.03 1 15 0.13 .133 518 4.50 51.0 0.4
Conference 6 23 0 0.00 1 4 0.17 -.250 83 3.61 11.0 0.5
Exhibition 2 6 0 0.00 0 0 0.00 - 31 5.17 0.0 0.0
                         
Home 12 39 1 0.03 0 5 0.13 .200 191 4.90 7.0 0.2
Away 13 49 1 0.02 1 7 0.14 .000 203 4.14 26.0 0.5
Neutral 10 27 1 0.04 0 3 0.11 .333 124 4.59 18.0 0.7
                         
Wins 13 43 2 0.05 1 8 0.19 .125 229 5.33 28.0 0.7
Losses 22 72 1 0.01 0 7 0.10 .143 289 4.01 23.0 0.3
                         
August 6 19 0 0.00 0 1 0.05 .000 49 2.58 21.0 1.1
September 17 62 3 0.05 1 14 0.23 .143 313 5.05 22.0 0.4
October 12 34 0 0.00 0 0 0.00 - 156 4.59 8.0 0.2
  m s digs d/s bs ba tot b/s
Total 35 115 208 1.81 0 0 0 0.00
Conference 6 23 38 1.65 0 0 0 0.00
Exhibition 2 6 11 1.83 0 0 0 0.00
                 
Home 12 39 67 1.72 0 0 0 0.00
Away 13 49 92 1.88 0 0 0 0.00
Neutral 10 27 49 1.81 0 0 0 0.00
                 
Wins 13 43 95 2.21 0 0 0 0.00
Losses 22 72 113 1.57 0 0 0 0.00
                 
August 6 19 29 1.53 0 0 0 0.00
September 17 62 119 1.92 0 0 0 0.00
October 12 34 60 1.76 0 0 0 0.00
  m s ta sa sa/s se r re
Total 35 115 0 48 0.42 16 1 0
Conference 6 23 0 11 0.48 1 1 0
Exhibition 2 6 0 0 0.00 1 0 0
                 
Home 12 39 0 6 0.15 7 0 0
Away 13 49 0 25 0.51 6 1 0
Neutral 10 27 0 17 0.63 3 0 0
                 
Wins 13 43 0 26 0.60 8 0 0
Losses 22 72 0 22 0.31 8 1 0
                 
August 6 19 0 21 1.11 3 0 0
September 17 62 0 19 0.31 7 1 0
October 12 34 0 8 0.24 6 0 0