m
34
k/s
1.39
h %
.158
a/s
0.04
b/s
0.36
sa/s
0.08
d/s
0.49
Player Stats
  Overall Conference
Matches 34 6
Sets 114 23
Kills 159 22
Kills per set 1.39 0.96
Errors 90 9
Total Attacks 438 67
Total Attacks per set 3.84 2.91
Hitting Percentage .158 .194
Assists 5 1
Assists per set 0.04 0.04
Service Total Attempts 0 0
Service Aces 9 0
Service Errors 14 0
Service Aces per set 0.08 0.00
Receptions 1 0
Reception Errors 0 0
Digs 56 11
Digs per set 0.49 0.48
Block Solo 31 8
Block Assist 10 4
Block Total 41 12
Blocks per set 0.36 0.52
Block Errors 30 8
Ball Handling Errors 0 0
Points 204.0 32.0
Points per set 1.8 1.4
Matches started 30 5
Recent Results
Date Opponent Result
Oct 11 vs. Des Moines Area Community College L, 3-1
Oct 14 East Central College W, 3-1
Oct 16 Missouri Baptist JV W, 3-1
Oct 22 Principia College W, 3-0
Oct 28 at Greenville University JV T, 0-0
Oct 29 at Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 14 # at Southwestern Illinois College   - - - - - - - -
Aug 21 at Kaskaskia College L, 3-2 1 5 5 2 13 .231 1 6.0
Aug 23 at Southeastern Illinois College W, 3-0 1 3 2 4 14 -.143 0 2.5
Aug 23 vs. St. Louis Community College W, 3-1 1 4 4 4 14 .000 0 5.5
Aug 27 at John Wood Community College L, 3-2 1 5 3 3 10 .000 0 5.0
Aug 29 at Shawnee Community College W, 3-1 1 4 5 4 16 .063 0 6.5
Aug 29 vs. Northwest Mississippi Community College L, 3-0 - 3 1 1 7 .000 0 2.0
Sep 3 at Lincoln Land Community College L, 3-2 1 5 5 2 16 .188 0 6.0
Sep 5 vs. Metropolitan Community College L, 3-0 1 3 6 6 17 .000 0 6.0
Sep 5 vs. Shawnee Community College W, 3-1 1 4 11 3 17 .471 1 12.0
Sep 6 at East Central College L, 3-0 1 3 1 0 9 .111 0 1.0
Sep 6 Frontier Community College L, 3-0 1 3 5 8 18 -.167 0 8.0
Sep 10 at Danville Area Community College W, 3-2 1 5 3 1 13 .154 0 5.0
Sep 12 Jefferson College L, 3-0 1 3 4 4 10 .000 0 6.0
Sep 12 Rend Lake College L, 3-1 1 4 5 2 14 .214 0 5.0
Sep 13 vs. Harper College L, 3-1 - 1 0 3 3 -1.000 0 0.0
Sep 13 at Illinois Valley Community College W, 3-1 1 4 3 5 14 -.143 0 4.0
Sep 17 Illinois Central College L, 3-0 1 3 5 1 8 .500 0 5.0
Sep 18 at Missouri Baptist University W, 3-1 1 4 12 1 19 .579 0 13.0
Sep 22 at Millikin University L, 3-0 1 3 3 3 11 .000 1 3.0
Sep 22 at Missouri Baptist University L, 3-0 1 2 2 1 7 .143 0 4.0
Sep 24 Parkland College L, 3-0 - 2 1 1 6 .000 0 1.0
Sep 26 Shawnee Community College L, 3-2 1 3 7 2 14 .357 0 7.5
Sep 26 vs. St. Louis Community College W, 3-0 1 2 1 3 7 -.286 0 1.0
Oct 1 Spoon River College W, 3-0 1 3 9 1 14 .571 0 11.0
Oct 3 vs. Wabash Valley College L, 3-1 1 4 8 2 15 .400 0 8.0
Oct 3 vs. St. Louis Community College W, 3-0 - - - - - - - -
Oct 4 at Vincennes University L, 3-0 1 3 3 2 13 .077 1 4.0
Oct 4 Calhoun Community College L, 3-1 1 4 11 4 23 .304 0 12.0
Oct 8 Heartland Community College L, 3-0 1 3 1 1 8 .000 1 4.0
Oct 9 Greenville University JV L, 3-1 - 2 3 3 9 .000 0 3.0
Oct 11 vs. McHenry County College W, 3-0 1 3 5 3 10 .200 0 10.0
Oct 11 vs. Des Moines Area Community College L, 3-1 1 3 5 2 15 .200 0 6.0
Oct 14 East Central College W, 3-1 1 4 8 3 20 .250 0 16.0
Oct 16 Missouri Baptist JV W, 3-1 1 4 9 3 25 .240 0 11.0
Oct 22 # Principia College W, 3-0 1 3 6 1 13 .385 1 6.0
Oct 28 # at Greenville University JV T, 0-0 1 3 4 1 8 .375 0 6.0
Oct 29 at Mineral Area College L, 3-0 1 3 3 2 9 .111 0 4.0
Mar 27 # at Southwestern Illinois College   - - - - - - - -
Apr 4 # at College of DuPage   - - - - - - - -
Apr 4 # at Morton College   - - - - - - - -
Apr 4 # at Olive-Harvey College   - - - - - - - -
Apr 4 # at College of Lake County   - - - - - - - -
Apr 11 at Truman State Univeristy   - - - - - - - -
Apr 11 # at Western Illinois University   - - - - - - - -
Apr 12 # at East Central College   - - - - - - - -
Apr 12 # at UHSP   - - - - - - - -
Apr 12 # at Webster University   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # at Southwestern Illinois College   - - - - - - - -
Aug 21 at Kaskaskia College L, 3-2 1 5 0 0 2 1 2 0
Aug 23 at Southeastern Illinois College W, 3-0 1 3 0 0 1 1 1 0
Aug 23 vs. St. Louis Community College W, 3-1 1 4 0 0 1 2 1 0
Aug 27 at John Wood Community College L, 3-2 1 5 1 0 4 3 4 0
Aug 29 at Shawnee Community College W, 3-1 1 4 4 0 1 0 1 0
Aug 29 vs. Northwest Mississippi Community College L, 3-0 - 3 1 1 0 2 1 0
Sep 3 at Lincoln Land Community College L, 3-2 1 5 1 1 0 2 1 0
Sep 5 vs. Metropolitan Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 5 vs. Shawnee Community College W, 3-1 1 4 1 1 0 2 1 0
Sep 6 at East Central College L, 3-0 1 3 0 0 0 0 0 0
Sep 6 Frontier Community College L, 3-0 1 3 0 3 0 1 3 0
Sep 10 at Danville Area Community College W, 3-2 1 5 2 2 0 2 2 0
Sep 12 Jefferson College L, 3-0 1 3 1 2 0 0 2 0
Sep 12 Rend Lake College L, 3-1 1 4 2 0 0 2 0 0
Sep 13 vs. Harper College L, 3-1 - 1 1 0 0 0 0 0
Sep 13 at Illinois Valley Community College W, 3-1 1 4 1 1 0 1 1 0
Sep 17 Illinois Central College L, 3-0 1 3 0 0 0 0 0 0
Sep 18 at Missouri Baptist University W, 3-1 1 4 2 1 0 0 1 0
Sep 22 at Millikin University L, 3-0 1 3 0 0 0 1 0 0
Sep 22 at Missouri Baptist University L, 3-0 1 2 1 2 0 0 2 0
Sep 24 Parkland College L, 3-0 - 2 2 0 0 1 0 0
Sep 26 Shawnee Community College L, 3-2 1 3 2 0 1 2 1 0
Sep 26 vs. St. Louis Community College W, 3-0 1 2 0 0 0 0 0 0
Oct 1 Spoon River College W, 3-0 1 3 0 2 0 0 2 0
Oct 3 vs. Wabash Valley College L, 3-1 1 4 4 0 0 1 0 0
Oct 3 vs. St. Louis Community College W, 3-0 - - - - - - - -
Oct 4 at Vincennes University L, 3-0 1 3 6 0 0 0 0 0
Oct 4 Calhoun Community College L, 3-1 1 4 8 0 0 1 0 0
Oct 8 Heartland Community College L, 3-0 1 3 5 3 0 0 3 0
Oct 9 Greenville University JV L, 3-1 - 2 0 0 0 1 0 0
Oct 11 vs. McHenry County College W, 3-0 1 3 2 2 0 1 2 0
Oct 11 vs. Des Moines Area Community College L, 3-1 1 3 2 1 0 3 1 0
Oct 14 East Central College W, 3-1 1 4 2 6 0 0 6 0
Oct 16 Missouri Baptist JV W, 3-1 1 4 4 2 0 0 2 0
Oct 22 # Principia College W, 3-0 1 3 5 0 0 2 0 0
Oct 28 # at Greenville University JV T, 0-0 1 3 3 2 0 1 2 0
Oct 29 at Mineral Area College L, 3-0 1 3 0 1 0 0 1 0
Mar 27 # at Southwestern Illinois College   - - - - - - - -
Apr 4 # at College of DuPage   - - - - - - - -
Apr 4 # at Morton College   - - - - - - - -
Apr 4 # at Olive-Harvey College   - - - - - - - -
Apr 4 # at College of Lake County   - - - - - - - -
Apr 11 at Truman State Univeristy   - - - - - - - -
Apr 11 # at Western Illinois University   - - - - - - - -
Apr 12 # at East Central College   - - - - - - - -
Apr 12 # at UHSP   - - - - - - - -
Apr 12 # at Webster University   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # at Southwestern Illinois College   - - - - - - -
Aug 21 at Kaskaskia College L, 3-2 1 5 0 0 0 0 0
Aug 23 at Southeastern Illinois College W, 3-0 1 3 0 0 0 0 0
Aug 23 vs. St. Louis Community College W, 3-1 1 4 0 1 1 0 0
Aug 27 at John Wood Community College L, 3-2 1 5 0 0 0 0 0
Aug 29 at Shawnee Community College W, 3-1 1 4 0 1 3 0 0
Aug 29 vs. Northwest Mississippi Community College L, 3-0 - 3 0 0 0 0 0
Sep 3 at Lincoln Land Community College L, 3-2 1 5 0 0 0 0 0
Sep 5 vs. Metropolitan Community College L, 3-0 1 3 0 0 0 0 0
Sep 5 vs. Shawnee Community College W, 3-1 1 4 0 0 0 0 0
Sep 6 at East Central College L, 3-0 1 3 0 0 0 0 0
Sep 6 Frontier Community College L, 3-0 1 3 0 0 0 0 0
Sep 10 at Danville Area Community College W, 3-2 1 5 0 0 0 0 0
Sep 12 Jefferson College L, 3-0 1 3 0 0 0 0 0
Sep 12 Rend Lake College L, 3-1 1 4 0 0 0 0 0
Sep 13 vs. Harper College L, 3-1 - 1 0 0 0 0 0
Sep 13 at Illinois Valley Community College W, 3-1 1 4 0 0 0 0 0
Sep 17 Illinois Central College L, 3-0 1 3 0 0 0 0 0
Sep 18 at Missouri Baptist University W, 3-1 1 4 0 0 0 0 0
Sep 22 at Millikin University L, 3-0 1 3 0 0 0 0 0
Sep 22 at Missouri Baptist University L, 3-0 1 2 0 0 0 0 0
Sep 24 Parkland College L, 3-0 - 2 0 0 0 0 0
Sep 26 Shawnee Community College L, 3-2 1 3 0 0 0 0 0
Sep 26 vs. St. Louis Community College W, 3-0 1 2 0 0 0 0 0
Oct 1 Spoon River College W, 3-0 1 3 0 0 0 0 0
Oct 3 vs. Wabash Valley College L, 3-1 1 4 0 0 0 0 0
Oct 3 vs. St. Louis Community College W, 3-0 - - - - - - -
Oct 4 at Vincennes University L, 3-0 1 3 0 1 1 0 0
Oct 4 Calhoun Community College L, 3-1 1 4 0 1 2 1 0
Oct 8 Heartland Community College L, 3-0 1 3 0 0 0 0 0
Oct 9 Greenville University JV L, 3-1 - 2 0 0 1 0 0
Oct 11 vs. McHenry County College W, 3-0 1 3 0 3 1 0 0
Oct 11 vs. Des Moines Area Community College L, 3-1 1 3 0 0 3 0 0
Oct 14 East Central College W, 3-1 1 4 0 2 2 0 0
Oct 16 Missouri Baptist JV W, 3-1 1 4 0 0 0 0 0
Oct 22 # Principia College W, 3-0 1 3 0 0 2 2 0
Oct 28 # at Greenville University JV T, 0-0 1 3 0 0 1 1 0
Oct 29 at Mineral Area College L, 3-0 1 3 0 0 0 0 0
Mar 27 # at Southwestern Illinois College   - - - - - - -
Apr 4 # at College of DuPage   - - - - - - -
Apr 4 # at Morton College   - - - - - - -
Apr 4 # at Olive-Harvey College   - - - - - - -
Apr 4 # at College of Lake County   - - - - - - -
Apr 11 at Truman State Univeristy   - - - - - - -
Apr 11 # at Western Illinois University   - - - - - - -
Apr 12 # at East Central College   - - - - - - -
Apr 12 # at UHSP   - - - - - - -
Apr 12 # at Webster University   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 114 159 1.39 90 438 3.84 .158 5 0.04 204.0 1.8
Conference 6 23 22 0.96 9 67 2.91 .194 1 0.04 32.0 1.4
Exhibition 2 6 10 1.67 2 21 3.50 .381 1 0.17 12.0 2.0
                         
Home 12 38 68 1.79 33 169 4.45 .207 1 0.03 89.5 2.4
Away 13 49 50 1.02 30 164 3.35 .122 3 0.06 64.0 1.3
Neutral 9 27 41 1.52 27 105 3.89 .133 1 0.04 50.5 1.9
                         
Wins 12 44 72 1.64 35 183 4.16 .202 1 0.02 97.5 2.2
Losses 22 70 87 1.24 55 255 3.64 .125 4 0.06 106.5 1.5
                         
August 6 24 20 0.83 18 74 3.08 .027 1 0.04 27.5 1.1
September 17 54 74 1.37 46 203 3.76 .138 2 0.04 87.5 1.6
October 11 36 65 1.81 26 161 4.47 .242 2 0.06 89.0 2.5
  m s digs d/s bs ba tot b/s
Total 34 114 56 0.49 31 10 41 0.36
Conference 6 23 11 0.48 8 4 12 0.52
Exhibition 2 6 8 1.33 2 0 2 0.33
                 
Home 12 38 26 0.68 18 1 19 0.50
Away 13 49 18 0.37 8 8 16 0.33
Neutral 9 27 12 0.44 5 1 6 0.22
                 
Wins 12 44 18 0.41 17 3 20 0.45
Losses 22 70 38 0.54 14 7 21 0.30
                 
August 6 24 6 0.25 1 9 10 0.42
September 17 54 17 0.31 13 1 14 0.26
October 11 36 33 0.92 17 0 17 0.47
  m s ta sa sa/s se r re
Total 34 114 0 9 0.08 14 1 0
Conference 6 23 0 0 0.00 0 0 0
Exhibition 2 6 0 0 0.00 3 3 0
                 
Home 12 38 0 3 0.08 5 1 0
Away 13 49 0 2 0.04 4 0 0
Neutral 9 27 0 4 0.15 5 0 0
                 
Wins 12 44 0 7 0.16 7 0 0
Losses 22 70 0 2 0.03 7 1 0
                 
August 6 24 0 2 0.08 4 0 0
September 17 54 0 0 0.00 0 0 0
October 11 36 0 7 0.19 10 1 0