Official Volleyball Box Score

Greenville University JV at Lewis & Clark Community College

10/9/2025 at 6:00 PM
@ Lewis and Clark CC
3
-
1
Final 1 2 3 4 Score
Greenville University JV 23 25 25 25 3
Lewis & Clark Community College 25 22 12 22 1

Greenville University JV

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Lewis & Clark Community College

Set K E TA PCT
1 11 6 3 1.667
2 11 5 27 .222
3 8 7 25 .040
4 11 8 29 .103

Greenville University JV

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0

Lewis & Clark Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophia Hubert 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
2 Lauren Bertagnolli 4 0 0 0 .000 2 1 1 4 11 0 0 0 0 1.0
3 Anaiah Clanton-El * 2 3 1 6 .333 0 0 0 0 0 0 0 1 0 3.0
6 Kendall Meisenheimer * 4 3 5 11 -.182 1 3 1 0 1 2 0 0 0 8.0
7 Jenna Hood 3 4 2 8 .250 0 0 0 0 0 0 0 1 0 4.0
8 Kelson Parker 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
9 Jayde Kassler 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Sarah Baldwin * 4 7 5 20 .100 0 0 0 0 6 0 0 0 0 7.0
11 Haili Pajares * 4 19 4 39 .385 1 0 1 5 9 0 0 0 0 19.0
12 Shaylee Ayers 1 0 2 2 -1.000 0 0 0 0 1 0 0 0 0 0.0
13 Emily Toeniskoetter * 3 2 3 7 -.143 0 0 0 0 0 0 0 0 0 2.0
16 Karen Lewis 2 3 3 9 .000 0 0 1 0 0 0 0 1 0 3.0
18 Berlynn Clayton * 3 0 0 0 .000 12 0 3 0 3 0 0 0 0 0.0
21 Madison Nelson 3 0 0 0 .000 16 0 0 0 2 0 0 0 0 0.0
23 Mahala Mercer 2 0 0 0 .000 6 0 1 0 2 0 0 0 0 0.0
Totals 41 26 103 .146 38 4 8 9 40 2 0 3 0 47.0
Other Information
Attendance: 0
Time:
* = Starter