Official Volleyball Box Score
Heartland Community at Lewis & Clark Commun
10/8/2025 at 6:00 PM
@ Godfrey
Heartland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 32 | .344 |
| 2 | 7 | 7 | 26 | .000 |
| 3 | 12 | 3 | 27 | .333 |
Lewis & Clark Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 25 | .120 |
| 2 | 4 | 9 | 25 | -.200 |
| 3 | 4 | 9 | 25 | -.200 |
Heartland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Molenhouse | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooklyn Brennan * | 3 | 3 | 1 | 7 | .286 | 26 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Annabelle Fortin * | 3 | 2 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Libby Detweiler * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 5 | Kayleigh Keim | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emmerson Longtin * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Graci Junis * | 3 | 4 | 1 | 14 | .214 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Lexie Robokoff * | 3 | 3 | 1 | 10 | .200 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 18 | Halle Moomaw | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 19 | Addison Pacha | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 31 | 11 | 85 | .235 | 27 | 8 | 9 | 0 | 45 | 0 | 20 | 0 | 0 | 49.0 | ||
Lewis & Clark Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Bertagnolli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Armony Nichols | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kendall Meisenheimer | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelson Parker * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Baldwin * | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Haili Pajares * | 3 | 7 | 9 | 27 | -.074 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Shaylee Ayers | 1 | 3 | 0 | 1 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Karen Lewis * | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 4.0 |
| 17 | Georgina Painter * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Berlynn Clayton * | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Madison Nelson | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mahala Mercer | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 19 | 22 | 73 | -.041 | 16 | 0 | 4 | 12 | 37 | 4 | 0 | 0 | 2 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
