Official Volleyball Box Score

Shawnee Community Co at Lewis & Clark Commun

9/26/2025 at 1:00 PM
@ Lewis and Clark
3
-
2
Final 1 2 3 4 5 Score
Shawnee Community College 23 25 25 14 15 3
Lewis & Clark Community College 25 19 18 25 12 2

Shawnee Community College

Set K E TA PCT
1 10 5 32 .156
2 10 3 27 .259
3 8 0 19 .421
4 7 6 23 .043
5 7 0 20 .350

Lewis & Clark Community College

Set K E TA PCT
1 10 4 32 .188
2 8 8 33 .000
3 9 1 13 .615
4 10 1 22 .409
5 6 4 17 .118

Shawnee Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Piercefield * 5 0 0 0 .000 4 2 4 5 13 0 0 0 0 2.0
2 Kallie Hardman * 5 0 0 0 .000 0 2 4 1 6 0 0 0 0 2.0
4 Chloe Jackson 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Jayda Wright 5 6 7 24 -.042 0 6 3 2 2 0 4 0 0 14.0
11 Hannah Gideon * 5 4 2 19 .105 0 2 3 2 8 1 2 0 0 8.0
13 Regan Eigenrauch * 5 18 2 36 .444 2 1 1 2 9 1 3 0 0 21.5
14 Jordan Hansen * 5 4 1 13 .231 0 0 0 0 5 0 4 0 0 6.0
17 Cassidy Janke 5 4 2 16 .125 0 0 0 0 0 1 4 0 0 7.0
23 Olivia Tapscott * 5 6 0 13 .462 34 1 3 0 0 0 1 0 0 7.5
Totals 42 14 121 .231 40 14 18 12 43 3 18 0 0 68.0

Lewis & Clark Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophia Hubert 3 0 0 0 .000 0 0 2 1 8 0 0 0 0 0.0
2 Lauren Bertagnolli 4 0 0 0 .000 0 0 1 3 19 0 0 0 0 0.0
3 Anaiah Clanton-El 2 1 1 3 .000 0 0 0 0 0 1 0 0 0 2.0
5 Armony Nichols 4 4 1 8 .375 0 0 0 0 0 0 0 0 0 4.0
6 Kendall Meisenheimer * 3 1 1 5 .000 0 1 2 0 3 0 0 0 0 2.0
7 Jenna Hood * 4 1 2 7 -.143 0 0 0 0 0 1 0 3 0 2.0
8 Kelson Parker 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
9 Jayde Kassler 2 0 0 0 .000 0 2 2 3 5 0 0 0 0 2.0
10 Sarah Baldwin * 5 15 8 42 .167 0 1 3 3 6 0 0 1 0 16.0
11 Haili Pajares * 5 9 3 25 .240 0 1 3 7 7 1 1 0 0 11.5
12 Shaylee Ayers 1 0 0 4 .000 0 0 0 0 1 0 0 0 0 0.0
13 Emily Toeniskoetter 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
16 Karen Lewis * 3 7 2 14 .357 0 0 0 0 2 0 1 2 0 7.5
17 Georgina Painter 2 1 0 2 .500 0 0 1 0 0 0 0 1 0 1.0
18 Berlynn Clayton * 5 1 0 1 1.000 22 1 2 0 3 0 0 0 0 2.0
21 Madison Nelson 1 2 0 2 1.000 3 0 2 0 1 0 0 0 0 2.0
23 Mahala Mercer 4 0 0 0 .000 10 5 1 0 11 0 0 0 0 5.0
Totals 43 18 114 .219 35 11 19 17 69 3 2 7 0 58.0
Other Information
Attendance: 0
Time:
* = Starter