Official Volleyball Box Score
St. Louis Community vs. Lewis & Clark Commun
9/26/2025 at 5:00 PM
@ Lewis & Clark CC
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 38 | .105 |
| 2 | 9 | 4 | 33 | .152 |
| 3 | 8 | 3 | 37 | .135 |
Lewis & Clark Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 29 | .345 |
| 2 | 12 | 6 | 34 | .176 |
| 3 | 16 | 11 | 43 | .116 |
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macey Stuehmeyer * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Landri Baker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sydney Green * | 3 | 6 | 4 | 30 | .067 | 0 | 1 | 1 | 3 | 10 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Presley Vangaasbeek * | 3 | 7 | 5 | 29 | .069 | 1 | 0 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Ava Chase * | 3 | 2 | 1 | 9 | .111 | 21 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Megan Roley | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Gillian Carr * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 24 | Emma Bell | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Ava Fields * | 3 | 6 | 0 | 19 | .316 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 26 | 12 | 108 | .130 | 24 | 4 | 8 | 8 | 56 | 0 | 6 | 0 | 0 | 33.0 | ||
Lewis & Clark Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Hubert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Bertagnolli | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anaiah Clanton-El * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 6.0 |
| 5 | Armony Nichols | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kelson Parker | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Sarah Baldwin * | 3 | 11 | 6 | 28 | .179 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Haili Pajares * | 3 | 13 | 4 | 29 | .310 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Shaylee Ayers * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Karen Lewis * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Georgina Painter | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Berlynn Clayton * | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Mahala Mercer | 3 | 0 | 0 | 0 | .000 | 14 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 41 | 20 | 100 | .210 | 35 | 8 | 9 | 5 | 73 | 4 | 0 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
