Official Volleyball Box Score

Lewis & Clark Commun vs. Harper College

9/13/2025 at 2:00 PM
@ Illinois Valley
1
-
3
Final 1 2 3 4 Score
Lewis & Clark Community College 16 15 26 19 1
Harper College 25 25 24 25 3

Lewis & Clark Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Harper College

Set K E TA PCT
1 6 10 28 -.143
2 7 6 24 .042
3 7 8 33 -.030
4 9 2 24 .292

Lewis & Clark Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophia Hubert 3 0 0 0 .000 1 1 1 1 4 0 0 0 0 1.0
2 Lauren Bertagnolli 4 0 0 0 .000 1 0 0 3 17 0 0 0 0 0.0
3 Anaiah Clanton-El * 3 3 1 12 .167 0 0 0 0 2 1 0 2 0 4.0
5 Armony Nichols 3 3 1 11 .182 1 0 0 0 1 1 1 1 0 4.5
6 Kendall Meisenheimer * 3 1 2 6 -.167 0 3 1 0 2 1 1 1 0 5.5
7 Jenna Hood 2 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
8 Kelson Parker 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
9 Jayde Kassler 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
10 Sarah Baldwin * 4 7 8 29 -.034 0 0 1 0 1 1 0 1 0 8.0
11 Haili Pajares * 4 10 4 29 .207 0 0 0 1 6 1 0 1 0 11.0
12 Shaylee Ayers * 3 3 4 11 -.091 0 0 0 0 2 0 0 1 0 3.0
13 Emily Toeniskoetter 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
16 Karen Lewis 1 0 3 3 -1.000 0 0 0 0 1 0 0 0 0 0.0
17 Georgina Painter 1 0 0 4 .000 0 0 0 0 0 0 0 2 0 0.0
18 Berlynn Clayton * 4 0 0 0 .000 16 5 0 0 5 0 0 0 0 5.0
23 Mahala Mercer 4 0 0 0 .000 7 1 1 0 3 0 0 0 0 1.0
Totals 28 26 109 .018 26 10 4 7 49 5 2 9 0 44.0

Harper College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Brianna Van Dyke 4 0 0 0 .000 4 0 1 6 27 0 0 0 0 0.0
4 Lauren Ahlstedt * 4 10 1 25 .360 0 0 0 2 1 0 2 0 0 11.0
6 Ali Pierre 2 1 3 7 -.286 0 0 0 0 1 1 1 0 0 2.5
7 Jocelyn Erling * 4 16 5 37 .297 19 0 1 0 8 1 1 0 0 17.5
10 Raegan Frappier 4 1 0 2 .500 1 0 3 4 7 0 0 0 0 1.0
12 Kylie Chojnowski 4 8 2 21 .286 1 0 0 0 3 0 1 0 0 8.5
14 Jada Hoyt * 2 3 4 9 -.111 1 3 0 0 7 3 0 0 0 9.0
17 Destiny Parsons 4 9 4 20 .250 0 0 0 0 4 0 0 0 0 9.0
24 Ana Kadolph * 4 0 1 1 -1.000 1 1 1 0 17 0 0 0 0 1.0
66 Mira Tchohadjieva * 4 7 3 14 .286 0 0 0 0 1 0 3 0 0 8.5
99 Phoebe Kim * 4 1 0 1 1.000 26 1 0 0 11 0 0 0 0 2.0
Totals 56 23 137 .241 53 5 6 12 87 5 8 0 0 70.0
Other Information
Attendance: 0
Time:
* = Starter