Official Volleyball Box Score
Lewis & Clark Commun vs. McHenry County Colle
10/11/2025 at 3:00 PM
@ Heartland
Lewis & Clark Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 27 | .111 |
| 2 | 13 | 7 | 28 | .214 |
| 3 | 11 | 8 | 29 | .103 |
Lewis & Clark Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Hubert | 2 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Lauren Bertagnolli | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Armony Nichols * | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| 8 | Kelson Parker | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Sarah Baldwin * | 3 | 4 | 6 | 17 | -.118 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Haili Pajares * | 3 | 11 | 3 | 23 | .348 | 1 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Karen Lewis * | 3 | 5 | 3 | 10 | .200 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 10.0 |
| 17 | Georgina Painter * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5.0 |
| 18 | Berlynn Clayton * | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Mahala Mercer | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 22 | 84 | .119 | 30 | 12 | 8 | 6 | 53 | 4 | 0 | 5 | 0 | 48.0 | ||
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Courtney Komperda | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Summer Stephens * | 3 | 1 | 6 | 11 | -.455 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Alissa Ricci * | 3 | 7 | 6 | 26 | .038 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Izzy Lampier * | 3 | 3 | 0 | 3 | 1.000 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Allison Bonin * | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sophia Carlini * | 3 | 7 | 6 | 15 | .067 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Bri Ricci * | 3 | 4 | 6 | 27 | -.074 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 22 | 25 | 85 | -.035 | 18 | 7 | 2 | 0 | 41 | 3 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
