Official Volleyball Box Score

Calhoun Community Co at Lewis & Clark Commun

10/4/2025 at 12:00 PM
@ Vincennes
3
-
1
Final 1 2 3 4 Score
Calhoun Community College 25 28 24 25 3
Lewis & Clark Community College 16 26 25 18 1

Calhoun Community College

Set K E TA PCT
1 12 1 26 .423
2 20 5 59 .254
3 16 9 41 .171
4 10 4 21 .286

Lewis & Clark Community College

Set K E TA PCT
1 9 4 28 .179
2 15 5 47 .213
3 11 4 25 .280
4 6 4 21 .095

Calhoun Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Schwabe * 4 0 0 0 .000 35 6 2 0 2 0 1 0 0 6.5
2 Avery Boyd * 4 11 1 21 .476 0 0 0 2 3 0 0 0 0 11.0
3 Reese Patterson 2 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
4 Laney Kelley * 3 13 2 26 .423 1 0 0 0 1 0 1 0 0 13.5
5 Ashtyn Douglas 4 3 1 13 .154 2 3 3 1 16 0 0 0 0 6.0
7 Kylie Farmer 2 0 1 2 -.500 0 0 1 1 0 0 0 0 0 0.0
9 Cathleen Vail 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
10 A'Niya Hill 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
11 Ashley Holshouser 2 1 0 1 1.000 0 0 1 0 6 0 1 0 0 1.5
12 Shelby Hill 3 6 4 16 .125 0 0 0 0 1 0 0 0 0 6.0
13 Allie Avena * 4 9 5 22 .182 0 0 0 2 6 0 2 0 0 10.0
14 Amber Holshouser 4 1 0 1 1.000 14 0 0 0 4 0 0 0 0 1.0
17 Lucy Means 4 1 0 1 1.000 4 3 0 2 14 0 0 0 0 4.0
20 Alana Allison * 3 4 1 15 .200 0 0 1 0 2 1 2 0 0 6.0
21 Ruby Tielking 2 0 1 6 -.167 0 0 0 0 3 0 1 0 0 0.5
32 Ava Boyll * 4 12 3 23 .391 0 0 1 1 10 0 0 1 0 12.0
Totals 61 19 150 .280 57 12 9 10 72 1 8 1 0 78.0

Lewis & Clark Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lauren Bertagnolli 4 0 0 0 .000 1 2 0 1 18 0 0 0 0 2.0
5 Armony Nichols * 4 6 1 15 .333 0 0 0 2 0 1 1 4 0 7.5
7 Jenna Hood 4 1 2 8 -.125 0 0 0 0 3 0 0 2 0 1.0
9 Jayde Kassler 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Sarah Baldwin * 4 10 4 32 .188 0 1 0 5 15 0 0 1 0 11.0
11 Haili Pajares * 4 8 4 37 .108 0 4 1 2 9 2 0 1 0 14.0
13 Emily Toeniskoetter 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
16 Karen Lewis * 4 11 4 23 .304 0 1 2 0 8 0 0 1 0 12.0
17 Georgina Painter * 4 5 1 10 .400 0 0 0 1 2 1 1 2 0 6.5
18 Berlynn Clayton * 4 0 0 0 .000 21 2 0 0 6 0 0 0 0 2.0
21 Madison Nelson 1 0 0 0 .000 2 0 1 0 1 0 0 0 0 0.0
23 Mahala Mercer 3 0 1 1 -1.000 14 0 1 0 5 0 0 0 0 0.0
Totals 41 17 126 .190 38 10 5 12 70 4 2 11 0 56.0
Other Information
Attendance: 0
Time:
* = Starter