Official Volleyball Box Score
St. Louis Community vs. Lewis & Clark Commun
10/3/2025 at 5:00 PM
@ Vincennes University
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 42 | .143 |
| 2 | 9 | 7 | 41 | .049 |
| 3 | 14 | 8 | 33 | .182 |
Lewis & Clark Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 40 | .175 |
| 2 | 16 | 5 | 35 | .314 |
| 3 | 14 | 4 | 32 | .312 |
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macey Stuehmeyer * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Landri Baker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sydney Green * | 3 | 10 | 4 | 24 | .250 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Presley Vangaasbeek * | 3 | 13 | 10 | 35 | .086 | 0 | 2 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Ava Chase * | 3 | 1 | 2 | 9 | -.111 | 31 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 4.5 |
| 16 | Megan Roley | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Gillian Carr * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 24 | Emma Bell | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 37 | 23 | 116 | .121 | 32 | 6 | 5 | 4 | 49 | 2 | 6 | 0 | 0 | 48.0 | ||
Lewis & Clark Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Hubert | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Bertagnolli | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Anaiah Clanton-El * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Armony Nichols | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 7 | Jenna Hood | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2.0 |
| 10 | Sarah Baldwin * | 3 | 15 | 3 | 30 | .400 | 1 | 0 | 1 | 1 | 17 | 2 | 0 | 0 | 0 | 17.0 |
| 11 | Haili Pajares * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Shaylee Ayers * | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 17 | Georgina Painter * | 3 | 10 | 1 | 18 | .500 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 12.0 |
| 18 | Berlynn Clayton * | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Madison Nelson | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 14 | 106 | .274 | 39 | 5 | 4 | 8 | 56 | 6 | 0 | 7 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
