Official Volleyball Box Score
Spoon River College at Lewis & Clark Commun
10/1/2025 at 6:00 PM
@ Lewis & Clark
Spoon River College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 30 | .033 |
| 2 | 6 | 9 | 28 | -.107 |
| 3 | 8 | 8 | 41 | .000 |
Lewis & Clark Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 23 | .565 |
| 2 | 11 | 5 | 27 | .222 |
| 3 | 13 | 5 | 38 | .211 |
Spoon River College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Landry Smith * | 3 | 5 | 4 | 18 | .056 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Olivia Miller * | 3 | 1 | 1 | 6 | .000 | 9 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kolette Slough | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Tiffany Wilson * | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Bella Archdale | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Adeline Briggs * | 3 | 2 | 7 | 14 | -.357 | 1 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Alexis Kruzan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Josie Hoagland | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brylee Lawson * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Addyson Clark * | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Gianna Romero | 3 | 0 | 1 | 4 | -.250 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 25 | 99 | -.020 | 23 | 5 | 4 | 7 | 42 | 0 | 4 | 0 | 0 | 30.0 | ||
Lewis & Clark Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Bertagnolli | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Anaiah Clanton-El * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5.0 |
| 5 | Armony Nichols | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kendall Meisenheimer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jenna Hood * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Sarah Baldwin * | 3 | 11 | 3 | 29 | .276 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Haili Pajares * | 3 | 12 | 2 | 22 | .455 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 15.0 |
| 16 | Karen Lewis * | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| 18 | Berlynn Clayton * | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Madison Nelson | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 10 | 87 | .299 | 31 | 7 | 9 | 4 | 45 | 5 | 0 | 3 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
