Official Volleyball Box Score

Parkland College at Lewis & Clark Commun

9/24/2025 at 6:00 PM
@ Godfrey, IL
3
-
0
Final 1 2 3 Score
Parkland College 25 25 25 3
Lewis & Clark Community College 17 14 14 0

Parkland College

Set K E TA PCT
1 12 6 43 .140
2 14 6 39 .205
3 11 4 30 .233

Lewis & Clark Community College

Set K E TA PCT
1 9 11 37 -.054
2 4 8 26 -.154
3 5 6 20 -.050

Parkland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reece Mazzier 2 0 0 0 .000 0 0 2 0 6 0 0 0 0 0.0
2 Anna McEwen 3 0 0 0 .000 1 0 1 0 16 0 0 0 0 0.0
7 Ashlee Freeman * 3 0 0 0 .000 1 1 1 1 8 0 0 0 0 1.0
8 Addie Beekman * 3 3 4 17 -.059 1 1 2 0 14 0 0 0 0 4.0
12 Shay McMillen * 3 9 1 30 .267 1 0 0 0 2 0 2 0 0 10.0
13 Hailey Warfel * 3 6 1 12 .417 28 0 2 0 6 0 4 0 0 8.0
14 Natalie Alexander * 3 5 1 14 .286 0 0 0 0 2 0 5 0 0 7.5
16 Bella McKinney 3 10 5 24 .208 0 5 0 0 4 0 4 0 0 17.0
18 Lilli Montgomery 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
22 Sammi Christman * 3 4 3 13 .077 0 0 1 0 7 0 5 0 0 6.5
Totals 37 15 110 .200 32 7 9 1 67 0 20 0 0 54.0

Lewis & Clark Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lauren Bertagnolli 3 0 0 0 .000 0 0 1 6 13 0 0 0 0 0.0
3 Anaiah Clanton-El * 1 0 1 1 -1.000 0 0 0 0 0 0 1 3 0 0.5
5 Armony Nichols 3 3 3 9 .000 0 0 0 0 1 0 0 0 0 3.0
6 Kendall Meisenheimer * 3 0 1 4 -.250 1 0 1 0 0 0 0 1 0 0.0
7 Jenna Hood * 3 1 3 7 -.286 0 0 0 0 1 0 0 0 0 1.0
9 Jayde Kassler 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Sarah Baldwin * 3 10 8 26 .077 0 0 0 1 10 0 1 0 0 10.5
11 Haili Pajares * 3 3 8 26 -.192 0 0 0 2 8 0 0 0 0 3.0
16 Karen Lewis 2 1 1 6 .000 0 0 0 0 2 0 0 1 0 1.0
18 Berlynn Clayton * 3 0 0 0 .000 9 1 0 0 8 0 0 0 0 1.0
23 Mahala Mercer 3 0 0 0 .000 7 0 1 0 13 0 0 0 0 0.0
Totals 18 25 79 -.089 17 1 3 9 56 0 2 5 0 20.0
Other Information
Attendance: 0
Time:
* = Starter