Official Volleyball Box Score

Lewis & Clark Commun at Kaskaskia College

8/21/2025 at 6:00 PM
@ Centralia, IL
2
-
3
Final 1 2 3 4 5 Score
Lewis & Clark Community College 20 25 14 25 4 2
Kaskaskia College 25 23 25 18 15 3

Lewis & Clark Community College

Set K E TA PCT
1 8 3 30 .167
2 11 3 30 .267
3 8 6 21 .095
4 9 6 23 .130
5 2 4 17 -.118

Kaskaskia College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Lewis & Clark Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lauren Bertagnolli 5 0 0 0 .000 1 3 0 5 17 0 0 0 0 3.0
7 Jenna Hood 5 1 0 1 1.000 0 1 1 0 2 0 0 1 0 2.0
13 Emily Toeniskoetter 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
16 Karen Lewis * 5 5 2 13 .231 1 0 0 0 0 0 2 1 0 6.0
87 Kelson Parker 2 5 3 15 .133 0 0 0 0 0 0 1 2 0 5.5
88 Haili Pajares * 5 7 4 22 .136 0 3 1 6 20 0 0 1 0 10.0
90 Armony Nichols * 5 3 5 19 -.105 0 0 0 0 2 0 3 2 0 4.5
91 Madison Nelson 1 0 0 0 .000 12 0 2 0 1 0 0 0 0 0.0
92 Mahala Mercer 2 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
94 Sophia Hubert 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
95 Berlynn Clayton * 5 0 0 0 .000 15 4 2 0 10 0 0 0 0 4.0
96 Anaiah Clanton-El * 5 4 1 11 .273 0 0 0 0 1 0 2 3 0 5.0
98 Sarah Baldwin * 5 12 6 40 .150 1 0 0 6 13 0 0 1 0 12.0
Totals 37 21 121 .132 30 13 8 17 66 0 8 11 0 54.0

Kaskaskia College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allie Becker * 5 8 2 31 .194 17 6 1 0 4 0 1 1 6 14.5
2 Ellie Bugger * 5 8 8 30 .000 2 4 2 4 15 0 2 1 1 13.0
3 Carlie Wademan 1 0 0 0 .000 0 0 0 0 2 0 0 0 1 0.0
4 Macey Vanderport 2 1 2 3 -.333 1 0 0 0 0 0 0 1 1 1.0
5 Madison Winkeler 5 0 0 0 .000 2 1 1 1 19 0 0 0 0 1.0
8 Josie Muskopf * 5 13 4 30 .300 0 0 2 3 13 0 0 1 4 13.0
11 Ashlynne Kuhn * 5 5 2 12 .250 0 3 2 0 3 3 1 2 0 11.5
12 Aliyah Tracy 3 2 3 12 -.083 0 0 0 0 4 0 2 3 1 3.0
14 Lilly Biggs * 5 9 1 20 .400 0 0 2 0 1 3 4 3 0 14.0
16 Alyssa DeWitte * 5 0 0 0 .000 21 1 1 2 3 0 0 0 11 1.0
Totals 46 22 138 .174 43 15 11 10 64 6 10 12 25 72.0
Other Information
Attendance: 0
Time:
* = Starter