Jessica Harragin
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 1 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 9 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Columbia College | - | - | - | - | - | |
| Aug 21 # | McKendree University | - | - | - | - | - | |
| Aug 24 # | at Quincy University | - | - | - | - | - | |
| Aug 29 | Columbia State Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Heartland Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Iowa Western Community College | T, 1-1 | - | - | - | - | - |
| Sep 7 | vs. Butler Community College - KS | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Indian Hills Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Wabash Valley College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Jefferson College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Wabash Valley College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | St. Louis Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Illinois Central College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Southwestern Illinois College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Lincoln Trail College | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Illinois Central College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Lincoln Trail College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Southwestern Illinois College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Indian Hills Community College | T, 1-1 | - | - | - | - | - |
| Nov 1 | Iowa Western Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Columbia College | - | - | - | - | - | |
| Aug 21 # | McKendree University | - | - | - | - | - | |
| Aug 24 # | at Quincy University | - | - | - | - | - | |
| Aug 29 | Columbia State Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Heartland Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | at Iowa Western Community College | T, 1-1 | - | - | - | - | - |
| Sep 7 | vs. Butler Community College - KS | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 12 | Indian Hills Community College | L, 4-1 | 1 | 0 | - | 2 | - |
| Sep 14 | Wabash Valley College | W, 4-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 17 | at Jefferson College | W, 3-0 | 1 | 1 | .000 | 2 | 2.000 |
| Sep 21 | at Wabash Valley College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | St. Louis Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Illinois Central College | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Southwestern Illinois College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Lincoln Trail College | W, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Illinois Central College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Lincoln Trail College | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | at Southwestern Illinois College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Indian Hills Community College | T, 1-1 | - | - | - | - | - |
| Nov 1 | Iowa Western Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Columbia College | - | - | - | - | - | |
| Aug 21 # | McKendree University | - | - | - | - | - | |
| Aug 24 # | at Quincy University | - | - | - | - | - | |
| Aug 29 | Columbia State Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Heartland Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Iowa Western Community College | T, 1-1 | - | - | - | - | - |
| Sep 7 | vs. Butler Community College - KS | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Indian Hills Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Wabash Valley College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Jefferson College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Wabash Valley College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | St. Louis Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Illinois Central College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Southwestern Illinois College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Lincoln Trail College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Illinois Central College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Lincoln Trail College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Southwestern Illinois College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Indian Hills Community College | T, 1-1 | - | - | - | - | - |
| Nov 1 | Iowa Western Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | - | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | - | 0 | 0 | 0 |
| Away | 6 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 12 | - | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | - | 0 | 0 | 0 |
| October | 5 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .64 | .000 | .43 | .667 |
| Conference | 1 | 1.00 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .71 | .000 | .43 | .600 |
| Away | 6 | .67 | .000 | .50 | .750 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 12 | .75 | .000 | .33 | .444 |
| Losses | 1 | .00 | - | 2.00 | - |
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 7 | .86 | .000 | .71 | .833 |
| October | 5 | .40 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 9 | .000 | 6 | .667 |
| Conference | 1 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .000 | 3 | .600 |
| Away | 6 | 4 | .000 | 3 | .750 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 12 | 9 | .000 | 4 | .444 |
| Losses | 1 | 0 | - | 2 | - |
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 7 | 6 | .000 | 5 | .833 |
| October | 5 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | - | .00 | .00 | .00 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | - | .00 | .00 | .00 |
| Away | 6 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 12 | - | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | - | .00 | .00 | .00 |
| October | 5 | - | .00 | .00 | .00 |
