Butler Community College - KS at Lewis & Clark Community College September 7, 2025
Box Score
Butler Community College - KS
Lewis & Clark Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Millie Robshaw-Charlesworth
|
0 | 0 | 0 | 0 |
|
f 2
Amiyah Hamilton-Thompson
|
1 | 1 | 0 | 0 |
|
d 3
Isabel Sandoval
|
0 | 0 | 0 | 0 |
|
d 5
Kaitlyn Gobel
|
0 | 0 | 0 | 0 |
|
d 6
Charlotte Long
|
0 | 0 | 0 | 0 |
|
m 7
Tyesha Nelson
|
1 | 1 | 0 | 1 |
|
m 10
Heide Bartel
|
0 | 0 | 0 | 0 |
|
11
Julissa Nash
|
0 | 0 | 0 | 0 |
|
f 12
London Ingram
|
3 | 2 | 0 | 0 |
|
13
Anahyssa Nash
|
1 | 1 | 1 | 0 |
|
m 14
Naho Yamamura
|
0 | 0 | 0 | 0 |
|
15
Merari Flores
|
1 | 1 | 0 | 0 |
|
16
Eva Preister
|
0 | 0 | 0 | 0 |
|
17
Wendy Zamudio
|
0 | 0 | 0 | 0 |
|
19
Darya Karabanko
|
0 | 0 | 0 | 0 |
|
m 20
Kenedi Smith
|
1 | 1 | 1 | 0 |
|
m 22
Avree Birkes
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Iona Rovira
|
0 | 0 | 0 | 0 |
|
12
Paula Gomez
|
1 | 1 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 1 | 0 |
| TOTALS | 8 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Millie Robshaw-Charlesworth | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Julia de Ritter (T, T) | 3 | 1 | 2 | 45:00 | |
| 37 - Agathe Boudin | 1 | 1 | 0 | 45:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Butler Community College - KS
1st
|
44:55 | Anahyssa Nash (Tyesha Nelson) | 1 - 0 |
|
Lewis & Clark Community College
2nd
|
68:08 | Team | 1 - 1 |
|
Lewis & Clark Community College
2nd
|
73:41 | Aurore Navicet-Joinn (Madelynn Kuhn) | 1 - 2 |
|
Butler Community College - KS
2nd
|
78:30 | Kenedi Smith (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Butler Community College - KS
1st
|
21:27 | Yellow card - Anitz Zurita |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler Community College - KS | 3 | 5 | 8 |
| Lewis & Clark Community College | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler Community College - KS | 3 | 0 | 3 |
| Lewis & Clark Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler Community College - KS | 1 | 0 | 1 |
| Lewis & Clark Community College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler Community College - KS | 3 | 7 | 10 |
| Lewis & Clark Community College | 5 | 5 | 10 |
| Date/Time | September 7, 2025 - 1:00 PM |
|---|---|
| Location | Council Bluffs, IA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Garrett Hanks |


