Lewis & Clark Community College at Illinois Central College October 7, 2025
Box Score
Lewis & Clark Community College
Illinois Central College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 1 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 2 | 2 | 0 | |
| 1 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Isabella Correa Salgado
|
0 | 0 | 0 | 0 |
|
w 3
Vivienne Hardiman
|
0 | 1 | 0 | 0 |
|
cm 4
Alexandra Husson
|
0 | 0 | 0 | 0 |
|
w 5
Alexa Brown
|
0 | 0 | 0 | 0 |
|
rb 8
Sandra Juarez
|
0 | 0 | 0 | 0 |
|
cm 9
Greta Leifeld
|
0 | 0 | 0 | 0 |
|
lb 11
Zoe Buscher
|
0 | 0 | 0 | 0 |
|
w 13
Noelia Zaengerle
|
0 | 0 | 0 | 0 |
|
cb 15
Annina Kunz
|
0 | 0 | 0 | 0 |
|
st 17
Tori Morin
|
0 | 1 | 1 | 0 |
|
cm 24
Lilian Hart
|
0 | 0 | 0 | 0 |
|
gk 99
Gracie VanQuakebeke
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julia de Ritter (W, W) | 0 | 0 | 0 | 45:00 | |
| 37 - Agathe Boudin | 2 | 1 | 1 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isabella Correa Salgado | 5 | 1 | 4 | 45:00 | |
| 99 - Gracie VanQuakebeke (L, L) | 6 | 2 | 4 | 45:00 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lewis & Clark Community College
1st
|
8:00 | Maria Rodriguez (Abrianna Garrett) | 1 - 0 |
|
Lewis & Clark Community College
1st
|
22:00 | Maria Rodriguez (Isabela Santana) | 2 - 0 |
|
Lewis & Clark Community College
2nd
|
50:00 | Abrianna Garrett (unassisted) | 3 - 0 |
|
Illinois Central College
2nd
|
85:00 | Tori Morin (unassisted) - Penalty Kick | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Illinois Central College
1st
|
30:00 | Yellow card - Julia de Ritter |
|
Illinois Central College
2nd
|
88:00 | Yellow card - Andrea Rodriguez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lewis & Clark Community College | 10 | 9 | 19 |
| Illinois Central College | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lewis & Clark Community College | 0 | 1 | 1 |
| Illinois Central College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lewis & Clark Community College | 2 | 3 | 5 |
| Illinois Central College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lewis & Clark Community College | 3 | 3 | 6 |
| Illinois Central College | 2 | 3 | 5 |
| Date/Time | October 7, 2025 - 5:00 PM |
|---|---|
| Location | East Peoria, IL |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Justin Bernaix |


