Lewis & Clark Community College at Lincoln Trail College October 4, 2025
Box Score
Lewis & Clark Community College
Lincoln Trail College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | |
| 1 | 2 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
|
12
Paula Gomez
|
1 | 1 | 1 | 0 |
| 3 | 3 | 1 | 0 | |
|
15
Ella George
|
0 | 1 | 0 | 1 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 1 | |
| 1 | 1 | 0 | 1 | |
| 2 | 3 | 2 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 20 | 7 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Jimena Brenes
|
0 | 0 | 0 | 0 |
|
gk 1
Emelyn Rivera
|
0 | 0 | 0 | 0 |
|
d 5
Molly Stanton
|
0 | 0 | 0 | 0 |
|
d 6
Kalea Washington
|
0 | 0 | 0 | 0 |
|
f 7
Dayana Caicedo
|
0 | 0 | 0 | 0 |
|
m 9
Lucrezia Becchi
|
0 | 0 | 0 | 0 |
|
f 10
Raphaela Godoy
|
0 | 0 | 0 | 0 |
|
f 11
Nina Hoppe
|
0 | 0 | 0 | 0 |
|
13
Mollie Kennedy
|
0 | 0 | 0 | 0 |
|
14
Camila Almendares
|
0 | 0 | 1 | 0 |
|
15
Anastasia Pliatsidis
|
0 | 0 | 0 | 1 |
|
17
Eva Ibanez
|
0 | 0 | 0 | 0 |
|
18
Fiorella Almendares
|
0 | 0 | 0 | 0 |
|
20
Hazel Sekwela
|
0 | 0 | 0 | 0 |
|
d 21
Laura Nieto
|
0 | 0 | 0 | 0 |
|
f 22
Delfina Pirez
|
0 | 0 | 0 | 0 |
|
d 24
Rebeccah Hoey
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Agathe Boudin | 0 | 0 | 0 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jimena Brenes | 23 | 5 | 18 | 60:00 | |
| 13 - Mollie Kennedy | 10 | 2 | 8 | 30:00 | |
| TOTALS | 33 | 7 | 26 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lewis & Clark Community College
1st
|
4:00 | Abrianna Garrett (Anitz Zurita) | 1 - 0 |
|
Lewis & Clark Community College
1st
|
14:00 | Anitz Zurita (Isabela Santana) | 2 - 0 |
|
Lewis & Clark Community College
1st
|
26:00 | Abrianna Garrett (Maria Rodriguez) | 3 - 0 |
|
Lewis & Clark Community College
1st
|
43:00 | Iona Rovira (unassisted) - Penalty Kick | 4 - 0 |
|
Lewis & Clark Community College
2nd
|
46:00 | Aurore Navicet-Joinn (unassisted) - Penalty Kick | 5 - 0 |
|
Lewis & Clark Community College
2nd
|
56:00 | Anitz Zurita (Madelynn Kuhn) | 6 - 0 |
|
Lewis & Clark Community College
2nd
|
68:00 | Paula Gomez (Ella George) | 7 - 0 |
|
Lincoln Trail College
2nd
|
77:00 | Camila Almendares (Anastasia Pliatsidis) | 7 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lewis & Clark Community College | 16 | 15 | 31 |
| Lincoln Trail College | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lewis & Clark Community College | 0 | 1 | 1 |
| Lincoln Trail College | 5 | 23 | 28 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lewis & Clark Community College | 4 | 3 | 7 |
| Lincoln Trail College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lewis & Clark Community College | 3 | 5 | 8 |
| Lincoln Trail College | 1 | 3 | 4 |
| Date/Time | October 4, 2025 - 3:00 PM |
|---|---|
| Location | 11220 state hwy 1, R |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jimmy Chapman |


