Abigale Knight
g
4
a
1
pts
9
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 1 |
| Games started | 17 | 1 |
| Goals | 4 | 0 |
| Assists | 1 | 0 |
| Points | 9 | 0 |
| Shots | 12 | 1 |
| Shot Pct | .333 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Columbia College | - | - | - | - | - | |
| Aug 21 # | McKendree University | - | - | - | - | - | |
| Aug 24 # | at Quincy University | - | - | - | - | - | |
| Aug 29 | Columbia State Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | at Heartland Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Iowa Western Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Butler Community College - KS | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Indian Hills Community College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | Wabash Valley College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Jefferson College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Wabash Valley College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | St. Louis Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Illinois Central College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Southwestern Illinois College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Lincoln Trail College | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Illinois Central College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Lincoln Trail College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | at Southwestern Illinois College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Indian Hills Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Iowa Western Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Columbia College | - | - | - | - | - | |
| Aug 21 # | McKendree University | - | - | - | - | - | |
| Aug 24 # | at Quincy University | - | - | - | - | - | |
| Aug 29 | Columbia State Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Heartland Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Iowa Western Community College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | vs. Butler Community College - KS | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Indian Hills Community College | L, 4-1 | 1 | 0 | - | 1 | - |
| Sep 14 | Wabash Valley College | W, 4-1 | 1 | 0 | - | 1 | - |
| Sep 17 | at Jefferson College | W, 3-0 | 1 | 0 | - | 2 | - |
| Sep 21 | at Wabash Valley College | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 25 | St. Louis Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Illinois Central College | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | Southwestern Illinois College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Lincoln Trail College | W, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Illinois Central College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Lincoln Trail College | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 17 | at Southwestern Illinois College | W, 2-0 | 1 | 0 | - | 1 | - |
| Oct 26 | Indian Hills Community College | T, 1-1 | 1 | 0 | - | 1 | - |
| Nov 1 | Iowa Western Community College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Columbia College | - | - | - | - | - | |
| Aug 21 # | McKendree University | - | - | - | - | - | |
| Aug 24 # | at Quincy University | - | - | - | - | - | |
| Aug 29 | Columbia State Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Heartland Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Iowa Western Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Butler Community College - KS | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Indian Hills Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Wabash Valley College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Jefferson College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Wabash Valley College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | St. Louis Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Illinois Central College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Southwestern Illinois College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Lincoln Trail College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Illinois Central College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Lincoln Trail College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | at Southwestern Illinois College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Indian Hills Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Iowa Western Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 4 | 1 | 9 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 3 | 1 | 7 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 12 | 12 | 3 | 1 | 7 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| August | 2 | 2 | 0 | 1 | 1 |
| September | 8 | 8 | 3 | 0 | 6 |
| October | 6 | 6 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .71 | .333 | .59 | .833 |
| Conference | 1 | 1.00 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .44 | .750 | .56 | 1.250 |
| Away | 7 | 1.00 | .143 | .57 | .571 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 12 | .83 | .300 | .58 | .700 |
| Losses | 2 | .00 | - | .50 | - |
| August | 2 | .50 | .000 | .00 | .000 |
| September | 8 | .88 | .429 | .75 | .857 |
| October | 6 | .67 | .250 | .67 | 1.000 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 12 | .333 | 10 | .833 |
| Conference | 1 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4 | .750 | 5 | 1.250 |
| Away | 7 | 7 | .143 | 4 | .571 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 12 | 10 | .300 | 7 | .700 |
| Losses | 2 | 0 | - | 1 | - |
| August | 2 | 1 | .000 | 0 | .000 |
| September | 8 | 7 | .429 | 6 | .857 |
| October | 6 | 4 | .250 | 4 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 2 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .24 | .06 | .53 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .33 | .11 | .78 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 12 | 12 | .25 | .08 | .58 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| August | 2 | 2 | .00 | .50 | .50 |
| September | 8 | 8 | .38 | .00 | .75 |
| October | 6 | 6 | .17 | .00 | .33 |
| November | 1 | 1 | .00 | .00 | .00 |
