Madelynn Kuhn
g
5
a
13
pts
23
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 1 |
| Games started | 17 | 1 |
| Goals | 5 | 0 |
| Assists | 13 | 1 |
| Points | 23 | 1 |
| Shots | 20 | 1 |
| Shot Pct | .250 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Columbia College | - | - | - | - | - | |
| Aug 21 # | McKendree University | - | - | - | - | - | |
| Aug 24 # | at Quincy University | - | - | - | - | - | |
| Aug 29 | Columbia State Community College | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Aug 31 | at Heartland Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Iowa Western Community College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | vs. Butler Community College - KS | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | Indian Hills Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Wabash Valley College | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 17 | at Jefferson College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Wabash Valley College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | St. Louis Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | Illinois Central College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Southwestern Illinois College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Lincoln Trail College | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at Illinois Central College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Lincoln Trail College | W, 8-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 17 | at Southwestern Illinois College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | Indian Hills Community College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | Iowa Western Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Columbia College | - | - | - | - | - | |
| Aug 21 # | McKendree University | - | - | - | - | - | |
| Aug 24 # | at Quincy University | - | - | - | - | - | |
| Aug 29 | Columbia State Community College | W, 4-0 | 1 | 0 | - | 1 | - |
| Aug 31 | at Heartland Community College | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 6 | at Iowa Western Community College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | vs. Butler Community College - KS | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Indian Hills Community College | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Wabash Valley College | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Jefferson College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | at Wabash Valley College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | St. Louis Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Illinois Central College | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 1 | Southwestern Illinois College | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 4 | at Lincoln Trail College | W, 7-1 | 1 | 1 | .000 | 2 | 2.000 |
| Oct 7 | at Illinois Central College | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | Lincoln Trail College | W, 8-0 | 1 | 1 | 2.000 | 1 | 1.000 |
| Oct 17 | at Southwestern Illinois College | W, 2-0 | 1 | 0 | - | 2 | - |
| Oct 26 | Indian Hills Community College | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 1 | Iowa Western Community College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Columbia College | - | - | - | - | - | |
| Aug 21 # | McKendree University | - | - | - | - | - | |
| Aug 24 # | at Quincy University | - | - | - | - | - | |
| Aug 29 | Columbia State Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Heartland Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | at Iowa Western Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Butler Community College - KS | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Indian Hills Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Wabash Valley College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Jefferson College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Wabash Valley College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | St. Louis Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Illinois Central College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Southwestern Illinois College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | at Lincoln Trail College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Illinois Central College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Lincoln Trail College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Southwestern Illinois College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Indian Hills Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Iowa Western Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 5 | 13 | 23 |
| Conference | 1 | 1 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 4 | 8 | 16 |
| Away | 7 | 7 | 1 | 4 | 6 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Wins | 12 | 12 | 5 | 10 | 20 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 2 | 2 | 1 | 2 | 4 |
| September | 8 | 8 | 1 | 6 | 8 |
| October | 6 | 6 | 3 | 5 | 11 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.18 | .250 | .76 | .650 |
| Conference | 1 | 1.00 | .000 | 2.00 | 2.000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.00 | .444 | .56 | .556 |
| Away | 7 | 1.43 | .100 | 1.00 | .700 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 12 | 1.17 | .357 | .92 | .786 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| August | 2 | 1.00 | .500 | 1.00 | 1.000 |
| September | 8 | 1.25 | .100 | .63 | .500 |
| October | 6 | 1.33 | .375 | 1.00 | .750 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 20 | .250 | 13 | .650 |
| Conference | 1 | 1 | .000 | 2 | 2.000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .444 | 5 | .556 |
| Away | 7 | 10 | .100 | 7 | .700 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 12 | 14 | .357 | 11 | .786 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| August | 2 | 2 | .500 | 2 | 1.000 |
| September | 8 | 10 | .100 | 5 | .500 |
| October | 6 | 8 | .375 | 6 | .750 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 0-0 | 3 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 2 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 3 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 1 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .29 | .76 | 1.35 |
| Conference | 1 | 1 | .00 | 1.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .44 | .89 | 1.78 |
| Away | 7 | 7 | .14 | .57 | .86 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Wins | 12 | 12 | .42 | .83 | 1.67 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 2 | 2 | .50 | 1.00 | 2.00 |
| September | 8 | 8 | .13 | .75 | 1.00 |
| October | 6 | 6 | .50 | .83 | 1.83 |
| November | 1 | 1 | .00 | .00 | .00 |
