Lewis & Clark Community College at Barton Community College September 6, 2025

1

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Lewis & Clark Community College | 0 | 1 | 1 |
| Barton Community College | 1 | 2 | 3 |
Box Score
Lewis & Clark Community College
Barton Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Davi Balbi
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
|
28
Pierre Ulloa
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 01
Pedro Lisboa
|
0 | 0 | 0 | 0 |
|
d 02
Hayate Furumoto
|
0 | 0 | 0 | 0 |
|
d 03
Rafael Soares
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 83:02
05
Christopher Goerler
|
0 | 0 | 0 | 0 |
|
06
Jaiko Miguelez
|
1 | 1 | 0 | 0 |
|
07
Gustavo Soares
|
0 | 0 | 0 | 0 |
|
08
Gabriel Henrique
|
0 | 0 | 0 | 0 |
|
mf 10
Lucas Meibom
|
0 | 0 | 0 | 0 |
|
11
Luca Madiai
|
1 | 0 | 0 | 0 |
|
mf
- Yellow card 53:56
13
Rayen Covic
|
0 | 0 | 0 | 0 |
|
mf 14
Samuele Mailer
|
1 | 0 | 0 | 0 |
|
16
Kotaro Kimura
|
0 | 0 | 0 | 0 |
|
17
Rafael Silva
|
0 | 0 | 0 | 0 |
|
18
Etienne Grandjean
|
0 | 0 | 0 | 0 |
|
f 19
Diogo Gimenez
|
0 | 0 | 0 | 0 |
|
d 20
Sho Kinjo
|
0 | 0 | 0 | 0 |
|
f 21
Masaki Tsuji
|
4 | 3 | 2 | 0 |
|
mf 23
Rafael Calmon
|
1 | 1 | 1 | 0 |
|
28
Dahman Zucchini
|
1 | 1 | 0 | 1 |
|
29
Briac Mathez
|
0 | 0 | 0 | 0 |
|
31
Luan Cony
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vitor Hennig (L, 1-2-1) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Pedro Lisboa (W, 1-1-1) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton Community College
1st
|
1:32 | Rafael Calmon (2) (unassisted) | 0 - 1 |
|
Barton Community College
2nd
|
64:19 | Masaki Tsuji (3) (unassisted) | 0 - 2 |
|
Barton Community College
2nd
|
69:21 | Masaki Tsuji (4) (Dahman Zucchini) | 0 - 3 |
|
Lewis & Clark Community College
2nd
|
79:43 | Joao Lutz Rocha (2) (Raul Polo) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Lewis & Clark Community College
1st
|
43:33 | Yellow card - Craig Moore |
|
Lewis & Clark Community College
2nd
|
53:56 | Yellow card - Rayen Covic |
|
Lewis & Clark Community College
2nd
|
67:57 | Yellow card - Aboudi Ibrahim |
|
Lewis & Clark Community College
2nd
|
83:02 | Yellow card - Christopher Goerler |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lewis & Clark Community College | 4 | 9 | 13 |
| Barton Community College | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lewis & Clark Community College | 0 | 3 | 3 |
| Barton Community College | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lewis & Clark Community College | 3 | 5 | 8 |
| Barton Community College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lewis & Clark Community College | 6 | 7 | 13 |
| Barton Community College | 9 | 5 | 14 |
| Date/Time | September 6, 2025 - 11:00 AM |
|---|---|
| Location | Pratt, KS |
| Stadium | Bill Keller Complex |
| Game length | 1:52 |
| Attendance | 0 |
| Referee: | Kelly Story |
| Asst. Referee: | Bill Kenney |
| : | Bryan Knowles |
| Scorer: | Brandon Smith |
Play By Play
| 0:00 | Pedro Lisboa at goalie for Barton Community Col. | ||
| 0:00 | Vitor Hennig at goalie for Lewis & Clark Commun. | ||
| 1:32 | Goal!GOAL by Barton Community Col Rafael Calmon (FIRST GOAL), goal number 2 for season. ( 0 - 1 ) |
||
| 4:40 | Shot by Lewis & Clark Commun Charlie Donaldson, Save (by goalie) Pedro Lisboa. | ||
| 4:58 | Corner kick by Lewis & Clark Commun Raul Polo [4:58]. | ||
| 5:07 | Header Shot by Lewis & Clark Commun Yago Monteaguedo, Save (by goalie) Pedro Lisboa. | ||
| Foul on Barton Community Col. | |||
| 7:25 | Offside against Lewis & Clark Commun. | ||
| Foul on Lewis & Clark Commun. | |||
| 14:08 | Substitution!Barton Community Col substitution: Briac Mathez for Diogo Gimenez. | ||
| Foul on Barton Community Col. | |||
| 16:28 | Shot by Lewis & Clark Commun Marco Antonio Lopez, Save (by goalie) Pedro Lisboa. | ||
| Foul on Lewis & Clark Commun. | |||
| 17:25 | Corner kick by Barton Community Col Rafael Calmon [17:25]. | ||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| Foul on Lewis & Clark Commun. | |||
| 21:35 | Substitution!Lewis & Clark Commun substitution: Cade Galaway for Javeir Lopez Medinac. | ||
| 21:35 | Substitution!Lewis & Clark Commun substitution: Cameron Crook for Charlie Donaldson. | ||
| 21:35 | Substitution!Barton Community Col substitution: Luan Cony for Rafael Calmon. | ||
| 21:35 | Substitution!Barton Community Col substitution: Dahman Zucchini for Rayen Covic. | ||
| Foul on Barton Community Col. | |||
| 22:53 | Corner kick by Lewis & Clark Commun Raul Polo [22:53]. | ||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| 29:39 | Header Shot by Lewis & Clark Commun Joao Lutz Rocha, Wide. | ||
| 30:31 | Shot by Barton Community Col Masaki Tsuji, Blocked. | ||
| Foul on Lewis & Clark Commun. | |||
| 33:53 | Substitution!Lewis & Clark Commun substitution: Javeir Lopez Medinac for David Sanchez. | ||
| 33:53 | Substitution!Lewis & Clark Commun substitution: Pierre Ulloa for Aboudi Ibrahim. | ||
| 33:53 | Substitution!Barton Community Col substitution: Rafael Silva for Samuele Mailer. | ||
| 33:53 | Substitution!Barton Community Col substitution: Jaiko Miguelez for Lucas Meibom. | ||
| 35:01 | Offside against Lewis & Clark Commun. | ||
| Foul on Barton Community Col. | |||
| Foul on Lewis & Clark Commun. | |||
| 37:59 | Substitution!Barton Community Col substitution: Kotaro Kimura for Rafael Soares. | ||
| 37:59 | Substitution!Lewis & Clark Commun substitution: Charlie Donaldson for Raul Polo. | ||
| 38:34 | Corner kick by Barton Community Col Masaki Tsuji [38:34]. | ||
| 41:46 | Substitution!Lewis & Clark Commun substitution: Yarin Assoulin for Joao Lutz Rocha. | ||
| 41:46 | Substitution!Lewis & Clark Commun substitution: Aboudi Ibrahim for Yarin Assoulin. | ||
| Foul on Lewis & Clark Commun. | |||
| 43:16 | Shot by Barton Community Col Luan Cony, Wide Left. | ||
| 43:33 | Yellow card on Lewis & Clark Commun Craig Moore. | ||
| Foul on Barton Community Col. | |||
| 44:54 | Corner kick by Lewis & Clark Commun Cade Galaway [44:54]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lewis & Clark Commun: #1 Vitor Hennig, #3 Yago Monteaguedo, #4 Shoham Litinski, #8 Cade Galaway, #9 Aboudi Ibrahim, #10 Raul Polo, #14 Marco Antonio Lopez, #16 David Sanchez, #20 Davi Balbi, #24 Joao Lutz Rocha, #32 Craig Moore. | ||
| 45:00 | For Barton Community Col: #10 Lucas Meibom, #13 Rayen Covic, #14 Samuele Mailer, #19 Diogo Gimenez, #20 Sho Kinjo, #21 Masaki Tsuji, #23 Rafael Calmon, #01 Pedro Lisboa, #02 Hayate Furumoto, #03 Rafael Soares, #05 Christopher Goerler. | ||
| Foul on Barton Community Col. | |||
| 49:01 | Offside against Lewis & Clark Commun. | ||
| Foul on Barton Community Col. | |||
| 51:11 | Shot by Lewis & Clark Commun Aboudi Ibrahim, Save (by goalie) Pedro Lisboa. | ||
| 53:56 | Yellow card on Barton Community Col Rayen Covic. | ||
| 54:45 | Corner kick by Lewis & Clark Commun Marco Antonio Lopez [54:45]. | ||
| Foul on Barton Community Col. | |||
| 58:38 | Shot by Lewis & Clark Commun Joao Lutz Rocha, Save (by goalie) Pedro Lisboa. | ||
| 61:06 | Shot by Barton Community Col Samuele Mailer, Wide. | ||
| 61:21 | Substitution!Barton Community Col substitution: Jaiko Miguelez for Rayen Covic. | ||
| 61:21 | Substitution!Lewis & Clark Commun substitution: Javeir Lopez Medinac for David Sanchez. | ||
| 61:21 | Substitution!Barton Community Col substitution: Rafael Silva for Samuele Mailer. | ||
| 62:41 | Shot by Lewis & Clark Commun Marco Antonio Lopez, Wide Right. | ||
| 64:17 | Shot by Barton Community Col Masaki Tsuji, Save (by goalie) Vitor Hennig. | ||
| 64:19 | Goal!GOAL by Barton Community Col Masaki Tsuji, goal number 3 for season. ( 0 - 2 ) |
||
| 64:55 | Corner kick by Lewis & Clark Commun Javeir Lopez Medinac [64:55]. | ||
| 65:15 | Substitution!Barton Community Col substitution: Gabriel Henrique for Hayate Furumoto. | ||
| 65:15 | Substitution!Lewis & Clark Commun substitution: Cameron Crook for Cade Galaway. | ||
| 66:41 | Corner kick by Lewis & Clark Commun Marco Antonio Lopez [66:41]. | ||
| Foul on Lewis & Clark Commun. | |||
| 67:57 | Yellow card on Lewis & Clark Commun Aboudi Ibrahim. | ||
| 68:26 | Substitution!Lewis & Clark Commun substitution: Charlie Donaldson for Aboudi Ibrahim. | ||
| 68:26 | Substitution!Barton Community Col substitution: Dahman Zucchini for Rafael Calmon. | ||
| 68:26 | Substitution!Barton Community Col substitution: Briac Mathez for Diogo Gimenez. | ||
| 69:21 | Goal!GOAL by Barton Community Col Masaki Tsuji, Assist by Dahman Zucchini, goal number 4 for season. ( 0 - 3 ) |
||
| 69:21 | Substitution!Lewis & Clark Commun substitution: David Sanchez for Yago Monteaguedo. | ||
| Foul on Lewis & Clark Commun. | |||
| 72:36 | Substitution!Barton Community Col substitution: Etienne Grandjean for Lucas Meibom. | ||
| 72:36 | Substitution!Barton Community Col substitution: Luca Madiai for Masaki Tsuji. | ||
| Foul on Lewis & Clark Commun. | |||
| 73:48 | Shot by Barton Community Col Dahman Zucchini, Save (by goalie) Vitor Hennig. | ||
| 74:04 | Substitution!Lewis & Clark Commun substitution: Alex Brownlee for Davi Balbi. | ||
| 74:32 | Header Shot by Lewis & Clark Commun Raul Polo, High. | ||
| 74:38 | Substitution!Barton Community Col substitution: Gustavo Soares for Rafael Silva. | ||
| Foul on Lewis & Clark Commun. | |||
| 76:35 | Shot by Lewis & Clark Commun Charlie Donaldson, Save (by goalie) Pedro Lisboa. | ||
| Foul on Barton Community Col. | |||
| 77:26 | Substitution!Lewis & Clark Commun substitution: David Sanchez for Craig Moore. | ||
| Foul on Barton Community Col. | |||
| 79:43 | Goal!GOAL by Lewis & Clark Commun Joao Lutz Rocha, Assist by Raul Polo, goal number 2 for season. ( 1 - 3 ) |
||
| 80:22 | Offside against Barton Community Col. | ||
| 81:57 | Shot by Barton Community Col Jaiko Miguelez, Save (by goalie) Vitor Hennig. | ||
| 83:02 | Yellow card on Barton Community Col Christopher Goerler. | ||
| Foul on Lewis & Clark Commun. | |||
| 83:41 | Substitution!Lewis & Clark Commun substitution: Aboudi Ibrahim for Marco Antonio Lopez. | ||
| 84:05 | Corner kick by Lewis & Clark Commun Charlie Donaldson [84:05]. | ||
| 84:31 | Corner kick by Lewis & Clark Commun Charlie Donaldson [84:31]. | ||
| 84:43 | Shot by Lewis & Clark Commun Joao Lutz Rocha, Blocked. | ||
| 84:45 | Shot by Lewis & Clark Commun Raul Polo, Wide Right. | ||
| Foul on Lewis & Clark Commun. | |||
| 85:50 | Header Shot by Lewis & Clark Commun Aboudi Ibrahim, Save (by goalie) Pedro Lisboa. | ||
| 87:23 | Shot by Barton Community Col Luca Madiai, Wide Right. | ||
| Foul on Lewis & Clark Commun. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
