Marco Antonio Lopez Carranza
g
2
a
3
pts
7
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 18 | 7 |
| Goals | 2 | 1 |
| Assists | 3 | 0 |
| Points | 7 | 2 |
| Shots | 10 | 3 |
| Shot Pct | .200 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at SIUe | - | - | - | - | - | |
| Aug 13 # | Columbia College | - | - | - | - | - | |
| Aug 19 # | Maryville University | - | - | - | - | - | |
| Aug 23 | Cowley County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at St. Louis Community College | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | Miami Dade College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 # | Greenville University | - | - | - | - | - | |
| Sep 6 | vs. Barton Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at East Central College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Indian Hills Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Jefferson College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 # | Missouri Baptist | - | - | - | - | - | |
| Sep 20 | Parkland College | W, 6-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 24 | at Northeastern Oklahoma A&M College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Illinois Central College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Lincoln Trail College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Illinois Central College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Iowa Western Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Lincoln Trail College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Southwestern Illinois College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Southwestern Illinois College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Lincoln Trail College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Illinois Central College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at SIUe | - | - | - | - | - | |
| Aug 13 # | Columbia College | - | - | - | - | - | |
| Aug 19 # | Maryville University | - | - | - | - | - | |
| Aug 23 | Cowley County Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 28 | at St. Louis Community College | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 1 | Miami Dade College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 2 # | Greenville University | - | - | - | - | - | |
| Sep 6 | vs. Barton Community College | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | at East Central College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Indian Hills Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Jefferson College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 # | Missouri Baptist | - | - | - | - | - | |
| Sep 20 | Parkland College | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 24 | at Northeastern Oklahoma A&M College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Illinois Central College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Lincoln Trail College | W, 1-0 | 1 | 1 | 1.000 | 0 | .000 |
| Oct 7 | Illinois Central College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Iowa Western Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Lincoln Trail College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Southwestern Illinois College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Southwestern Illinois College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Lincoln Trail College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | Illinois Central College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at SIUe | - | - | - | - | - | |
| Aug 13 # | Columbia College | - | - | - | - | - | |
| Aug 19 # | Maryville University | - | - | - | - | - | |
| Aug 23 | Cowley County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at St. Louis Community College | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | Miami Dade College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 # | Greenville University | - | - | - | - | - | |
| Sep 6 | vs. Barton Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at East Central College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Indian Hills Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Jefferson College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 # | Missouri Baptist | - | - | - | - | - | |
| Sep 20 | Parkland College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Northeastern Oklahoma A&M College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Illinois Central College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Lincoln Trail College | W, 1-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 7 | Illinois Central College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Iowa Western Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Lincoln Trail College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Southwestern Illinois College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Southwestern Illinois College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Lincoln Trail College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | Illinois Central College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 2 | 3 | 7 |
| Conference | 7 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 1 | 2 | 4 |
| Away | 8 | 8 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 12 | 12 | 2 | 2 | 6 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 1 | 1 |
| September | 8 | 8 | 1 | 2 | 4 |
| October | 7 | 7 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .56 | .200 | .28 | .500 |
| Conference | 7 | .43 | .333 | .29 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .67 | .167 | .44 | .667 |
| Away | 8 | .25 | .500 | .00 | .000 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Wins | 12 | .50 | .333 | .25 | .500 |
| Losses | 5 | .80 | .000 | .40 | .500 |
| August | 2 | .50 | .000 | .00 | .000 |
| September | 8 | .63 | .200 | .38 | .600 |
| October | 7 | .43 | .333 | .14 | .333 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 10 | .200 | 5 | .500 |
| Conference | 7 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 6 | .167 | 4 | .667 |
| Away | 8 | 2 | .500 | 0 | .000 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Wins | 12 | 6 | .333 | 3 | .500 |
| Losses | 5 | 4 | .000 | 2 | .500 |
| August | 2 | 1 | .000 | 0 | .000 |
| September | 8 | 5 | .200 | 3 | .600 |
| October | 7 | 3 | .333 | 1 | .333 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 3 | 0 | 0-0 | 2 |
| Conference | 7 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 2 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 2 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 7 | 2 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .11 | .17 | .39 |
| Conference | 7 | 7 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .11 | .22 | .44 |
| Away | 8 | 8 | .13 | .13 | .38 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 12 | 12 | .17 | .17 | .50 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .50 | .50 |
| September | 8 | 8 | .13 | .25 | .50 |
| October | 7 | 7 | .14 | .00 | .29 |
| November | 1 | 1 | .00 | .00 | .00 |
