Alex Brownlee
g
3
a
3
pts
9
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 13 | 6 |
| Goals | 3 | 2 |
| Assists | 3 | 1 |
| Points | 9 | 5 |
| Shots | 16 | 11 |
| Shot Pct | .188 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at SIUe | - | - | - | - | - | |
| Aug 13 # | Columbia College | - | - | - | - | - | |
| Aug 19 # | Maryville University | - | - | - | - | - | |
| Aug 23 | Cowley County Community College | L, 1-0 | - | - | - | - | - |
| Aug 28 | at St. Louis Community College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Miami Dade College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 # | Greenville University | - | - | - | - | - | |
| Sep 6 | vs. Barton Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at East Central College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Indian Hills Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Jefferson College | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 19 # | Missouri Baptist | - | - | - | - | - | |
| Sep 20 | Parkland College | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Northeastern Oklahoma A&M College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Illinois Central College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | at Lincoln Trail College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Illinois Central College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Iowa Western Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Lincoln Trail College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Southwestern Illinois College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Southwestern Illinois College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | Lincoln Trail College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 1 | Illinois Central College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at SIUe | - | - | - | - | - | |
| Aug 13 # | Columbia College | - | - | - | - | - | |
| Aug 19 # | Maryville University | - | - | - | - | - | |
| Aug 23 | Cowley County Community College | L, 1-0 | - | - | - | - | - |
| Aug 28 | at St. Louis Community College | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 1 | Miami Dade College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 # | Greenville University | - | - | - | - | - | |
| Sep 6 | vs. Barton Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at East Central College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Indian Hills Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Jefferson College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 # | Missouri Baptist | - | - | - | - | - | |
| Sep 20 | Parkland College | W, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Northeastern Oklahoma A&M College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Illinois Central College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Lincoln Trail College | W, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 7 | Illinois Central College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Iowa Western Community College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Lincoln Trail College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Southwestern Illinois College | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | Southwestern Illinois College | W, 1-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 28 | Lincoln Trail College | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Nov 1 | Illinois Central College | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at SIUe | - | - | - | - | - | |
| Aug 13 # | Columbia College | - | - | - | - | - | |
| Aug 19 # | Maryville University | - | - | - | - | - | |
| Aug 23 | Cowley County Community College | L, 1-0 | - | - | - | - | - |
| Aug 28 | at St. Louis Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Miami Dade College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 # | Greenville University | - | - | - | - | - | |
| Sep 6 | vs. Barton Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at East Central College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Indian Hills Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Jefferson College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 # | Missouri Baptist | - | - | - | - | - | |
| Sep 20 | Parkland College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Northeastern Oklahoma A&M College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Illinois Central College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Lincoln Trail College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Illinois Central College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Iowa Western Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Lincoln Trail College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Southwestern Illinois College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | Southwestern Illinois College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | Lincoln Trail College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 1 | Illinois Central College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 13 | 3 | 3 | 9 |
| Conference | 7 | 6 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 6 | 2 | 1 | 5 |
| Away | 8 | 7 | 1 | 2 | 4 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 12 | 9 | 3 | 2 | 8 |
| Losses | 4 | 3 | 0 | 1 | 1 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 5 | 0 | 2 | 2 |
| October | 7 | 6 | 3 | 1 | 7 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .94 | .188 | .29 | .313 |
| Conference | 7 | 1.57 | .182 | .43 | .273 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.25 | .200 | .50 | .400 |
| Away | 8 | .75 | .167 | .13 | .167 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 12 | 1.08 | .231 | .33 | .308 |
| Losses | 4 | .75 | .000 | .25 | .333 |
| August | 1 | .00 | - | .00 | - |
| September | 8 | .13 | .000 | .00 | .000 |
| October | 7 | 1.86 | .231 | .57 | .308 |
| November | 1 | 2.00 | .000 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .188 | 5 | .313 |
| Conference | 7 | 11 | .182 | 3 | .273 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 10 | .200 | 4 | .400 |
| Away | 8 | 6 | .167 | 1 | .167 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 12 | 13 | .231 | 4 | .308 |
| Losses | 4 | 3 | .000 | 1 | .333 |
| August | 1 | 0 | - | 0 | - |
| September | 8 | 1 | .000 | 0 | .000 |
| October | 7 | 13 | .231 | 4 | .308 |
| November | 1 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 0-0 | 3 |
| Conference | 7 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 2 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 1 | 0 | 0-0 | 3 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 3 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 13 | .18 | .18 | .53 |
| Conference | 7 | 6 | .29 | .14 | .71 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .25 | .13 | .63 |
| Away | 8 | 7 | .13 | .25 | .50 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 12 | 9 | .25 | .17 | .67 |
| Losses | 4 | 3 | .00 | .25 | .25 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 5 | .00 | .25 | .25 |
| October | 7 | 6 | .43 | .14 | 1.00 |
| November | 1 | 1 | .00 | .00 | .00 |
