Aboudi Ibrahim
9 Aboudi Ibrahim
-
- Hometown:
- Haifa, Israel
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Al Carma
-
- g
- 15
-
- a
- 3
-
- pts
- 33
-
- gw
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 18 | 7 |
| Goals | 15 | 2 |
| Assists | 3 | 2 |
| Points | 33 | 6 |
| Shots | 52 | 19 |
| Shot Pct | .288 | .105 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 5 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | at SIUe | - | - | - | - | - | |
| Aug 13 | Columbia College | - | - | - | - | - | |
| Aug 19 | Maryville University | - | - | - | - | - | |
| Aug 23 | Cowley County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at St. Louis Community College | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | Miami Dade College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | Greenville University | - | - | - | - | - | |
| Sep 6 | vs. Barton Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at East Central College | W, 8-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 13 | Indian Hills Community College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 17 | at Jefferson College | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 19 | Missouri Baptist | - | - | - | - | - | |
| Sep 20 | Parkland College | W, 6-2 | 1 | 1 | 2 | 1 | 5 |
| Sep 24 | at Northeastern Oklahoma A&M College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Illinois Central College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Lincoln Trail College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Illinois Central College | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 11 | at Iowa Western Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Lincoln Trail College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Southwestern Illinois College | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 21 | Southwestern Illinois College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Lincoln Trail College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | Illinois Central College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | at SIUe | - | - | - | - | - | |
| Aug 13 | Columbia College | - | - | - | - | - | |
| Aug 19 | Maryville University | - | - | - | - | - | |
| Aug 23 | Cowley County Community College | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Aug 28 | at St. Louis Community College | T, 3-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 1 | Miami Dade College | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 2 | Greenville University | - | - | - | - | - | |
| Sep 6 | vs. Barton Community College | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 10 | at East Central College | W, 8-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Sep 13 | Indian Hills Community College | W, 3-1 | 1 | 3 | .667 | 2 | .667 |
| Sep 17 | at Jefferson College | W, 2-1 | 1 | 3 | .667 | 2 | .667 |
| Sep 19 | Missouri Baptist | - | - | - | - | - | |
| Sep 20 | Parkland College | W, 6-2 | 1 | 7 | .286 | 5 | .714 |
| Sep 24 | at Northeastern Oklahoma A&M College | W, 1-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 27 | at Illinois Central College | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 4 | at Lincoln Trail College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Illinois Central College | W, 2-1 | 1 | 4 | .500 | 3 | .750 |
| Oct 11 | at Iowa Western Community College | L, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 14 | Lincoln Trail College | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 17 | at Southwestern Illinois College | W, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 21 | Southwestern Illinois College | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 28 | Lincoln Trail College | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 1 | Illinois Central College | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | at SIUe | - | - | - | - | - | |
| Aug 13 | Columbia College | - | - | - | - | - | |
| Aug 19 | Maryville University | - | - | - | - | - | |
| Aug 23 | Cowley County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at St. Louis Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Miami Dade College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | Greenville University | - | - | - | - | - | |
| Sep 6 | vs. Barton Community College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at East Central College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | Indian Hills Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Jefferson College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | Missouri Baptist | - | - | - | - | - | |
| Sep 20 | Parkland College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Northeastern Oklahoma A&M College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | at Illinois Central College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Lincoln Trail College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Illinois Central College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | at Iowa Western Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Lincoln Trail College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Southwestern Illinois College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Southwestern Illinois College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Lincoln Trail College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Illinois Central College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 15 | 3 | 33 |
| Conference | 7 | 7 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 8 | 1 | 17 |
| Away | 8 | 8 | 7 | 2 | 16 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 12 | 14 | 3 | 31 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 8 | 8 | 11 | 1 | 23 |
| October | 7 | 7 | 3 | 2 | 8 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2.89 | .288 | 1.61 | .558 |
| Conference | 7 | 2.71 | .105 | 1.14 | .421 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3.33 | .267 | 1.89 | .567 |
| Away | 8 | 2.50 | .350 | 1.25 | .500 |
| Neutral | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Result | |||||
| Wins | 12 | 3.17 | .368 | 2.00 | .632 |
| Losses | 5 | 2.60 | .000 | .80 | .308 |
| Month | |||||
| August | 2 | 2.00 | .250 | 1.00 | .500 |
| September | 8 | 3.38 | .407 | 2.00 | .593 |
| October | 7 | 2.71 | .158 | 1.57 | .579 |
| November | 1 | 2.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 52 | .288 | 29 | .558 |
| Conference | 7 | 19 | .105 | 8 | .421 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 30 | .267 | 17 | .567 |
| Away | 8 | 20 | .350 | 10 | .500 |
| Neutral | 1 | 2 | .000 | 2 | 1.000 |
| Result | |||||
| Wins | 12 | 38 | .368 | 24 | .632 |
| Losses | 5 | 13 | .000 | 4 | .308 |
| Month | |||||
| August | 2 | 4 | .250 | 2 | .500 |
| September | 8 | 27 | .407 | 16 | .593 |
| October | 7 | 19 | .158 | 11 | .579 |
| November | 1 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | 0 | 0-0 | 5 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 2 |
| Away | 8 | 0 | 0 | 0-0 | 3 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 1 | 0 | 0-0 | 5 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 0-0 | 4 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .83 | .17 | 1.83 |
| Conference | 7 | 7 | .29 | .29 | .86 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .89 | .11 | 1.89 |
| Away | 8 | 8 | .88 | .25 | 2.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 12 | 1.17 | .25 | 2.58 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 8 | 8 | 1.38 | .13 | 2.88 |
| October | 7 | 7 | .43 | .29 | 1.14 |
| November | 1 | 1 | .00 | .00 | .00 |
