Agathe Boudin
gp
10
gs
7
min
675:00
ga
4
gaa
0.53
sv
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 1 |
| Games started | 7 | 1 |
| Minutes | 675:00 | 45:00 |
| Goals against | 4 | 0 |
| Goals-against average | 0.53 | 0.00 |
| Saves | 18 | 0 |
| Save pct | .818 | - |
| Wins | 4 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 3/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Columbia College | - | - | - | - | - | - | |
| Aug 21 # | McKendree University | - | - | - | - | - | - | |
| Aug 24 # | at Quincy University | - | - | - | - | - | - | |
| Aug 29 | Columbia State Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 31 | at Heartland Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | at Iowa Western Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | vs. Butler Community College - KS | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 12 | Indian Hills Community College | L, 4-1 | - | - | - | - | - | - |
| Sep 14 | Wabash Valley College | W, 4-1 | - | - | - | - | - | - |
| Sep 17 | at Jefferson College | W, 3-0 | - | - | - | - | - | - |
| Sep 21 | at Wabash Valley College | W, 4-0 | - | - | - | - | - | - |
| Sep 25 | St. Louis Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 27 | Illinois Central College | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 1 | Southwestern Illinois College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | at Lincoln Trail College | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 7 | at Illinois Central College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 14 | Lincoln Trail College | W, 8-0 | - | - | - | - | - | - |
| Oct 17 | at Southwestern Illinois College | W, 2-0 | - | - | - | - | - | - |
| Oct 26 | Indian Hills Community College | T, 1-1 | - | - | - | - | - | - |
| Nov 1 | Iowa Western Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Columbia College | - | - | - | - | - | |
| Aug 21 # | McKendree University | - | - | - | - | - | |
| Aug 24 # | at Quincy University | - | - | - | - | - | |
| Aug 29 | Columbia State Community College | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 31 | at Heartland Community College | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 6 | at Iowa Western Community College | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 7 | vs. Butler Community College - KS | T, 2-2 | 1 | 1 | 1 | 0 | .000 |
| Sep 12 | Indian Hills Community College | L, 4-1 | - | - | - | - | - |
| Sep 14 | Wabash Valley College | W, 4-1 | - | - | - | - | - |
| Sep 17 | at Jefferson College | W, 3-0 | - | - | - | - | - |
| Sep 21 | at Wabash Valley College | W, 4-0 | - | - | - | - | - |
| Sep 25 | St. Louis Community College | W, 6-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 27 | Illinois Central College | W, 5-1 | 1 | 0 | 0 | 0 | - |
| Oct 1 | Southwestern Illinois College | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 4 | at Lincoln Trail College | W, 7-1 | 1 | 1 | 0 | 0 | - |
| Oct 7 | at Illinois Central College | W, 3-1 | 1 | 0 | 1 | 1 | .500 |
| Oct 14 | Lincoln Trail College | W, 8-0 | - | - | - | - | - |
| Oct 17 | at Southwestern Illinois College | W, 2-0 | - | - | - | - | - |
| Oct 26 | Indian Hills Community College | T, 1-1 | - | - | - | - | - |
| Nov 1 | Iowa Western Community College | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 7 | .40 | 0.53 | 1.80 |
| Conference | 1 | 1 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .20 | 0.25 | 2.60 |
| Away | 4 | 3 | .50 | 0.67 | 1.25 |
| Neutral | 1 | 1 | 1.00 | 2.00 | .00 |
| Wins | 7 | 4 | .14 | 0.20 | 1.71 |
| Losses | 1 | 1 | 1.00 | 1.00 | 4.00 |
| August | 2 | 2 | .00 | 0.00 | 2.50 |
| September | 4 | 2 | .50 | 0.80 | 1.25 |
| October | 3 | 2 | .33 | 0.50 | 1.33 |
| November | 1 | 1 | 1.00 | 1.00 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 4 | 1 | 0 | 3/1 | 675:00 |
| Conference | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 2 | 1 | 0 | 2/1 | 360:00 |
| Away | 4 | 2 | 0 | 0 | 1/0 | 270:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Wins | 7 | 4 | 0 | 0 | 3/1 | 450:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| August | 2 | 2 | 0 | 0 | 2/0 | 180:00 |
| September | 4 | 0 | 0 | 0 | 0/1 | 225:00 |
| October | 3 | 2 | 0 | 0 | 1/0 | 180:00 |
| November | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 67:30 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 72:00 |
| Away | 4 | 67:30 |
| Neutral | 1 | 45:00 |
| Wins | 7 | 64:17 |
| Losses | 1 | 90:00 |
| August | 2 | 90:00 |
| September | 4 | 56:15 |
| October | 3 | 60:00 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 7 | 4 | 18 | .818 |
| Conference | 1 | 1 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | 1 | 13 | .929 |
| Away | 4 | 3 | 2 | 5 | .714 |
| Neutral | 1 | 1 | 1 | 0 | .000 |
| Wins | 7 | 4 | 1 | 12 | .923 |
| Losses | 1 | 1 | 1 | 4 | .800 |
| August | 2 | 2 | 0 | 5 | 1.000 |
| September | 4 | 2 | 2 | 5 | .714 |
| October | 3 | 2 | 1 | 4 | .800 |
| November | 1 | 1 | 1 | 4 | .800 |
