David Sanchez
16 David Sanchez
-
- Hometown:
- Bogota, Colombia
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Life Preparatory Academy
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Games started | 13 | 4 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 7 | 3 |
| Shot Pct | .143 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | at SIUe | - | - | - | - | - | |
| Aug 13 | Columbia College | - | - | - | - | - | |
| Aug 19 | Maryville University | - | - | - | - | - | |
| Aug 23 | Cowley County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at St. Louis Community College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Miami Dade College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Greenville University | - | - | - | - | - | |
| Sep 6 | vs. Barton Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at East Central College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Indian Hills Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Jefferson College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Missouri Baptist | - | - | - | - | - | |
| Sep 20 | Parkland College | W, 6-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 24 | at Northeastern Oklahoma A&M College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Illinois Central College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Lincoln Trail College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Illinois Central College | W, 2-1 | - | - | - | - | - |
| Oct 11 | at Iowa Western Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Lincoln Trail College | W, 1-0 | - | - | - | - | - |
| Oct 17 | at Southwestern Illinois College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Southwestern Illinois College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Lincoln Trail College | W, 3-0 | - | - | - | - | - |
| Nov 1 | Illinois Central College | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | at SIUe | - | - | - | - | - | |
| Aug 13 | Columbia College | - | - | - | - | - | |
| Aug 19 | Maryville University | - | - | - | - | - | |
| Aug 23 | Cowley County Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at St. Louis Community College | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 1 | Miami Dade College | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 2 | Greenville University | - | - | - | - | - | |
| Sep 6 | vs. Barton Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at East Central College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Indian Hills Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Jefferson College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Missouri Baptist | - | - | - | - | - | |
| Sep 20 | Parkland College | W, 6-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | at Northeastern Oklahoma A&M College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Illinois Central College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Lincoln Trail College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Illinois Central College | W, 2-1 | - | - | - | - | - |
| Oct 11 | at Iowa Western Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Lincoln Trail College | W, 1-0 | - | - | - | - | - |
| Oct 17 | at Southwestern Illinois College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Southwestern Illinois College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Lincoln Trail College | W, 3-0 | - | - | - | - | - |
| Nov 1 | Illinois Central College | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | at SIUe | - | - | - | - | - | |
| Aug 13 | Columbia College | - | - | - | - | - | |
| Aug 19 | Maryville University | - | - | - | - | - | |
| Aug 23 | Cowley County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at St. Louis Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Miami Dade College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | Greenville University | - | - | - | - | - | |
| Sep 6 | vs. Barton Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at East Central College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Indian Hills Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Jefferson College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Missouri Baptist | - | - | - | - | - | |
| Sep 20 | Parkland College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Northeastern Oklahoma A&M College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Illinois Central College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Lincoln Trail College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Illinois Central College | W, 2-1 | - | - | - | - | - |
| Oct 11 | at Iowa Western Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Lincoln Trail College | W, 1-0 | - | - | - | - | - |
| Oct 17 | at Southwestern Illinois College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Southwestern Illinois College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Lincoln Trail College | W, 3-0 | - | - | - | - | - |
| Nov 1 | Illinois Central College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | 1 | 1 | 3 |
| Conference | 5 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 1 | 1 | 3 |
| Away | 8 | 7 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 9 | 1 | 1 | 3 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 1 | 3 |
| October | 4 | 3 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .47 | .143 | .07 | .143 |
| Conference | 5 | .60 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.00 | .167 | .17 | .167 |
| Away | 8 | .13 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | .44 | .250 | .11 | .250 |
| Losses | 5 | .60 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | .63 | .200 | .13 | .200 |
| October | 4 | .00 | - | .00 | - |
| November | 1 | 2.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | .143 | 1 | .143 |
| Conference | 5 | 3 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .167 | 1 | .167 |
| Away | 8 | 1 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 4 | .250 | 1 | .250 |
| Losses | 5 | 3 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 5 | .200 | 1 | .200 |
| October | 4 | 0 | - | 0 | - |
| November | 1 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 0 | 0-0 | 0 |
| Conference | 5 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | .07 | .07 | .20 |
| Conference | 5 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .17 | .17 | .50 |
| Away | 8 | 7 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 9 | .11 | .11 | .33 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .13 | .38 |
| October | 4 | 3 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
