Kelsey Belcher
m
5
k/s
0.17
h %
-.286
a/s
0.17
b/s
0.00
sa/s
0.00
d/s
0.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | - |
| Sets | 6 | - |
| Kills | 1 | - |
| Kills per set | 0.17 | - |
| Errors | 3 | - |
| Total Attacks | 7 | - |
| Total Attacks per set | 1.17 | - |
| Hitting Percentage | -.286 | - |
| Assists | 1 | - |
| Assists per set | 0.17 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 14 | - |
| Reception Errors | 2 | - |
| Digs | 2 | - |
| Digs per set | 0.33 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 1.0 | - |
| Points per set | 0.2 | - |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | vs. Des Moines Area Community College | L, 3-1 |
| Oct 14 | East Central College | W, 3-1 |
| Oct 16 | Missouri Baptist JV | W, 3-1 |
| Oct 22 | Principia College | W, 3-0 |
| Oct 28 | at Greenville University JV | T, 0-0 |
| Oct 29 | at Mineral Area College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Kaskaskia College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | at Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. St. Louis Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | at John Wood Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | at Shawnee Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | at Lincoln Land Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Shawnee Community College | W, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 6 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Frontier Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Danville Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Rend Lake College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Harper College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Illinois Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Missouri Baptist University | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | at Millikin University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Missouri Baptist University | L, 3-0 | 1 | 1 | 1 | 3 | 5 | -.400 | 0 | 1.0 |
| Sep 24 | Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Shawnee Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Greenville University JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | East Central College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Missouri Baptist JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 # | Principia College | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Oct 28 # | at Greenville University JV | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of DuPage | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Morton College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of Lake County | - | - | - | - | - | - | - | - | |
| Apr 11 | at Truman State Univeristy | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Western Illinois University | - | - | - | - | - | - | - | - | |
| Apr 12 # | at East Central College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at UHSP | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Kaskaskia College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | at Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. St. Louis Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at John Wood Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | at Shawnee Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Lincoln Land Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Shawnee Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Frontier Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Danville Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Rend Lake College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Harper College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Illinois Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Missouri Baptist University | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Millikin University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Missouri Baptist University | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Shawnee Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Greenville University JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | East Central College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Missouri Baptist JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 # | Principia College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 # | at Greenville University JV | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of DuPage | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Morton College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of Lake County | - | - | - | - | - | - | - | - | |
| Apr 11 | at Truman State Univeristy | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Western Illinois University | - | - | - | - | - | - | - | - | |
| Apr 12 # | at East Central College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at UHSP | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Southwestern Illinois College | - | - | - | - | - | - | - | |
| Aug 21 | at Kaskaskia College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | at Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. St. Louis Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | at John Wood Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | at Shawnee Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 3 | at Lincoln Land Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Shawnee Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | at East Central College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Frontier Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Danville Area Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Rend Lake College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Harper College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Illinois Valley Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | Illinois Central College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Missouri Baptist University | W, 3-1 | - | 2 | 0 | 0 | 0 | 8 | 0 |
| Sep 22 | at Millikin University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Missouri Baptist University | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| Sep 24 | Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Shawnee Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Spoon River College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Heartland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Greenville University JV | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | East Central College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Missouri Baptist JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 # | Principia College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 # | at Greenville University JV | T, 0-0 | - | - | - | - | - | - | - |
| Oct 29 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 27 # | at Southwestern Illinois College | - | - | - | - | - | - | - | |
| Apr 4 # | at College of DuPage | - | - | - | - | - | - | - | |
| Apr 4 # | at Morton College | - | - | - | - | - | - | - | |
| Apr 4 # | at Olive-Harvey College | - | - | - | - | - | - | - | |
| Apr 4 # | at College of Lake County | - | - | - | - | - | - | - | |
| Apr 11 | at Truman State Univeristy | - | - | - | - | - | - | - | |
| Apr 11 # | at Western Illinois University | - | - | - | - | - | - | - | |
| Apr 12 # | at East Central College | - | - | - | - | - | - | - | |
| Apr 12 # | at UHSP | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 1 | 0.17 | 3 | 7 | 1.17 | -.286 | 1 | 0.17 | 1.0 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 2 | 2.00 | 0 | 2 | 2.00 | 1.000 | 0 | 0.00 | 2.0 | 2.0 |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 3 | 1 | 0.33 | 3 | 5 | 1.67 | -.400 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | 3 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 1 | 0.33 | 0.0 | 0.0 |
| Wins | 3 | 4 | 0 | 0.00 | 0 | 2 | 0.50 | .000 | 1 | 0.25 | 0.0 | 0.0 |
| Losses | 2 | 2 | 1 | 0.50 | 3 | 5 | 2.50 | -.400 | 0 | 0.00 | 1.0 | 0.5 |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 3 | 4 | 1 | 0.25 | 3 | 7 | 1.75 | -.286 | 1 | 0.25 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 0 | 0 | 0.00 | 1 | 14 | 2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 3 | 0 | 0 | 0.00 | 0 | 12 | 2 |
| Neutral | 3 | 3 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| Wins | 3 | 4 | 0 | 0 | 0.00 | 1 | 9 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| August | 2 | 2 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| September | 3 | 4 | 0 | 0 | 0.00 | 0 | 13 | 2 |
