Will Meyer
gp
8
gs
1
min
233:00
ga
2
gaa
0.77
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 3 |
| Games started | 1 | 1 |
| Minutes | 233:00 | 114:00 |
| Goals against | 2 | 0 |
| Goals-against average | 0.77 | 0.00 |
| Saves | 8 | 2 |
| Save pct | .800 | 1.000 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/3 | 1/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 # | at SIUe | - | - | - | - | - | - | |
| Aug 13 # | Columbia College | - | - | - | - | - | - | |
| Aug 19 # | Maryville University | - | - | - | - | - | - | |
| Aug 23 | Cowley County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 3:00 |
| Aug 28 | at St. Louis Community College | T, 3-3 | - | - | - | - | - | - |
| Sep 1 | Miami Dade College | W, 2-1 | - | - | - | - | - | - |
| Sep 2 # | Greenville University | - | - | - | - | - | - | |
| Sep 6 | vs. Barton Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 10 | at East Central College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 13 | Indian Hills Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 1:00 |
| Sep 17 | at Jefferson College | W, 2-1 | - | - | - | - | - | - |
| Sep 19 # | Missouri Baptist | - | - | - | - | - | - | |
| Sep 20 | Parkland College | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 40:00 |
| Sep 24 | at Northeastern Oklahoma A&M College | W, 1-0 | - | - | - | - | - | - |
| Sep 27 | at Illinois Central College | L, 2-1 | - | - | - | - | - | - |
| Oct 4 | at Lincoln Trail College | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 17:00 |
| Oct 7 | Illinois Central College | W, 2-1 | - | - | - | - | - | - |
| Oct 11 | at Iowa Western Community College | L, 3-1 | - | - | - | - | - | - |
| Oct 14 | Lincoln Trail College | W, 1-0 | - | - | - | - | - | - |
| Oct 17 | at Southwestern Illinois College | W, 3-1 | - | - | - | - | - | - |
| Oct 21 | Southwestern Illinois College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | Lincoln Trail College | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Nov 1 | Illinois Central College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 7:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at SIUe | - | - | - | - | - | |
| Aug 13 # | Columbia College | - | - | - | - | - | |
| Aug 19 # | Maryville University | - | - | - | - | - | |
| Aug 23 | Cowley County Community College | L, 1-0 | 1 | 0 | 0 | 0 | - |
| Aug 28 | at St. Louis Community College | T, 3-3 | - | - | - | - | - |
| Sep 1 | Miami Dade College | W, 2-1 | - | - | - | - | - |
| Sep 2 # | Greenville University | - | - | - | - | - | |
| Sep 6 | vs. Barton Community College | L, 3-1 | - | - | - | - | - |
| Sep 10 | at East Central College | W, 8-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 13 | Indian Hills Community College | W, 3-1 | 1 | 0 | 0 | 0 | - |
| Sep 17 | at Jefferson College | W, 2-1 | - | - | - | - | - |
| Sep 19 # | Missouri Baptist | - | - | - | - | - | |
| Sep 20 | Parkland College | W, 6-2 | 1 | 0 | 2 | 3 | .600 |
| Sep 24 | at Northeastern Oklahoma A&M College | W, 1-0 | - | - | - | - | - |
| Sep 27 | at Illinois Central College | L, 2-1 | - | - | - | - | - |
| Oct 4 | at Lincoln Trail College | W, 1-0 | 1 | 0 | 0 | 0 | - |
| Oct 7 | Illinois Central College | W, 2-1 | - | - | - | - | - |
| Oct 11 | at Iowa Western Community College | L, 3-1 | - | - | - | - | - |
| Oct 14 | Lincoln Trail College | W, 1-0 | - | - | - | - | - |
| Oct 17 | at Southwestern Illinois College | W, 3-1 | - | - | - | - | - |
| Oct 21 | Southwestern Illinois College | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 28 | Lincoln Trail College | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 1 | Illinois Central College | L, 3-0 | 1 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 1 | .25 | 0.77 | 1.00 |
| Conference | 3 | 1 | .00 | 0.00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .33 | 1.05 | 1.00 |
| Away | 2 | 0 | .00 | 0.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1 | .33 | 0.81 | 1.33 |
| Losses | 2 | 0 | .00 | 0.00 | .00 |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 3 | 0 | .67 | 2.09 | 1.67 |
| October | 3 | 1 | .00 | 0.00 | 1.00 |
| November | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 0 | 1/3 | 233:00 |
| Conference | 3 | 1 | 0 | 0 | 1/1 | 114:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 1 | 0 | 0 | 1/1 | 171:00 |
| Away | 2 | 0 | 0 | 0 | 0/2 | 62:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 1 | 0 | 0 | 1/3 | 223:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 10:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 3:00 |
| September | 3 | 0 | 0 | 0 | 0/1 | 86:00 |
| October | 3 | 1 | 0 | 0 | 1/2 | 137:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 7:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 29:08 |
| Conference | 3 | 38:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 28:30 |
| Away | 2 | 31:00 |
| Neutral | - | 0:00 |
| Wins | 6 | 37:10 |
| Losses | 2 | 5:00 |
| August | 1 | 3:00 |
| September | 3 | 28:40 |
| October | 3 | 45:40 |
| November | 1 | 7:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 1 | 2 | 8 | .800 |
| Conference | 3 | 1 | 0 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | 2 | 6 | .750 |
| Away | 2 | 0 | 0 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1 | 2 | 8 | .800 |
| Losses | 2 | 0 | 0 | 0 | - |
| August | 1 | 0 | 0 | 0 | - |
| September | 3 | 0 | 2 | 5 | .714 |
| October | 3 | 1 | 0 | 3 | 1.000 |
| November | 1 | 0 | 0 | 0 | - |
