Raul Polo
10 Raul Polo
-
- Hometown:
- Valencia, Spain
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Caxton College
-
- g
- 0
-
- a
- 7
-
- pts
- 7
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 1 |
| Games started | 8 | - |
| Goals | 0 | 0 |
| Assists | 7 | 0 |
| Points | 7 | 0 |
| Shots | 24 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Iowa Western Community College | L, 3-1 |
| Oct 14 | Lincoln Trail College | W, 1-0 |
| Oct 17 | at Southwestern Illinois College | W, 3-1 |
| Oct 21 | Southwestern Illinois College | W, 1-0 |
| Oct 28 | Lincoln Trail College | W, 3-0 |
| Nov 1 | Illinois Central College | L, 3-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | at SIUe | - | - | - | - | - | |
| Aug 13 | Columbia College | - | - | - | - | - | |
| Aug 19 | Maryville University | - | - | - | - | - | |
| Aug 23 | Cowley County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at St. Louis Community College | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | Miami Dade College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Greenville University | - | - | - | - | - | |
| Sep 6 | vs. Barton Community College | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | at East Central College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Indian Hills Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Jefferson College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | Missouri Baptist | - | - | - | - | - | |
| Sep 20 | Parkland College | W, 6-2 | 1 | 1 | 0 | 4 | 4 |
| Sep 24 | at Northeastern Oklahoma A&M College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Illinois Central College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Lincoln Trail College | W, 1-0 | - | - | - | - | - |
| Oct 7 | Illinois Central College | W, 2-1 | - | - | - | - | - |
| Oct 11 | at Iowa Western Community College | L, 3-1 | - | - | - | - | - |
| Oct 14 | Lincoln Trail College | W, 1-0 | - | - | - | - | - |
| Oct 17 | at Southwestern Illinois College | W, 3-1 | - | - | - | - | - |
| Oct 21 | Southwestern Illinois College | W, 1-0 | - | - | - | - | - |
| Oct 28 | Lincoln Trail College | W, 3-0 | - | - | - | - | - |
| Nov 1 | Illinois Central College | L, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | at SIUe | - | - | - | - | - | |
| Aug 13 | Columbia College | - | - | - | - | - | |
| Aug 19 | Maryville University | - | - | - | - | - | |
| Aug 23 | Cowley County Community College | L, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Aug 28 | at St. Louis Community College | T, 3-3 | 1 | 3 | .000 | 1 | .333 |
| Sep 1 | Miami Dade College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 2 | Greenville University | - | - | - | - | - | |
| Sep 6 | vs. Barton Community College | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | at East Central College | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | Indian Hills Community College | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | at Jefferson College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | Missouri Baptist | - | - | - | - | - | |
| Sep 20 | Parkland College | W, 6-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 24 | at Northeastern Oklahoma A&M College | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 27 | at Illinois Central College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Lincoln Trail College | W, 1-0 | - | - | - | - | - |
| Oct 7 | Illinois Central College | W, 2-1 | - | - | - | - | - |
| Oct 11 | at Iowa Western Community College | L, 3-1 | - | - | - | - | - |
| Oct 14 | Lincoln Trail College | W, 1-0 | - | - | - | - | - |
| Oct 17 | at Southwestern Illinois College | W, 3-1 | - | - | - | - | - |
| Oct 21 | Southwestern Illinois College | W, 1-0 | - | - | - | - | - |
| Oct 28 | Lincoln Trail College | W, 3-0 | - | - | - | - | - |
| Nov 1 | Illinois Central College | L, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | at SIUe | - | - | - | - | - | |
| Aug 13 | Columbia College | - | - | - | - | - | |
| Aug 19 | Maryville University | - | - | - | - | - | |
| Aug 23 | Cowley County Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 28 | at St. Louis Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Miami Dade College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Greenville University | - | - | - | - | - | |
| Sep 6 | vs. Barton Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at East Central College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Indian Hills Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Jefferson College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Missouri Baptist | - | - | - | - | - | |
| Sep 20 | Parkland College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Northeastern Oklahoma A&M College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Illinois Central College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Lincoln Trail College | W, 1-0 | - | - | - | - | - |
| Oct 7 | Illinois Central College | W, 2-1 | - | - | - | - | - |
| Oct 11 | at Iowa Western Community College | L, 3-1 | - | - | - | - | - |
| Oct 14 | Lincoln Trail College | W, 1-0 | - | - | - | - | - |
| Oct 17 | at Southwestern Illinois College | W, 3-1 | - | - | - | - | - |
| Oct 21 | Southwestern Illinois College | W, 1-0 | - | - | - | - | - |
| Oct 28 | Lincoln Trail College | W, 3-0 | - | - | - | - | - |
| Nov 1 | Illinois Central College | L, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | 0 | 7 | 7 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 3 | 0 | 4 | 4 |
| Away | 5 | 4 | 0 | 2 | 2 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 6 | 5 | 0 | 5 | 5 |
| Losses | 3 | 2 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 8 | 6 | 0 | 6 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2.40 | .000 | .50 | .208 |
| Conference | 1 | 1.00 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2.75 | .000 | .50 | .182 |
| Away | 5 | 2.20 | .000 | .60 | .273 |
| Neutral | 1 | 2.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 6 | 2.33 | .000 | .67 | .286 |
| Losses | 3 | 2.33 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | 3.50 | .000 | .50 | .143 |
| September | 8 | 2.13 | .000 | .50 | .235 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 24 | .000 | 5 | .208 |
| Conference | 1 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 11 | .000 | 2 | .182 |
| Away | 5 | 11 | .000 | 3 | .273 |
| Neutral | 1 | 2 | .000 | 0 | .000 |
| Result | |||||
| Wins | 6 | 14 | .000 | 4 | .286 |
| Losses | 3 | 7 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 7 | .000 | 1 | .143 |
| September | 8 | 17 | .000 | 4 | .235 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | .00 | .70 | .70 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .00 | 1.00 | 1.00 |
| Away | 5 | 4 | .00 | .40 | .40 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 6 | 5 | .00 | .83 | .83 |
| Losses | 3 | 2 | .00 | .33 | .33 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 8 | 6 | .00 | .75 | .75 |
