Caua Menezes
2 Caua Menezes
-
- Hometown:
- Rio de Janeiro, Brazil
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Colegio Icaro
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | - | - |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 3 | 0 |
| Shot Pct | .333 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | at SIUe | - | - | - | - | - | |
| Aug 13 | Columbia College | - | - | - | - | - | |
| Aug 19 | Maryville University | - | - | - | - | - | |
| Aug 23 | Cowley County Community College | L, 1-0 | - | - | - | - | - |
| Aug 28 | at St. Louis Community College | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Miami Dade College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Greenville University | - | - | - | - | - | |
| Sep 6 | vs. Barton Community College | L, 3-1 | - | - | - | - | - |
| Sep 10 | at East Central College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Indian Hills Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Jefferson College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Missouri Baptist | - | - | - | - | - | |
| Sep 20 | Parkland College | W, 6-2 | 1 | - | 1 | 0 | 2 |
| Sep 24 | at Northeastern Oklahoma A&M College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Illinois Central College | L, 2-1 | - | - | - | - | - |
| Oct 4 | at Lincoln Trail College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Illinois Central College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Iowa Western Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Lincoln Trail College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Southwestern Illinois College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Southwestern Illinois College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Lincoln Trail College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Illinois Central College | L, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | at SIUe | - | - | - | - | - | |
| Aug 13 | Columbia College | - | - | - | - | - | |
| Aug 19 | Maryville University | - | - | - | - | - | |
| Aug 23 | Cowley County Community College | L, 1-0 | - | - | - | - | - |
| Aug 28 | at St. Louis Community College | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 1 | Miami Dade College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Greenville University | - | - | - | - | - | |
| Sep 6 | vs. Barton Community College | L, 3-1 | - | - | - | - | - |
| Sep 10 | at East Central College | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | Indian Hills Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Jefferson College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Missouri Baptist | - | - | - | - | - | |
| Sep 20 | Parkland College | W, 6-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | at Northeastern Oklahoma A&M College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Illinois Central College | L, 2-1 | - | - | - | - | - |
| Oct 4 | at Lincoln Trail College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Illinois Central College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Iowa Western Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Lincoln Trail College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Southwestern Illinois College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Southwestern Illinois College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Lincoln Trail College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Illinois Central College | L, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | at SIUe | - | - | - | - | - | |
| Aug 13 | Columbia College | - | - | - | - | - | |
| Aug 19 | Maryville University | - | - | - | - | - | |
| Aug 23 | Cowley County Community College | L, 1-0 | - | - | - | - | - |
| Aug 28 | at St. Louis Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Miami Dade College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Greenville University | - | - | - | - | - | |
| Sep 6 | vs. Barton Community College | L, 3-1 | - | - | - | - | - |
| Sep 10 | at East Central College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Indian Hills Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Jefferson College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Missouri Baptist | - | - | - | - | - | |
| Sep 20 | Parkland College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Northeastern Oklahoma A&M College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Illinois Central College | L, 2-1 | - | - | - | - | - |
| Oct 4 | at Lincoln Trail College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Illinois Central College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Iowa Western Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Lincoln Trail College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Southwestern Illinois College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Southwestern Illinois College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Lincoln Trail College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Illinois Central College | L, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | - | 1 | 0 | 2 |
| Conference | 5 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 1 | 0 | 2 |
| Away | 7 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | - | 1 | 0 | 2 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | - | 1 | 0 | 2 |
| October | 7 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .21 | .333 | .14 | .667 |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | 1.000 | .14 | 1.000 |
| Away | 7 | .29 | .000 | .14 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | .25 | .333 | .17 | .667 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .50 | .333 | .33 | .667 |
| October | 7 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | .333 | 2 | .667 |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | 1.000 | 1 | 1.000 |
| Away | 7 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 3 | .333 | 2 | .667 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 3 | .333 | 2 | .667 |
| October | 7 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | - | .07 | .00 | .14 |
| Conference | 5 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .14 | .00 | .29 |
| Away | 7 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | - | .08 | .00 | .17 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | - | .17 | .00 | .33 |
| October | 7 | - | .00 | .00 | .00 |
