March 10, 2025 Lewis & Clark Community College at Missouri Baptist

7
12
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Lewis & Clark Community College 0 0 0 1 0 2 2 2 0 7 8 0
Missouri Baptist 4 1 0 7 0 0 0 0 X 12 0 0

Box Score

Lewis & Clark Community College
Missouri Baptist

Lewis & Clark Community College Batters

Hitters AB R H RBI BB SO LOB
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
2 0 0 0 0 2 0
5 1 1 0 0 2 0
0 0 0 0 0 0 0
1 0 1 0 0 0 0
2 0 0 0 0 1 0
1 0 1 0 1 0 0
1 0 0 0 1 0 0
3 0 0 0 0 0 0
4 0 1 1 0 1 0
2 0 1 1 0 0 0
0 0 0 0 0 0 0
4 1 1 0 0 1 0
1 0 0 1 1 0 0
3 2 1 1 1 0 0
3 1 1 1 1 1 0
Totals 32 5 8 5 5 8 0
Batting
HR: Braiden Elliott
RBI: Nolan Thomson , Andrew Bober , Cameron Nemeth , Noah Petersen , Braiden Elliott

Missouri Baptist Batters

Hitters AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Lewis & Clark Community College Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Hunter Winkles 0.0 0 0 0 0 0 0 0 1 0 0
Keaton Favre 0.0 0 0 0 0 0 0 0 1 0 0
Elias Thies 0.0 0 0 0 0 0 0 0 1 0 0
Jacoby Gross 0.0 0 0 0 0 0 0 0 1 0 0
Brady Jackson 0.0 0 0 0 0 0 0 0 1 0 0
Scott Vickrey 0.0 0 0 0 0 0 0 0 1 0 0
Marcus Payne 0.0 0 0 0 0 0 0 0 1 0 0
David Hedley 0.0 0 0 0 0 0 0 0 1 0 0
Eric Lanoue 0.0 0 0 0 0 0 0 0 1 0 0
Totals 0.0 0 0 0 0 0 0 0 9 0 0
Pitching
Batters faced: Hunter Winkles , Keaton Favre , Elias Thies , Jacoby Gross , Brady Jackson , Scott Vickrey , Marcus Payne , David Hedley , Eric Lanoue

Missouri Baptist Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Totals 0.0 0 0 0 0 0 0 0 0 0 0

Other Information