Official Volleyball Box Score

East Central College vs. Lewis & Clark Commun

10/14/2025 — Lewis & Clark

Attendance: 0

Team 1 2 3 4 Sets Record
East Central College 25 20 27 16 1
Lewis & Clark Community College 20 25 29 25 3
East Central College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Lewis & Clark Community College
Team Attack Per Set
Set K E TA PCT
1 7 7 33 .000
2 14 6 30 .267
3 20 6 43 .326
4 12 2 28 .357
East Central College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lexi Labovskiy 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Mia Nilsen 2 3 1 9 .222 0 0 0 0 3 0 1 0 0 3.5
6 Katelee Payne * 4 9 7 27 .074 0 0 0 0 10 0 0 0 0 9.0
7 Brooke Leesmann * 4 0 0 2 .000 22 1 5 0 8 0 0 0 0 1.0
8 Elizabeth Skaggs * 4 13 7 36 .167 13 2 2 0 12 0 4 0 0 17.0
10 Ashley Summers 4 3 6 14 -.214 0 0 0 0 1 0 1 0 0 3.5
11 Lexi Filkins 4 0 0 1 .000 3 0 0 0 28 0 0 0 0 0.0
12 Isabel Stowe * 4 5 1 13 .308 0 1 2 0 3 0 5 0 0 8.5
13 Abigail Lanfersieck 3 0 2 4 -.500 0 1 0 0 3 0 0 0 0 1.0
14 Bridgid Sauer * 4 6 3 16 .188 0 0 0 0 3 0 2 0 0 7.0
15 Kelsey Brueggemann 4 0 0 2 .000 0 0 0 0 13 0 0 0 0 0.0
16 Sophie Podgornik 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
20 Sidney Hawkins * 4 12 3 33 .273 0 0 0 0 2 0 1 0 0 12.5
Totals 51 30 157 .134 38 5 9 0 87 0 14 0 0 63.0
Lewis & Clark Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophia Hubert 4 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
2 Lauren Bertagnolli 4 0 0 0 .000 0 2 0 2 25 0 0 0 0 2.0
3 Anaiah Clanton-El * 1 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
5 Armony Nichols * 4 4 4 12 .000 0 0 0 0 0 2 0 3 0 6.0
6 Kendall Meisenheimer 4 8 0 19 .421 0 0 0 0 1 2 0 1 0 10.0
10 Sarah Baldwin * 4 16 3 31 .419 1 0 1 1 15 3 0 2 0 19.0
11 Haili Pajares * 4 11 8 34 .088 0 0 2 3 8 1 0 0 0 12.0
16 Karen Lewis * 4 8 3 20 .250 0 2 2 0 2 6 0 0 0 16.0
17 Georgina Painter 3 4 2 10 .200 0 0 0 0 2 2 0 0 0 6.0
18 Berlynn Clayton * 4 0 0 0 .000 23 0 2 0 3 0 0 0 0 0.0
23 Mahala Mercer 4 0 0 0 .000 21 0 1 0 10 0 0 0 0 0.0
Totals 52 21 131 .237 45 4 8 7 74 16 0 6 0 72.0
* = Starter