Official Volleyball Box Score

Lewis & Clark Commun vs. Illinois Valley Comm

9/13/2025 — Illinois Valley Comm

Attendance: 0

Team 1 2 3 4 Sets Record
Lewis & Clark Community College 20 25 25 25 3
Illinois Valley Community College 25 12 21 23 1
Lewis & Clark Community College
Team Attack Per Set
Set K E TA PCT
1 9 4 25 .200
2 11 4 27 .259
3 10 5 29 .172
4 7 8 31 -.032
Illinois Valley Community College
Team Attack Per Set
Set K E TA PCT
1 12 4 39 .205
2 5 7 42 -.048
3 10 8 41 .049
4 7 8 44 -.023
Lewis & Clark Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophia Hubert 4 0 0 0 .000 1 2 1 1 21 0 0 0 0 2.0
2 Lauren Bertagnolli 1 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
5 Armony Nichols 4 7 2 17 .294 0 0 0 0 1 0 0 1 0 7.0
7 Jenna Hood 2 1 1 6 .000 0 0 0 0 0 0 0 1 0 1.0
8 Kelson Parker * 2 6 0 8 .750 0 0 0 0 0 0 0 1 0 6.0
9 Jayde Kassler 3 0 0 0 .000 0 0 0 3 5 0 0 0 0 0.0
10 Sarah Baldwin * 4 11 8 31 .097 1 2 1 4 9 1 0 2 0 14.0
11 Haili Pajares * 4 6 4 25 .080 0 0 1 0 6 1 0 0 0 7.0
13 Emily Toeniskoetter 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
16 Karen Lewis * 4 3 5 14 -.143 0 0 0 0 1 1 0 1 0 4.0
17 Georgina Painter * 4 1 1 7 .000 0 0 2 0 4 1 0 1 0 2.0
18 Berlynn Clayton * 4 0 0 0 .000 16 1 0 0 10 0 0 0 0 1.0
23 Mahala Mercer 4 0 0 0 .000 13 4 1 0 10 0 0 0 0 4.0
Totals 35 21 108 .130 31 9 6 11 72 4 0 7 0 48.0
Illinois Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camille Huckleba 4 0 0 0 .000 1 0 0 0 15 0 0 0 0 0.0
2 Kealey Rick 4 1 0 3 .333 3 1 2 2 10 0 0 0 0 2.0
4 Aubree Acuncius * 4 1 0 4 .250 13 6 2 1 13 0 0 0 0 7.0
5 Karsyn Brucker * 4 3 4 16 -.062 0 0 0 2 1 3 0 4 0 6.0
6 Callie Mertes 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Lauren Harbison 4 1 0 3 .333 5 0 3 0 4 0 0 0 0 1.0
8 Ava Currie * 4 10 4 29 .207 0 3 0 1 6 2 0 2 0 15.0
9 Malayna Pitte * 4 7 6 29 .034 0 2 1 1 1 2 0 0 0 11.0
10 Ruby Davis 3 0 0 1 .000 0 0 2 0 9 0 0 0 0 0.0
11 Audree Dorn 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Kaitlyn Anderson * 4 7 7 47 .000 0 0 0 3 8 2 0 2 0 9.0
13 Mya Zavada * 4 2 5 24 -.125 0 0 0 0 1 1 0 3 0 3.0
14 Natasha Faber-Fox 3 2 1 9 .111 1 0 0 0 1 0 0 1 0 2.0
Totals 34 27 166 .042 23 12 10 10 70 10 0 12 0 56.0
* = Starter