Official Volleyball Box Score

Lewis & Clark Commun vs. Lincoln Land Communi

9/3/2025 — Lincoln Land Communi

Attendance: 0

Team 1 2 3 4 5 Sets Record
Lewis & Clark Community College 14 25 25 17 19 2
Lincoln Land Community College 25 19 23 25 21 3
Lewis & Clark Community College
Team Attack Per Set
Set K E TA PCT
1 9 3 24 .250
2 8 2 28 .214
3 7 6 31 .032
4 7 4 31 .097
5 9 6 31 .097
Lincoln Land Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Lewis & Clark Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lauren Bertagnolli 5 0 0 0 .000 1 2 1 4 26 0 0 0 0 2.0
3 Anaiah Clanton-El * 5 0 2 6 -.333 0 0 2 0 0 2 0 3 0 2.0
5 Armony Nichols * 5 7 4 22 .136 0 0 0 0 0 0 0 1 0 7.0
7 Jenna Hood 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Kelson Parker 5 2 1 6 .167 0 0 0 0 2 0 0 1 0 2.0
10 Sarah Baldwin * 5 16 8 55 .145 0 0 0 6 6 1 0 1 0 17.0
11 Haili Pajares * 5 9 4 37 .135 2 3 2 3 18 1 0 1 0 13.0
12 Shaylee Ayers 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
16 Karen Lewis * 5 5 2 16 .188 0 0 0 0 1 1 0 2 0 6.0
18 Berlynn Clayton 5 0 0 1 .000 11 2 0 0 4 0 0 0 0 2.0
23 Mahala Mercer * 5 1 0 1 1.000 14 1 1 0 9 0 0 0 0 2.0
Totals 40 21 145 .131 28 8 9 13 66 5 0 9 0 53.0
Lincoln Land Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaylee Abens * 4 0 1 1 -1.000 1 3 0 1 7 0 0 0 0 3.0
2 Harper Darr 2 2 5 12 -.250 0 0 0 0 1 0 1 0 0 2.5
3 Morgan Cowdrey 2 1 1 3 .000 3 0 0 2 4 0 0 0 0 1.0
4 Kailyn Jefferson 3 4 4 23 .000 0 0 0 2 3 0 0 0 0 4.0
5 Sophia Pence * 5 4 5 16 -.062 1 2 1 0 5 1 0 1 0 7.0
8 Isabella Link * 5 15 12 39 .077 1 5 1 0 13 0 1 1 0 20.5
9 Savannah Kaeb * 5 10 5 24 .208 0 0 0 0 0 0 0 0 0 10.0
10 Ella Kinkelaar * 5 5 0 12 .417 44 2 4 0 21 0 1 0 0 7.5
11 Laynee Whitsitt 3 9 2 17 .412 0 1 0 0 1 1 0 0 1 11.0
12 Isabella Lynch 5 0 0 0 .000 6 4 1 1 22 0 0 0 0 4.0
14 Gracie Brockett * 5 8 6 24 .083 0 1 1 0 3 0 3 0 0 10.5
15 Livia Havera 1 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
Totals 59 42 173 .098 56 18 8 6 81 2 6 2 1 82.0
* = Starter