2025-26 Basketball Statistics Lewis & Clark Community College

  • Games
    31
  • Pts
    55.9
  • FG %
    32.2
  • 3PT %
    21.3
  • FT %
    57.2
  • Reb
    37.3
  • Ast
    13.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2025 Illinois Central College L, 96-67
2/1/2025 at Kaskaskia College L, 70-57
2/5/2025 Lincoln Land Community College L, 91-54
2/8/2025 at Lake Land College L, 81-41
2/11/2025 Danville Area Community College L, 86-40
2/15/2025 at John Wood Community College L, 99-50
2/20/2025 Parkland College L, 100-54
2/22/2025 Spoon River College W, 76-69
3/1/2025 at Illinois Central College L, 103-41
3/4/2025 at Lincoln Land Community College L, 102-45
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 26 # at Blackburn College W, 85-68 31-90 34.4 11-42 26.2 12-22 54.5 85.0
Oct 29 # at Principia College   - - - - - - -
Oct 30 # at Webster University   - - - - - - -
Nov 1 at Jefferson College L, 84-65 24-71 33.8 9-41 22.0 8-12 66.7 65.0
Nov 5 at Lincoln Trail College L, 84-79 27-68 39.7 3-17 17.6 22-31 71.0 79.0
Nov 8 vs. Rend Lake College L, 65-60 19-73 26.0 10-29 34.5 12-19 63.2 60.0
Nov 11 at John A. Logan College L, 80-54 13-52 25.0 4-19 21.1 24-42 57.1 54.0
Nov 14 at Culver Stockton JV W, 62-52 24-56 42.9 5-22 22.7 9-17 52.9 62.0
Nov 19 Southwestern Illinois College L, 79-57 22-64 34.4 8-30 26.7 5-15 33.3 57.0
Nov 22 at Triton College L, 80-42 14-63 22.2 5-27 18.5 9-19 47.4 42.0
Nov 23 at Richard J. Daley College W, 89-50 36-85 42.4 8-30 26.7 9-17 52.9 89.0
Dec 5 John A. Logan College L, 75-50 20-59 33.9 0-10 0.0 10-23 43.5 50.0
Dec 7 Lincoln Trail College L, 79-72 27-58 46.6 3-14 21.4 15-30 50.0 72.0
Dec 11 Rend Lake College L, 62-61 25-73 34.2 5-27 18.5 6-11 54.5 61.0
Dec 13 St. Louis Community College W, 95-44 41-78 52.6 6-22 27.3 7-11 63.6 95.0
Dec 15 vs. State Fair Community College L, 97-41 16-52 30.8 4-28 14.3 5-12 41.7 41.0
Jan 4 Kaskaskia College L, 53-44 11-67 16.4 6-40 15.0 16-20 80.0 44.0
Jan 8 at Lincoln Land Community College L, 89-32 12-43 27.9 5-18 27.8 3-11 27.3 32.0
Jan 11 Lake Land College L, 99-57 19-60 31.7 7-18 38.9 12-18 66.7 57.0
Jan 15 at Danville Area Community College L, 73-65 21-57 36.8 8-26 30.8 15-24 62.5 65.0
Jan 18 John Wood Community College L, 83-53 20-58 34.5 5-20 25.0 8-14 57.1 53.0
Jan 20 at Parkland College L, 89-39 13-47 27.7 2-18 11.1 11-24 45.8 39.0
Jan 22 at Spoon River College L, 61-58 22-70 31.4 4-20 20.0 10-26 38.5 58.0
Jan 25 at Southwestern Illinois College L, 92-33 12-59 20.3 1-22 4.5 8-14 57.1 33.0
Jan 29 Illinois Central College L, 96-67 24-59 40.7 6-17 35.3 13-20 65.0 67.0
Feb 1 at Kaskaskia College L, 70-57 20-73 27.4 9-32 28.1 8-11 72.7 57.0
Feb 5 Lincoln Land Community College L, 91-54 20-59 33.9 5-18 27.8 9-14 64.3 54.0
Feb 8 at Lake Land College L, 81-41 16-64 25.0 1-24 4.2 8-11 72.7 41.0
Feb 11 Danville Area Community College L, 86-40 12-65 18.5 4-25 16.0 12-18 66.7 40.0
Feb 15 at John Wood Community College L, 99-50 17-57 29.8 2-18 11.1 14-23 60.9 50.0
Feb 20 Parkland College L, 100-54 19-70 27.1 6-27 22.2 10-15 66.7 54.0
Feb 22 Spoon River College W, 76-69 24-66 36.4 8-34 23.5 20-31 64.5 76.0
Mar 1 at Illinois Central College L, 103-41 16-54 29.6 3-16 18.8 6-10 60.0 41.0
Mar 4 at Lincoln Land Community College L, 102-45 19-58 32.8 4-23 17.4 3-9 33.3 45.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # at Blackburn College W, 85-68 22 34 56 56.0
Oct 29 # at Principia College   - - - -
Oct 30 # at Webster University   - - - -
Nov 1 at Jefferson College L, 84-65 11 35 46 -6.0
Nov 5 at Lincoln Trail College L, 84-79 21 44 65 42.0
Nov 8 vs. Rend Lake College L, 65-60 12 34 46 -5.0
Nov 11 at John A. Logan College L, 80-54 14 28 42 5.0
Nov 14 at Culver Stockton JV W, 62-52 11 31 42 -4.0
Nov 19 Southwestern Illinois College L, 79-57 18 22 40 -8.0
Nov 22 at Triton College L, 80-42 13 29 42 -17.0
Nov 23 at Richard J. Daley College W, 89-50 23 39 62 32.0
Dec 5 John A. Logan College L, 75-50 13 29 42 8.0
Dec 7 Lincoln Trail College L, 79-72 16 39 55 25.0
Dec 11 Rend Lake College L, 62-61 10 25 35 -8.0
Dec 13 St. Louis Community College W, 95-44 16 37 53 28.0
Dec 15 vs. State Fair Community College L, 97-41 5 16 21 -34.0
Jan 4 Kaskaskia College L, 53-44 17 21 38 -10.0
Jan 8 at Lincoln Land Community College L, 89-32 6 22 28 -14.0
Jan 11 Lake Land College L, 99-57 5 18 23 -27.0
Jan 15 at Danville Area Community College L, 73-65 11 25 36 -9.0
Jan 18 John Wood Community College L, 83-53 8 20 28 -5.0
Jan 20 at Parkland College L, 89-39 7 20 27 -31.0
Jan 22 at Spoon River College L, 61-58 14 34 48 0.0
Jan 25 at Southwestern Illinois College L, 92-33 12 23 35 -9.0
Jan 29 Illinois Central College L, 96-67 4 19 23 -20.0
Feb 1 at Kaskaskia College L, 70-57 13 23 36 -7.0
Feb 5 Lincoln Land Community College L, 91-54 10 9 19 -18.0
Feb 8 at Lake Land College L, 81-41 8 20 28 -17.0
Feb 11 Danville Area Community College L, 86-40 13 19 32 -24.0
Feb 15 at John Wood Community College L, 99-50 9 22 31 -13.0
Feb 20 Parkland College L, 100-54 16 19 35 -15.0
Feb 22 Spoon River College W, 76-69 15 26 41 -2.0
Mar 1 at Illinois Central College L, 103-41 6 24 30 -27.0
Mar 4 at Lincoln Land Community College L, 102-45 6 22 28 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # at Blackburn College W, 85-68 17 22 4 22
Oct 29 # at Principia College   - - - -
Oct 30 # at Webster University   - - - -
Nov 1 at Jefferson College L, 84-65 23 10 5 14
Nov 5 at Lincoln Trail College L, 84-79 38 9 2 21
Nov 8 vs. Rend Lake College L, 65-60 14 12 4 15
Nov 11 at John A. Logan College L, 80-54 35 11 3 10
Nov 14 at Culver Stockton JV W, 62-52 13 13 1 14
Nov 19 Southwestern Illinois College L, 79-57 36 14 1 17
Nov 22 at Triton College L, 80-42 22 13 2 9
Nov 23 at Richard J. Daley College W, 89-50 13 11 2 29
Dec 5 John A. Logan College L, 75-50 25 13 2 13
Dec 7 Lincoln Trail College L, 79-72 41 13 2 21
Dec 11 Rend Lake College L, 62-61 10 11 1 19
Dec 13 St. Louis Community College W, 95-44 17 14 2 31
Dec 15 vs. State Fair Community College L, 97-41 26 11 2 12
Jan 4 Kaskaskia College L, 53-44 22 20 2 9
Jan 8 at Lincoln Land Community College L, 89-32 38 7 0 7
Jan 11 Lake Land College L, 99-57 23 12 0 15
Jan 15 at Danville Area Community College L, 73-65 18 7 1 12
Jan 18 John Wood Community College L, 83-53 30 10 0 12
Jan 20 at Parkland College L, 89-39 27 3 2 3
Jan 22 at Spoon River College L, 61-58 23 13 0 10
Jan 25 at Southwestern Illinois College L, 92-33 31 7 0 5
Jan 29 Illinois Central College L, 96-67 22 11 3 16
Feb 1 at Kaskaskia College L, 70-57 12 13 4 16
Feb 5 Lincoln Land Community College L, 91-54 22 17 5 17
Feb 8 at Lake Land College L, 81-41 16 8 0 11
Feb 11 Danville Area Community College L, 86-40 21 8 1 11
Feb 15 at John Wood Community College L, 99-50 35 10 0 6
Feb 20 Parkland College L, 100-54 26 9 1 12
Feb 22 Spoon River College W, 76-69 14 10 0 14
Mar 1 at Illinois Central College L, 103-41 12 8 4 13
Mar 4 at Lincoln Land Community College L, 102-45 31 6 1 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 26 # at Blackburn College W, 85-68 17 0.885 0.885
Oct 29 # at Principia College   - - -
Oct 30 # at Webster University   - - -
Nov 1 at Jefferson College L, 84-65 14 0.730 -0.246
Nov 5 at Lincoln Trail College L, 84-79 19 0.786 -0.058
Nov 8 vs. Rend Lake College L, 65-60 18 0.710 -0.057
Nov 11 at John A. Logan College L, 80-54 22 0.574 -0.130
Nov 14 at Culver Stockton JV W, 62-52 19 0.932 3.991
Nov 19 Southwestern Illinois College L, 79-57 14 0.637 -0.271
Nov 22 at Triton College L, 80-42 16 0.515 -0.443
Nov 23 at Richard J. Daley College W, 89-50 16 1.066 0.494
Dec 5 John A. Logan College L, 75-50 20 0.606 -0.407
Dec 7 Lincoln Trail College L, 79-72 15 0.735 -0.088
Dec 11 Rend Lake College L, 62-61 17 0.777 0.002
Dec 13 St. Louis Community College W, 95-44 14 1.124 0.613
Dec 15 vs. State Fair Community College L, 97-41 9 0.519 -0.650
Jan 4 Kaskaskia College L, 53-44 18 0.537 -0.126
Jan 8 at Lincoln Land Community College L, 89-32 15 0.398 -0.662
Jan 11 Lake Land College L, 99-57 10 0.655 -0.582
Jan 15 at Danville Area Community College L, 73-65 18 0.855 -0.159
Jan 18 John Wood Community College L, 83-53 8 0.609 -0.318
Jan 20 at Parkland College L, 89-39 11 0.494 -0.572
Jan 22 at Spoon River College L, 61-58 21 0.630 -0.067
Jan 25 at Southwestern Illinois College L, 92-33 11 0.388 -0.734
Jan 29 Illinois Central College L, 96-67 12 0.770 -0.359
Feb 1 at Kaskaskia College L, 70-57 17 0.735 -0.162
Feb 5 Lincoln Land Community College L, 91-54 10 0.692 -0.452
Feb 8 at Lake Land College L, 81-41 12 0.529 -0.581
Feb 11 Danville Area Community College L, 86-40 12 0.488 -0.629
Feb 15 at John Wood Community College L, 99-50 13 0.529 -0.590
Feb 20 Parkland College L, 100-54 10 0.617 -0.476
Feb 22 Spoon River College W, 76-69 19 0.944 0.123
Mar 1 at Illinois Central College L, 103-41 12 0.631 -0.618
Mar 4 at Lincoln Land Community College L, 102-45 16 0.514 -0.625
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 26 # at Blackburn College W, 85-68 0-0 - 0-0 - 68.0
Oct 29 # at Principia College   - - - - -
Oct 30 # at Webster University   - - - - -
Nov 1 at Jefferson College L, 84-65 36-81 44.4 4-15 26.7 84.0
Nov 5 at Lincoln Trail College L, 84-79 32-78 41.0 9-33 27.3 84.0
Nov 8 vs. Rend Lake College L, 65-60 25-70 35.7 6-25 24.0 66.0
Nov 11 at John A. Logan College L, 80-54 33-97 34.0 0-14 0.0 80.0
Nov 14 at Culver Stockton JV W, 62-52 0-0 - 0-0 - 52.0
Nov 19 Southwestern Illinois College L, 79-57 31-75 41.3 7-24 29.2 79.0
Nov 22 at Triton College L, 80-42 36-82 43.9 1-14 7.1 80.0
Nov 23 at Richard J. Daley College W, 89-50 17-64 26.6 1-18 5.6 50.0
Dec 5 John A. Logan College L, 75-50 29-61 47.5 6-12 50.0 75.0
Dec 7 Lincoln Trail College L, 79-72 31-79 39.2 8-26 30.8 79.0
Dec 11 Rend Lake College L, 62-61 23-57 40.4 5-16 31.3 62.0
Dec 13 St. Louis Community College W, 95-44 19-65 29.2 2-14 14.3 44.0
Dec 15 vs. State Fair Community College L, 97-41 38-74 51.4 13-26 50.0 97.0
Jan 4 Kaskaskia College L, 53-44 21-48 43.8 0-9 0.0 53.0
Jan 8 at Lincoln Land Community College L, 89-32 36-86 41.9 10-29 34.5 89.0
Jan 11 Lake Land College L, 99-57 39-76 51.3 9-26 34.6 99.0
Jan 15 at Danville Area Community College L, 73-65 27-63 42.9 6-25 24.0 73.0
Jan 18 John Wood Community College L, 83-53 33-68 48.5 10-33 30.3 83.0
Jan 20 at Parkland College L, 89-39 38-91 41.8 3-17 17.6 89.0
Jan 22 at Spoon River College L, 61-58 20-66 30.3 1-10 10.0 61.0
Jan 25 at Southwestern Illinois College L, 92-33 39-78 50.0 11-30 36.7 92.0
Jan 29 Illinois Central College L, 96-67 38-70 54.3 13-27 48.1 96.0
Feb 1 at Kaskaskia College L, 70-57 27-59 45.8 9-16 56.3 70.0
Feb 5 Lincoln Land Community College L, 91-54 38-67 56.7 10-20 50.0 91.0
Feb 8 at Lake Land College L, 81-41 34-65 52.3 7-25 28.0 81.0
Feb 11 Danville Area Community College L, 86-40 36-78 46.2 7-20 35.0 86.0
Feb 15 at John Wood Community College L, 99-50 38-79 48.1 11-30 36.7 99.0
Feb 20 Parkland College L, 100-54 43-86 50.0 7-19 36.8 100.0
Feb 22 Spoon River College W, 76-69 24-65 36.9 6-17 35.3 69.0
Mar 1 at Illinois Central College L, 103-41 42-88 47.7 13-28 46.4 103.0
Mar 4 at Lincoln Land Community College L, 102-45 44-92 47.8 4-23 17.4 102.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # at Blackburn College W, 85-68 0.0 0.0 0.0 56.0
Oct 29 # at Principia College   - - - -
Oct 30 # at Webster University   - - - -
Nov 1 at Jefferson College L, 84-65 17.0 35.0 52.0 -6.0
Nov 5 at Lincoln Trail College L, 84-79 3.0 20.0 23.0 42.0
Nov 8 vs. Rend Lake College L, 65-60 11.0 40.0 51.0 -5.0
Nov 11 at John A. Logan College L, 80-54 16.0 21.0 37.0 5.0
Nov 14 at Culver Stockton JV W, 62-52 17.0 29.0 46.0 -4.0
Nov 19 Southwestern Illinois College L, 79-57 21.0 27.0 48.0 -8.0
Nov 22 at Triton College L, 80-42 21.0 38.0 59.0 -17.0
Nov 23 at Richard J. Daley College W, 89-50 8.0 22.0 30.0 32.0
Dec 5 John A. Logan College L, 75-50 10.0 24.0 34.0 8.0
Dec 7 Lincoln Trail College L, 79-72 10.0 20.0 30.0 25.0
Dec 11 Rend Lake College L, 62-61 8.0 35.0 43.0 -8.0
Dec 13 St. Louis Community College W, 95-44 7.0 18.0 25.0 28.0
Dec 15 vs. State Fair Community College L, 97-41 19.0 36.0 55.0 -34.0
Jan 4 Kaskaskia College L, 53-44 8.0 40.0 48.0 -10.0
Jan 8 at Lincoln Land Community College L, 89-32 20.0 22.0 42.0 -14.0
Jan 11 Lake Land College L, 99-57 16.0 34.0 50.0 -27.0
Jan 15 at Danville Area Community College L, 73-65 15.0 30.0 45.0 -9.0
Jan 18 John Wood Community College L, 83-53 7.0 26.0 33.0 -5.0
Jan 20 at Parkland College L, 89-39 26.0 32.0 58.0 -31.0
Jan 22 at Spoon River College L, 61-58 11.0 37.0 48.0 0.0
Jan 25 at Southwestern Illinois College L, 92-33 13.0 31.0 44.0 -9.0
Jan 29 Illinois Central College L, 96-67 10.0 33.0 43.0 -20.0
Feb 1 at Kaskaskia College L, 70-57 9.0 34.0 43.0 -7.0
Feb 5 Lincoln Land Community College L, 91-54 13.0 24.0 37.0 -18.0
Feb 8 at Lake Land College L, 81-41 10.0 35.0 45.0 -17.0
Feb 11 Danville Area Community College L, 86-40 21.0 35.0 56.0 -24.0
Feb 15 at John Wood Community College L, 99-50 15.0 29.0 44.0 -13.0
Feb 20 Parkland College L, 100-54 17.0 33.0 50.0 -15.0
Feb 22 Spoon River College W, 76-69 14.0 29.0 43.0 -2.0
Mar 1 at Illinois Central College L, 103-41 23.0 34.0 57.0 -27.0
Mar 4 at Lincoln Land Community College L, 102-45 16.0 26.0 42.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # at Blackburn College W, 85-68 0.0 0.0 0.0 0.0
Oct 29 # at Principia College   - - - -
Oct 30 # at Webster University   - - - -
Nov 1 at Jefferson College L, 84-65 16.0 15.0 6.0 25.0
Nov 5 at Lincoln Trail College L, 84-79 17.0 18.0 4.0 12.0
Nov 8 vs. Rend Lake College L, 65-60 18.0 8.0 5.0 14.0
Nov 11 at John A. Logan College L, 80-54 21.0 21.0 6.0 15.0
Nov 14 at Culver Stockton JV W, 62-52 0.0 0.0 0.0 0.0
Nov 19 Southwestern Illinois College L, 79-57 26.0 23.0 2.0 20.0
Nov 22 at Triton College L, 80-42 17.0 13.0 8.0 23.0
Nov 23 at Richard J. Daley College W, 89-50 19.0 4.0 3.0 3.0
Dec 5 John A. Logan College L, 75-50 14.0 7.0 3.0 11.0
Dec 7 Lincoln Trail College L, 79-72 22.0 21.0 0.0 21.0
Dec 11 Rend Lake College L, 62-61 24.0 5.0 3.0 8.0
Dec 13 St. Louis Community College W, 95-44 25.0 11.0 7.0 7.0
Dec 15 vs. State Fair Community College L, 97-41 22.0 21.0 5.0 24.0
Jan 4 Kaskaskia College L, 53-44 32.0 11.0 4.0 9.0
Jan 8 at Lincoln Land Community College L, 89-32 14.0 21.0 2.0 27.0
Jan 11 Lake Land College L, 99-57 13.0 15.0 8.0 29.0
Jan 15 at Danville Area Community College L, 73-65 14.0 7.0 1.0 16.0
Jan 18 John Wood Community College L, 83-53 24.0 18.0 2.0 23.0
Jan 20 at Parkland College L, 89-39 12.0 15.0 0.0 18.0
Jan 22 at Spoon River College L, 61-58 20.0 9.0 7.0 10.0
Jan 25 at Southwestern Illinois College L, 92-33 12.0 19.0 7.0 26.0
Jan 29 Illinois Central College L, 96-67 20.0 15.0 6.0 27.0
Feb 1 at Kaskaskia College L, 70-57 21.0 7.0 2.0 18.0
Feb 5 Lincoln Land Community College L, 91-54 23.0 14.0 0.0 24.0
Feb 8 at Lake Land College L, 81-41 14.0 11.0 2.0 28.0
Feb 11 Danville Area Community College L, 86-40 14.0 11.0 9.0 13.0
Feb 15 at John Wood Community College L, 99-50 17.0 24.0 1.0 26.0
Feb 20 Parkland College L, 100-54 17.0 21.0 11.0 29.0
Feb 22 Spoon River College W, 76-69 24.0 7.0 1.0 20.0
Mar 1 at Illinois Central College L, 103-41 13.0 7.0 0.0 24.0
Mar 4 at Lincoln Land Community College L, 102-45 8.0 24.0 3.0 25.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 26 # at Blackburn College W, 85-68 0.0 - 0.885
Oct 29 # at Principia College   - - -
Oct 30 # at Webster University   - - -
Nov 1 at Jefferson College L, 84-65 18.0 0.977 -0.246
Nov 5 at Lincoln Trail College L, 84-79 25.0 0.844 -0.058
Nov 8 vs. Rend Lake College L, 65-60 14.0 0.767 -0.057
Nov 11 at John A. Logan College L, 80-54 31.0 0.705 -0.130
Nov 14 at Culver Stockton JV W, 62-52 0.0 -3.059 3.991
Nov 19 Southwestern Illinois College L, 79-57 16.0 0.908 -0.271
Nov 22 at Triton College L, 80-42 19.0 0.958 -0.443
Nov 23 at Richard J. Daley College W, 89-50 13.0 0.571 0.494
Dec 5 John A. Logan College L, 75-50 19.0 1.014 -0.407
Dec 7 Lincoln Trail College L, 79-72 27.0 0.823 -0.088
Dec 11 Rend Lake College L, 62-61 15.0 0.775 0.002
Dec 13 St. Louis Community College W, 95-44 12.0 0.512 0.613
Dec 15 vs. State Fair Community College L, 97-41 10.0 1.169 -0.650
Jan 4 Kaskaskia College L, 53-44 19.0 0.662 -0.126
Jan 8 at Lincoln Land Community College L, 89-32 12.0 1.060 -0.662
Jan 11 Lake Land College L, 99-57 0.0 1.238 -0.582
Jan 15 at Danville Area Community College L, 73-65 19.0 1.014 -0.159
Jan 18 John Wood Community College L, 83-53 16.0 0.927 -0.318
Jan 20 at Parkland College L, 89-39 16.0 1.066 -0.572
Jan 22 at Spoon River College L, 61-58 0.0 0.697 -0.067
Jan 25 at Southwestern Illinois College L, 92-33 13.0 1.122 -0.734
Jan 29 Illinois Central College L, 96-67 21.0 1.129 -0.359
Feb 1 at Kaskaskia College L, 70-57 15.0 0.897 -0.162
Feb 5 Lincoln Land Community College L, 91-54 12.0 1.145 -0.452
Feb 8 at Lake Land College L, 81-41 0.0 1.110 -0.581
Feb 11 Danville Area Community College L, 86-40 19.0 1.117 -0.629
Feb 15 at John Wood Community College L, 99-50 20.0 1.119 -0.590
Feb 20 Parkland College L, 100-54 18.0 1.093 -0.476
Feb 22 Spoon River College W, 76-69 24.0 0.821 0.123
Mar 1 at Illinois Central College L, 103-41 11.0 1.248 -0.618
Mar 4 at Lincoln Land Community College L, 102-45 9.0 1.140 -0.625
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 625-1938 32.2 156-732 21.3 327-572 57.2 55.9
Conference 16 286-969 29.5 81-371 21.8 175-290 60.3 51.8
Exhibition 1 31-90 34.4 11-42 26.2 12-22 54.5 85.0
 
Home 13 284-836 34.0 69-302 22.8 143-240 59.6 60.0
Away 16 306-977 31.3 73-373 19.6 167-301 55.5 53.3
Neutral 2 35-125 28.0 14-57 24.6 17-31 54.8 50.5
 
Wins 4 125-285 43.9 27-108 25.0 45-76 59.2 80.5
Losses 27 500-1653 30.2 129-624 20.7 282-496 56.9 52.3
 
November 8 179-532 33.6 52-215 24.2 98-172 57.0 63.5
December 5 129-320 40.3 18-101 17.8 43-87 49.4 63.8
January 9 154-520 29.6 44-199 22.1 96-171 56.1 49.8
February 7 128-454 28.2 35-178 19.7 81-123 65.9 53.1
March 2 35-112 31.3 7-39 17.9 9-19 47.4 43.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 11.7 25.6 37.3 -6.6
Conference 16 10.1 21.3 31.4 -14.9
Exhibition 1 22.0 34.0 56.0 56.0
 
Home 13 12.4 23.3 35.7 -5.8
Away 16 11.6 27.6 39.1 -5.6
Neutral 2 8.5 25.0 33.5 -19.5
 
Wins 4 16.3 33.3 49.5 13.5
Losses 27 11.0 24.5 35.5 -9.6
 
November 8 15.4 32.8 48.1 4.9
December 5 12.0 29.2 41.2 3.8
January 9 9.3 22.4 31.8 -13.9
February 7 12.0 19.7 31.7 -13.7
March 2 6.0 23.0 29.0 -20.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 23.7 13.6 3.8 13.5
Conference 16 22.6 13.3 3.5 11.5
Exhibition 1 17.0 0.0 0.0 22.0
 
Home 13 23.8 13.8 4.3 15.9
Away 16 24.2 13.4 3.3 11.6
Neutral 2 20.0 14.5 5.0 13.5
 
Wins 4 14.3 5.5 2.8 22.0
Losses 27 25.1 14.9 4.0 12.3
 
November 8 24.3 12.8 4.3 16.1
December 5 23.8 13.0 3.6 19.2
January 9 26.0 14.4 4.1 9.9
February 7 20.9 13.6 3.7 12.4
March 2 21.5 15.5 1.5 9.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 14.8 0.667 -0.307
Conference 16 13.6 0.631 -0.390
Exhibition 1 17.0 0.885 0.885
 
Home 13 13.8 0.707 -0.226
Away 16 15.8 0.641 -0.371
Neutral 2 13.5 0.618 -0.347
 
Wins 4 17.0 1.022 0.128
Losses 27 14.4 0.618 -0.364
 
November 8 17.3 0.737 -0.180
December 5 15.0 0.755 -0.097
January 9 13.8 0.593 -0.396
February 7 13.3 0.644 -0.399
March 2 14.0 0.564 -0.628
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 967-2208 43.8 199-641 31.0 79.6
Conference 16 534-1155 46.2 122-351 34.8 83.9
Exhibition 1 0-0 - 0-0 - 68.0
 
Home 13 405-895 45.3 90-263 34.2 78.2
Away 16 499-1169 42.7 90-327 27.5 80.6
Neutral 2 63-144 43.8 19-51 37.3 81.5
 
Wins 4 60-194 30.9 9-49 18.4 53.8
Losses 27 907-2014 45.0 190-592 32.1 83.4
 
November 8 210-547 38.4 28-143 19.6 71.8
December 5 140-336 41.7 34-94 36.2 71.4
January 9 291-646 45.0 63-206 30.6 81.7
February 7 240-499 48.1 57-147 38.8 85.1
March 2 86-180 47.8 17-51 33.3 102.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 13.9 30.0 43.9 -6.6
Conference 16 14.7 31.7 46.4 -14.9
Exhibition 1 0.0 0.0 0.0 56.0
 
Home 13 12.5 29.1 41.5 -5.8
Away 16 15.0 29.7 44.7 -5.6
Neutral 2 15.0 38.0 53.0 -19.5
 
Wins 4 11.5 24.5 36.0 13.5
Losses 27 14.3 30.8 45.1 -9.6
 
November 8 14.3 29.0 43.3 4.9
December 5 10.8 26.6 37.4 3.8
January 9 14.0 31.7 45.7 -13.9
February 7 14.1 31.3 45.4 -13.7
March 2 19.5 30.0 49.5 -20.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 17.8 10.8 1.7 18.5
Conference 16 18.3 10.4 1.4 21.3
Exhibition 1 0.0 22.0 4.0 0.0
 
Home 13 21.4 12.5 1.5 18.5
Away 16 14.7 9.3 1.7 18.5
Neutral 2 20.0 11.5 3.0 19.0
 
Wins 4 17.0 12.0 1.3 7.5
Losses 27 18.0 10.6 1.8 20.2
 
November 8 16.8 11.6 2.5 14.0
December 5 21.4 12.4 1.8 14.2
January 9 17.9 10.0 0.9 20.6
February 7 18.6 10.7 1.6 22.6
March 2 10.5 7.0 2.5 24.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 14.9 0.974 -0.307
Conference 16 13.9 1.020 -0.390
Exhibition 1 0.0 - 0.885
 
Home 13 16.8 0.933 -0.226
Away 16 13.8 1.012 -0.371
Neutral 2 12.0 0.964 -0.347
 
Wins 4 12.3 0.894 0.128
Losses 27 15.3 0.983 -0.364
 
November 8 17.0 0.917 -0.180
December 5 16.6 0.852 -0.097
January 9 12.9 0.989 -0.396
February 7 15.4 1.043 -0.399
March 2 10.0 1.192 -0.628
Attendance Statistics
Date Opponent Score Attend
Oct 26 at Blackburn College W, 85-68 0
Oct 29 at Principia College   -
Oct 30 at Webster University   -
Nov 1 at Jefferson College L, 84-65 0
Nov 5 at Lincoln Trail College L, 84-79 0
Nov 8 vs. Rend Lake College L, 65-60 0
Nov 11 at John A. Logan College L, 80-54 0
Nov 14 at Culver Stockton JV W, 62-52 0
Nov 19 Southwestern Illinois College L, 79-57 0
Nov 22 at Triton College L, 80-42 0
Nov 23 at Richard J. Daley College W, 89-50 0
Dec 5 John A. Logan College L, 75-50 0
Dec 7 Lincoln Trail College L, 79-72 0
Dec 11 Rend Lake College L, 62-61 0
Dec 13 St. Louis Community College W, 95-44 0
Dec 15 vs. State Fair Community College L, 97-41 0
Jan 4 Kaskaskia College L, 53-44 0
Jan 8 at Lincoln Land Community College L, 89-32 0
Jan 11 Lake Land College L, 99-57 0
Jan 15 at Danville Area Community College L, 73-65 0
Jan 18 John Wood Community College L, 83-53 0
Jan 20 at Parkland College L, 89-39 0
Jan 22 at Spoon River College L, 61-58 0
Jan 25 at Southwestern Illinois College L, 92-33 0
Jan 29 Illinois Central College L, 96-67 0
Feb 1 at Kaskaskia College L, 70-57 0
Feb 5 Lincoln Land Community College L, 91-54 0
Feb 8 at Lake Land College L, 81-41 0
Feb 11 Danville Area Community College L, 86-40 0
Feb 15 at John Wood Community College L, 99-50 0
Feb 20 Parkland College L, 100-54 0
Feb 22 Spoon River College W, 76-69 0
Mar 1 at Illinois Central College L, 103-41 237
Mar 4 at Lincoln Land Community College L, 102-45 0