Official Basketball Box Score

Lewis & Clark Community College vs. Illinois Central College

3/3/2026 at 5:30 PM — Ramsey gym

Officials: Patricia Carmitchel,Barry Anderson,Phil MccartyAttendance: 93

Team 1 2 3 4 Total
Lewis & Clark Community College 11 16 12 8 - 47
Illinois Central College 31 28 28 17 - 104
Lewis & Clark Community College   Illinois Central College
25.8% Total FG% 53.5%
29.2% 3-Pt. FG% 22.7%
66.7% Free Throw% 58.3%
None Technical Fouls None
18 Points in the Paint 62
25 Points off Turnovers 74
8 2nd Chance Points 18
0 Fast Break Points 0
13 Bench Points 41
Lewis & Clark Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 33.3% 23.5% 7.7% 25.8%
3-Pt. FG% 33.3% 28.6% 33.3% 20.0% 29.2%
Free Throw% 0% 0% 50.0% 83.3% 66.7%
Illinois Central College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.5% 60.0% 59.1% 38.1% 53.5%
3-Pt. FG% 37.5% 16.7% 20.0% 0% 22.7%
Free Throw% 100.0% 60.0% 25.0% 100.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Abby Kreitner* 4-16 1-6 0-0 2 3 5 3 9 1 5 0 0 39
#4 La'Tasja Deloney* 5-19 0-3 3-5 3 1 4 2 13 4 3 0 1 32
#12 Rachel Bagley* 2-7 2-4 1-2 2 6 8 2 7 2 5 0 2 30
#14 Raylin LaCava* 1-3 0-1 0-0 1 2 3 0 2 1 1 0 1 22
#42 Ruby Stuckemeyer* 1-8 1-3 0-0 1 4 5 3 3 0 2 0 0 32
#10 Ava Smith 3-6 3-6 0-0 0 3 3 1 9 1 3 0 0 21
#23 Kelcey Jones 1-7 0-1 2-2 1 2 3 1 4 0 3 0 2 24
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 17-66 7-24 6-9 10 25 35 12 47 9 22 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kam Heider* 6-10 2-4 0-0 2 2 4 0 14 6 0 0 0 24
#23 Addy Engel* 7-12 0-3 2-3 4 4 8 0 16 8 0 1 5 21
#25 Ellie VanMeenen* 3-5 0-1 0-0 2 2 4 1 6 2 2 0 2 17
#32 Lily Luczkowiak* 6-9 0-0 3-5 4 5 9 0 15 3 2 1 1 20
#33 Larissa Taylor* 6-12 0-1 0-0 1 5 6 2 12 2 0 2 0 20
#1 A'Meah Lester 3-5 1-1 2-2 1 3 4 2 9 2 0 0 5 21
#5 Emily Dana 2-4 1-3 0-0 1 4 5 1 5 1 0 1 1 19
#10 Hannah West 7-14 1-7 0-2 0 2 2 0 15 2 2 0 3 18
#21 Piper Whiteman 1-3 0-2 0-0 1 2 3 0 2 1 2 0 0 19
#34 Maziah Shelton 5-12 0-0 0-0 2 7 9 0 10 4 2 0 3 21
#TM Team 0-0 0-0 0-0 0 6 6 0 0
Totals 46-86 5-22 7-12 18 42 60 6 104 31 10 5 20 200
* = Starter