2025-26 Men's Soccer Statistics - Lewis & Clark Community College

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

9 Aboudi Ibrahim...... 18 18 15 3 33 52 .288 29 .558 0-0 5
24 Joao Lutz Rocha..... 17 17 5 7 17 51 .098 22 .431 2-2 1
7 Charlie Donaldson... 17 12 3 6 12 28 .107 15 .536 0-0 0
22 Alex Brownlee....... 17 13 3 3 9 16 .188 5 .313 0-0 3
19 Rezik Dahbor........ 15 - 4 0 8 13 .308 8 .615 1-1 1
14 Marco Antonio Lopez Carranza 18 18 2 3 7 10 .200 5 .500 0-0 2
6 Javeir Lopez Medinaceli 17 14 0 7 7 14 .000 1 .071 0-0 0
10 Raul Polo........... 10 8 0 7 7 24 .000 5 .208 0-0 0
13 Yarin Assoulin...... 5 - 2 0 4 4 .500 2 .500 0-0 0
15 Santiago Illescas... 12 1 1 1 3 9 .111 2 .222 0-0 0
32 Craig Moore......... 7 7 0 3 3 5 .000 1 .200 0-0 0
16 David Sanchez....... 15 13 1 1 3 7 .143 1 .143 0-0 0
25 Raitis Bomis........ 12 7 1 0 2 6 .167 1 .167 0-0 0
17 Josue Buitrago...... 6 - 0 2 2 1 .000 0 .000 0-0 0
18 Cameron Crook....... 16 2 0 2 2 12 .000 2 .167 0-0 0
2 Caua Menezes........ 14 - 1 0 2 3 .333 2 .667 0-0 0
12 Micaiah Paice....... 11 - 1 0 2 4 .250 2 .500 0-0 0
28 Pierre Ulloa........ 13 1 0 2 2 3 .000 1 .333 0-1 0
20 Davi Balbi.......... 12 1 0 1 1 0 - 0 - 0-0 0
8 Cade Galaway........ 11 4 0 1 1 5 .000 2 .400 0-0 0
4 Shoham Litinski..... 17 17 0 1 1 4 .000 0 .000 0-0 0
3 Yago Monteaguedo.... 17 17 0 1 1 7 .000 3 .429 0-0 0
27 Matias Bobadilla.... - - - - 0 - - - - 0-0 -
30 Alex Cahill......... - - - - 0 - - - - 0-0 -
5 Miguel De Castro Miranda 11 10 0 0 0 3 .000 1 .333 0-0 0
23 Jacob Dulaney....... - - - - 0 - - - - 0-0 -
1 Vitor Hennig........ 17 17 0 0 0 0 - 0 - 0-0 0
11 Joao Lutz Rocha..... - - - - 0 - - - - 0-0 -
31 Will Meyer.......... 8 1 0 0 0 0 - 0 - 0-0 0
26 Gabriel Trindade.... - - - - 0 - - - - 0-0 -
29 Joshua Young........ - - - - 0 - - - - 0-0 -

  Total............... 18 18 39 51 129 282 .138 110 .390 3-4 12
  Opponents............... 18 18 22 21 65 158 .139 72 .456 1-1 6
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

31 Will Meyer.......... 8 1 233:00 2 0.77 8 .800 1 0 0 1
1 Vitor Hennig........ 17 17 1387:00 20 1.30 42 .677 11 5 1 2

  Total............... 18 18 1620:00 22 1.22 50 .694 0 1 0 6
  Opponents............... 18 18 1620:00 39 2.17 82 .678 1 - - 2