2025-26 Basketball Statistics Lewis & Clark Community College

  • Games
    30
  • Pts
    69.2
  • FG %
    41.5
  • 3PT %
    33.7
  • FT %
    73.7
  • Reb
    27.5
  • Ast
    10.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2025 Illinois Central College W, 67-62
2/2/2025 at Southeastern Illinois College W, 82-67
2/5/2025 Lincoln Land Community College W, 90-68
2/11/2025 Danville Area Community College W, 84-74
2/15/2025 at John Wood Community College L, 74-65
2/20/2025 Parkland College L, 84-61
2/22/2025 Spoon River College L, 76-66
2/26/2025 Southeastern Illinois College L, 86-84
3/1/2025 at Illinois Central College L, 78-65
3/4/2025 at Rend Lake College L, 82-49
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 at Jefferson College W, 81-69 31-64 48.4 7-18 38.9 12-16 75.0 81.0
Nov 5 Principia Panthers L, 60-59 23-52 44.2 7-23 30.4 6-7 85.7 59.0
Nov 9 at St. Louis Community College L, 71-44 12-63 19.0 1-17 5.9 19-27 70.4 44.0
Nov 15 at State Fair Community College L, 84-65 23-54 42.6 3-12 25.0 18-28 64.3 67.0
Nov 16 vs. Moberly Area Community College L, 92-62 23-60 38.3 9-25 36.0 7-14 50.0 62.0
Nov 19 Southwestern Illinois College L, 80-78 31-59 52.5 7-23 30.4 9-13 69.2 78.0
Nov 23 at Rend Lake College L, 89-83 33-56 58.9 8-16 50.0 9-13 69.2 83.0
Nov 27 Lake Land College L, 107-85 34-75 45.3 6-25 24.0 11-15 73.3 85.0
Nov 30 Illinois College JV L, 77-71 25-50 50.0 11-23 47.8 10-14 71.4 71.0
Dec 2 at Blackburn College JV W, 84-71 31-73 42.5 5-18 27.8 17-19 89.5 84.0
Dec 5 Southeast Missouri Prep W, 78-68 26-61 42.6 3-19 15.8 24-30 80.0 79.0
Dec 8 vs. Mineral Area College L, 102-72 24-54 44.4 7-20 35.0 17-22 77.3 72.0
Dec 13 St. Louis Community College L, 75-67 20-63 31.7 11-34 32.4 19-23 82.6 70.0
Dec 18 Rend Lake College W, 79-74 28-71 39.4 9-21 42.9 12-16 75.0 79.0
Jan 4 at Southwestern Illinois College L, 92-60 15-58 25.9 8-31 25.8 18-28 64.3 60.0
Jan 8 at Lincoln Land Community College L, 62-49 19-69 27.5 8-26 30.8 3-9 33.3 49.0
Jan 15 at Danville Area Community College L, 72-44 19-64 29.7 4-20 20.0 2-3 66.7 44.0
Jan 18 John Wood Community College W, 79-71 29-60 48.3 5-12 41.7 16-23 69.6 79.0
Jan 20 at Parkland College L, 79-62 23-62 37.1 6-24 25.0 10-13 76.9 62.0
Jan 22 at Spoon River College L, 70-62 23-58 39.7 11-31 35.5 7-11 63.6 64.0
Jan 29 Illinois Central College W, 67-62 25-59 42.4 4-25 16.0 13-16 81.3 67.0
Feb 2 at Southeastern Illinois College W, 82-67 30-55 54.5 14-25 56.0 8-12 66.7 82.0
Feb 5 Lincoln Land Community College W, 90-68 38-67 56.7 11-22 50.0 4-5 80.0 91.0
Feb 11 Danville Area Community College W, 84-74 31-64 48.4 10-24 41.7 12-13 92.3 84.0
Feb 15 at John Wood Community College L, 74-65 23-59 39.0 7-23 30.4 12-12 100.0 65.0
Feb 20 Parkland College L, 84-61 22-65 33.8 7-22 31.8 10-12 83.3 61.0
Feb 22 Spoon River College L, 76-66 21-54 38.9 9-24 37.5 15-18 83.3 66.0
Feb 26 Southeastern Illinois College L, 86-84 30-69 43.5 15-29 51.7 9-14 64.3 84.0
Mar 1 at Illinois Central College L, 78-65 26-62 41.9 8-23 34.8 5-7 71.4 65.0
Mar 4 at Rend Lake College L, 82-49 0-0 - 0-0 - 0-0 - 49.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Jefferson College W, 81-69 10 20 30 -10.0
Nov 5 Principia Panthers L, 60-59 13 20 33 33.0
Nov 9 at St. Louis Community College L, 71-44 3 14 17 -11.0
Nov 15 at State Fair Community College L, 84-65 16 35 51 14.0
Nov 16 vs. Moberly Area Community College L, 92-62 6 24 30 -23.0
Nov 19 Southwestern Illinois College L, 80-78 7 17 24 -18.0
Nov 23 at Rend Lake College L, 89-83 5 20 25 -6.0
Nov 27 Lake Land College L, 107-85 10 18 28 -11.0
Nov 30 Illinois College JV L, 77-71 5 22 27 27.0
Dec 2 at Blackburn College JV W, 84-71 19 27 46 46.0
Dec 5 Southeast Missouri Prep W, 78-68 10 26 36 36.0
Dec 8 vs. Mineral Area College L, 102-72 4 22 26 -13.0
Dec 13 St. Louis Community College L, 75-67 7 15 22 -13.0
Dec 18 Rend Lake College W, 79-74 14 21 35 4.0
Jan 4 at Southwestern Illinois College L, 92-60 9 19 28 -22.0
Jan 8 at Lincoln Land Community College L, 62-49 16 21 37 -2.0
Jan 15 at Danville Area Community College L, 72-44 11 20 31 -18.0
Jan 18 John Wood Community College W, 79-71 6 30 36 36.0
Jan 20 at Parkland College L, 79-62 7 18 25 -14.0
Jan 22 at Spoon River College L, 70-62 10 21 31 3.0
Jan 29 Illinois Central College W, 67-62 10 18 28 1.0
Feb 2 at Southeastern Illinois College W, 82-67 4 14 18 18.0
Feb 5 Lincoln Land Community College W, 90-68 5 18 23 -3.0
Feb 11 Danville Area Community College W, 84-74 3 11 14 -12.0
Feb 15 at John Wood Community College L, 74-65 8 28 36 5.0
Feb 20 Parkland College L, 84-61 4 16 20 -20.0
Feb 22 Spoon River College L, 76-66 3 15 18 -28.0
Feb 26 Southeastern Illinois College L, 86-84 5 13 18 18.0
Mar 1 at Illinois Central College L, 78-65 6 25 31 -2.0
Mar 4 at Rend Lake College L, 82-49 0 0 0 -47.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Jefferson College W, 81-69 17 16 0 13
Nov 5 Principia Panthers L, 60-59 15 7 1 11
Nov 9 at St. Louis Community College L, 71-44 19 5 1 0
Nov 15 at State Fair Community College L, 84-65 24 6 2 7
Nov 16 vs. Moberly Area Community College L, 92-62 17 8 2 11
Nov 19 Southwestern Illinois College L, 80-78 9 12 1 11
Nov 23 at Rend Lake College L, 89-83 10 12 0 16
Nov 27 Lake Land College L, 107-85 11 11 1 10
Nov 30 Illinois College JV L, 77-71 9 7 1 11
Dec 2 at Blackburn College JV W, 84-71 13 12 2 11
Dec 5 Southeast Missouri Prep W, 78-68 13 14 2 12
Dec 8 vs. Mineral Area College L, 102-72 22 9 2 15
Dec 13 St. Louis Community College L, 75-67 15 15 3 13
Dec 18 Rend Lake College W, 79-74 16 10 3 20
Jan 4 at Southwestern Illinois College L, 92-60 16 9 3 7
Jan 8 at Lincoln Land Community College L, 62-49 12 8 1 6
Jan 15 at Danville Area Community College L, 72-44 15 8 1 5
Jan 18 John Wood Community College W, 79-71 13 13 3 8
Jan 20 at Parkland College L, 79-62 13 3 1 7
Jan 22 at Spoon River College L, 70-62 14 7 1 15
Jan 29 Illinois Central College W, 67-62 15 11 0 17
Feb 2 at Southeastern Illinois College W, 82-67 15 10 4 21
Feb 5 Lincoln Land Community College W, 90-68 7 6 2 26
Feb 11 Danville Area Community College W, 84-74 11 22 5 7
Feb 15 at John Wood Community College L, 74-65 14 8 0 7
Feb 20 Parkland College L, 84-61 11 7 1 7
Feb 22 Spoon River College L, 76-66 8 9 2 12
Feb 26 Southeastern Illinois College L, 86-84 11 12 1 9
Mar 1 at Illinois Central College L, 78-65 4 6 0 11
Mar 4 at Rend Lake College L, 82-49 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 at Jefferson College W, 81-69 16 1.025 0.194
Nov 5 Principia Panthers L, 60-59 17 1.026 1.026
Nov 9 at St. Louis Community College L, 71-44 15 0.476 -0.553
Nov 15 at State Fair Community College L, 84-65 24 0.882 -0.293
Nov 16 vs. Moberly Area Community College L, 92-62 16 0.795 -0.355
Nov 19 Southwestern Illinois College L, 80-78 1 1.156 0.103
Nov 23 at Rend Lake College L, 89-83 16 1.230 0.096
Nov 27 Lake Land College L, 107-85 10 1.018 -0.248
Nov 30 Illinois College JV L, 77-71 12 1.164 1.164
Dec 2 at Blackburn College JV W, 84-71 22 1.098 1.098
Dec 5 Southeast Missouri Prep W, 78-68 14 1.000 1.000
Dec 8 vs. Mineral Area College L, 102-72 23 0.867 -0.330
Dec 13 St. Louis Community College L, 75-67 16 0.848 -0.044
Dec 18 Rend Lake College W, 79-74 9 0.975 0.020
Jan 4 at Southwestern Illinois College L, 92-60 21 0.759 -0.391
Jan 8 at Lincoln Land Community College L, 62-49 18 0.705 -0.220
Jan 15 at Danville Area Community College L, 72-44 14 0.633 -0.466
Jan 18 John Wood Community College W, 79-71 0 1.006 1.006
Jan 20 at Parkland College L, 79-62 22 0.832 -0.257
Jan 22 at Spoon River College L, 70-62 23 0.948 -0.137
Jan 29 Illinois Central College W, 67-62 14 0.931 0.060
Feb 2 at Southeastern Illinois College W, 82-67 16 1.139 1.139
Feb 5 Lincoln Land Community College W, 90-68 15 1.273 0.395
Feb 11 Danville Area Community College W, 84-74 15 1.070 0.162
Feb 15 at John Wood Community College L, 74-65 18 0.915 -0.098
Feb 20 Parkland College L, 84-61 8 0.782 -0.323
Feb 22 Spoon River College L, 76-66 18 0.971 -0.043
Feb 26 Southeastern Illinois College L, 86-84 18 1.024 1.024
Mar 1 at Illinois Central College L, 78-65 10 1.024 -0.091
Mar 4 at Rend Lake College L, 82-49 0 - -1.116
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 at Jefferson College W, 81-69 29-66 43.9 4-24 16.7 69.0
Nov 5 Principia Panthers L, 60-59 0-0 - 0-0 - 60.0
Nov 9 at St. Louis Community College L, 71-44 29-63 46.0 5-13 38.5 71.0
Nov 15 at State Fair Community College L, 84-65 32-60 53.3 8-29 27.6 84.0
Nov 16 vs. Moberly Area Community College L, 92-62 33-70 47.1 10-29 34.5 92.0
Nov 19 Southwestern Illinois College L, 80-78 33-62 53.2 3-11 27.3 80.0
Nov 23 at Rend Lake College L, 89-83 29-56 51.8 11-28 39.3 89.0
Nov 27 Lake Land College L, 107-85 40-71 56.3 10-24 41.7 107.0
Nov 30 Illinois College JV L, 77-71 0-0 - 0-0 - 77.0
Dec 2 at Blackburn College JV W, 84-71 0-0 - 0-0 - 71.0
Dec 5 Southeast Missouri Prep W, 78-68 0-0 - 0-0 - 68.0
Dec 8 vs. Mineral Area College L, 102-72 41-80 51.3 6-23 26.1 106.0
Dec 13 St. Louis Community College L, 75-67 23-50 46.0 5-10 50.0 75.0
Dec 18 Rend Lake College W, 79-74 31-63 49.2 7-23 30.4 74.0
Jan 4 at Southwestern Illinois College L, 92-60 37-63 58.7 6-12 50.0 92.0
Jan 8 at Lincoln Land Community College L, 62-49 20-47 42.6 6-19 31.6 62.0
Jan 15 at Danville Area Community College L, 72-44 29-60 48.3 6-19 31.6 72.0
Jan 18 John Wood Community College W, 79-71 0-0 - 0-0 - 71.0
Jan 20 at Parkland College L, 79-62 27-52 51.9 10-19 52.6 79.0
Jan 22 at Spoon River College L, 70-62 23-47 48.9 5-17 29.4 70.0
Jan 29 Illinois Central College W, 67-62 26-52 50.0 1-10 10.0 64.0
Feb 2 at Southeastern Illinois College W, 82-67 0-0 - 0-0 - 67.0
Feb 5 Lincoln Land Community College W, 90-68 25-59 42.4 5-20 25.0 68.0
Feb 11 Danville Area Community College W, 84-74 29-55 52.7 5-14 35.7 74.0
Feb 15 at John Wood Community College L, 74-65 24-59 40.7 11-34 32.4 74.0
Feb 20 Parkland College L, 84-61 31-62 50.0 10-22 45.5 84.0
Feb 22 Spoon River College L, 76-66 26-63 41.3 8-27 29.6 76.0
Feb 26 Southeastern Illinois College L, 86-84 0-0 - 0-0 - 86.0
Mar 1 at Illinois Central College L, 78-65 30-62 48.4 9-23 39.1 78.0
Mar 4 at Rend Lake College L, 82-49 33-63 52.4 8-25 32.0 82.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Jefferson College W, 81-69 13.0 27.0 40.0 -10.0
Nov 5 Principia Panthers L, 60-59 0.0 0.0 0.0 33.0
Nov 9 at St. Louis Community College L, 71-44 12.0 16.0 28.0 -11.0
Nov 15 at State Fair Community College L, 84-65 10.0 27.0 37.0 14.0
Nov 16 vs. Moberly Area Community College L, 92-62 16.0 37.0 53.0 -23.0
Nov 19 Southwestern Illinois College L, 80-78 15.0 27.0 42.0 -18.0
Nov 23 at Rend Lake College L, 89-83 9.0 22.0 31.0 -6.0
Nov 27 Lake Land College L, 107-85 10.0 29.0 39.0 -11.0
Nov 30 Illinois College JV L, 77-71 0.0 0.0 0.0 27.0
Dec 2 at Blackburn College JV W, 84-71 0.0 0.0 0.0 46.0
Dec 5 Southeast Missouri Prep W, 78-68 0.0 0.0 0.0 36.0
Dec 8 vs. Mineral Area College L, 102-72 17.0 22.0 39.0 -13.0
Dec 13 St. Louis Community College L, 75-67 7.0 28.0 35.0 -13.0
Dec 18 Rend Lake College W, 79-74 7.0 24.0 31.0 4.0
Jan 4 at Southwestern Illinois College L, 92-60 12.0 38.0 50.0 -22.0
Jan 8 at Lincoln Land Community College L, 62-49 10.0 29.0 39.0 -2.0
Jan 15 at Danville Area Community College L, 72-44 14.0 35.0 49.0 -18.0
Jan 18 John Wood Community College W, 79-71 0.0 0.0 0.0 36.0
Jan 20 at Parkland College L, 79-62 7.0 32.0 39.0 -14.0
Jan 22 at Spoon River College L, 70-62 5.0 23.0 28.0 3.0
Jan 29 Illinois Central College W, 67-62 8.0 19.0 27.0 1.0
Feb 2 at Southeastern Illinois College W, 82-67 0.0 0.0 0.0 18.0
Feb 5 Lincoln Land Community College W, 90-68 7.0 19.0 26.0 -3.0
Feb 11 Danville Area Community College W, 84-74 2.0 24.0 26.0 -12.0
Feb 15 at John Wood Community College L, 74-65 7.0 24.0 31.0 5.0
Feb 20 Parkland College L, 84-61 10.0 30.0 40.0 -20.0
Feb 22 Spoon River College L, 76-66 16.0 30.0 46.0 -28.0
Feb 26 Southeastern Illinois College L, 86-84 0.0 0.0 0.0 18.0
Mar 1 at Illinois Central College L, 78-65 5.0 28.0 33.0 -2.0
Mar 4 at Rend Lake College L, 82-49 9.0 38.0 47.0 -47.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Jefferson College W, 81-69 24.0 6.0 2.0 22.0
Nov 5 Principia Panthers L, 60-59 0.0 0.0 0.0 0.0
Nov 9 at St. Louis Community College L, 71-44 12.0 9.0 0.0 18.0
Nov 15 at State Fair Community College L, 84-65 13.0 10.0 8.0 20.0
Nov 16 vs. Moberly Area Community College L, 92-62 15.0 12.0 3.0 19.0
Nov 19 Southwestern Illinois College L, 80-78 18.0 6.0 4.0 16.0
Nov 23 at Rend Lake College L, 89-83 17.0 8.0 0.0 17.0
Nov 27 Lake Land College L, 107-85 13.0 7.0 7.0 24.0
Nov 30 Illinois College JV L, 77-71 0.0 0.0 0.0 0.0
Dec 2 at Blackburn College JV W, 84-71 0.0 0.0 0.0 0.0
Dec 5 Southeast Missouri Prep W, 78-68 0.0 0.0 0.0 0.0
Dec 8 vs. Mineral Area College L, 102-72 11.0 19.0 5.0 17.0
Dec 13 St. Louis Community College L, 75-67 26.0 9.0 3.0 8.0
Dec 18 Rend Lake College W, 79-74 17.0 3.0 3.0 12.0
Jan 4 at Southwestern Illinois College L, 92-60 18.0 10.0 4.0 25.0
Jan 8 at Lincoln Land Community College L, 62-49 16.0 5.0 8.0 9.0
Jan 15 at Danville Area Community College L, 72-44 14.0 5.0 2.0 13.0
Jan 18 John Wood Community College W, 79-71 0.0 0.0 0.0 0.0
Jan 20 at Parkland College L, 79-62 17.0 4.0 8.0 13.0
Jan 22 at Spoon River College L, 70-62 10.0 7.0 4.0 18.0
Jan 29 Illinois Central College W, 67-62 23.0 5.0 2.0 10.0
Feb 2 at Southeastern Illinois College W, 82-67 0.0 0.0 0.0 0.0
Feb 5 Lincoln Land Community College W, 90-68 17.0 4.0 1.0 18.0
Feb 11 Danville Area Community College W, 84-74 21.0 9.0 1.0 10.0
Feb 15 at John Wood Community College L, 74-65 12.0 9.0 2.0 17.0
Feb 20 Parkland College L, 84-61 14.0 7.0 8.0 17.0
Feb 22 Spoon River College L, 76-66 16.0 6.0 2.0 13.0
Feb 26 Southeastern Illinois College L, 86-84 0.0 0.0 0.0 0.0
Mar 1 at Illinois Central College L, 78-65 8.0 1.0 3.0 18.0
Mar 4 at Rend Lake College L, 82-49 13.0 6.0 11.0 23.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 at Jefferson College W, 81-69 0.0 0.831 0.194
Nov 5 Principia Panthers L, 60-59 0.0 - 1.026
Nov 9 at St. Louis Community College L, 71-44 22.0 1.029 -0.553
Nov 15 at State Fair Community College L, 84-65 21.0 1.175 -0.293
Nov 16 vs. Moberly Area Community College L, 92-62 17.0 1.150 -0.355
Nov 19 Southwestern Illinois College L, 80-78 0.0 1.053 0.103
Nov 23 at Rend Lake College L, 89-83 18.0 1.134 0.096
Nov 27 Lake Land College L, 107-85 0.0 1.266 -0.248
Nov 30 Illinois College JV L, 77-71 0.0 - 1.164
Dec 2 at Blackburn College JV W, 84-71 0.0 - 1.098
Dec 5 Southeast Missouri Prep W, 78-68 0.0 - 1.000
Dec 8 vs. Mineral Area College L, 102-72 0.0 1.198 -0.330
Dec 13 St. Louis Community College L, 75-67 18.0 0.893 -0.044
Dec 18 Rend Lake College W, 79-74 15.0 0.955 0.020
Jan 4 at Southwestern Illinois College L, 92-60 0.0 1.150 -0.391
Jan 8 at Lincoln Land Community College L, 62-49 9.0 0.925 -0.220
Jan 15 at Danville Area Community College L, 72-44 11.0 1.099 -0.466
Jan 18 John Wood Community College W, 79-71 0.0 - 1.006
Jan 20 at Parkland College L, 79-62 18.0 1.090 -0.257
Jan 22 at Spoon River College L, 70-62 18.0 1.085 -0.137
Jan 29 Illinois Central College W, 67-62 12.0 0.871 0.060
Feb 2 at Southeastern Illinois College W, 82-67 0.0 - 1.139
Feb 5 Lincoln Land Community College W, 90-68 9.0 0.877 0.395
Feb 11 Danville Area Community College W, 84-74 13.0 0.908 0.162
Feb 15 at John Wood Community College L, 74-65 13.0 1.014 -0.098
Feb 20 Parkland College L, 84-61 11.0 1.105 -0.323
Feb 22 Spoon River College L, 76-66 20.0 1.013 -0.043
Feb 26 Southeastern Illinois College L, 86-84 0.0 - 1.024
Mar 1 at Illinois Central College L, 78-65 13.0 1.114 -0.091
Mar 4 at Rend Lake College L, 82-49 12.0 1.116 -1.116
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 738-1780 41.5 221-655 33.7 334-453 73.7 69.2
Conference 12 299-743 40.2 90-276 32.6 109-142 76.8 66.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 383-869 44.1 115-326 35.3 170-219 77.6 75.1
Away 14 308-797 38.6 90-284 31.7 140-198 70.7 63.9
Neutral 2 47-114 41.2 16-45 35.6 24-36 66.7 67.0
 
Wins 9 269-574 46.9 68-184 37.0 118-150 78.7 80.4
Losses 21 469-1206 38.9 153-471 32.5 216-303 71.3 64.4
 
November 9 235-533 44.1 59-182 32.4 101-147 68.7 70.0
December 5 129-322 40.1 35-112 31.3 89-110 80.9 76.4
January 7 153-430 35.6 46-169 27.2 69-103 67.0 60.4
February 7 195-433 45.0 73-169 43.2 70-86 81.4 76.1
March 2 26-62 41.9 8-23 34.8 5-7 71.4 57.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 7.9 19.6 27.5 -1.1
Conference 12 7.4 20.1 27.5 -4.5
Exhibition - - - - -
 
Home 14 7.3 18.6 25.9 3.6
Away 14 8.9 20.1 29.0 -3.3
Neutral 2 5.0 23.0 28.0 -18.0
 
Wins 9 9.0 20.6 29.6 12.9
Losses 21 7.4 19.2 26.6 -7.0
 
November 9 8.3 21.1 29.4 -0.6
December 5 10.8 22.2 33.0 12.0
January 7 9.9 21.0 30.9 -2.3
February 7 4.6 16.4 21.0 -3.1
March 2 3.0 12.5 15.5 -24.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 13.0 5.6 3.0 10.9
Conference 12 11.4 5.2 3.4 10.7
Exhibition - - - - -
 
Home 14 11.7 4.0 2.2 12.4
Away 14 13.3 5.7 3.7 9.0
Neutral 2 19.5 15.5 4.0 13.0
 
Wins 9 13.3 3.0 1.0 15.0
Losses 21 12.8 6.7 3.9 9.1
 
November 9 14.6 6.4 2.7 10.0
December 5 15.8 6.2 2.2 14.2
January 7 14.0 5.1 4.0 9.3
February 7 11.0 5.0 2.0 12.7
March 2 2.0 3.5 7.0 5.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 14.7 0.962 -0.368
Conference 12 14.6 0.925 -0.168
Exhibition - - - -
 
Home 14 11.9 1.010 -0.495
Away 14 16.8 0.934 -0.287
Neutral 2 19.5 0.832 -0.343
 
Wins 9 13.4 1.052 -0.535
Losses 21 15.2 0.919 -0.335
 
November 9 14.1 0.951 -0.393
December 5 16.8 0.950 -0.610
January 7 16.0 0.829 -0.372
February 7 15.4 1.023 -0.358
March 2 5.0 1.795 0.680
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 680-1385 49.1 159-475 33.5 77.2
Conference 12 290-618 46.9 76-224 33.9 72.5
Exhibition - 0-0 - 0-0 - -
 
Home 14 264-537 49.2 54-161 33.5 75.9
Away 14 342-698 49.0 89-262 34.0 75.7
Neutral 2 74-150 49.3 16-52 30.8 99.0
 
Wins 9 140-295 47.5 22-91 24.2 69.3
Losses 21 540-1090 49.5 137-384 35.7 80.6
 
November 9 225-448 50.2 51-158 32.3 81.0
December 5 95-193 49.2 18-56 32.1 78.0
January 7 162-321 50.5 34-96 35.4 72.6
February 7 135-298 45.3 39-117 33.3 75.6
March 2 63-125 50.4 17-48 35.4 80.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 7.6 20.9 28.5 -1.1
Conference 12 7.6 24.4 32.0 -4.5
Exhibition - - - - -
 
Home 14 5.9 16.4 22.3 3.6
Away 14 8.1 24.2 32.3 -3.3
Neutral 2 16.5 29.5 46.0 -18.0
 
Wins 9 4.1 12.6 16.7 12.9
Losses 21 9.1 24.5 33.6 -7.0
 
November 9 9.4 20.6 30.0 -0.6
December 5 6.2 14.8 21.0 12.0
January 7 8.0 25.1 33.1 -2.3
February 7 6.0 18.1 24.1 -3.1
March 2 7.0 33.0 40.0 -24.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 12.2 9.4 1.5 12.6
Conference 12 14.0 9.0 1.4 13.0
Exhibition - - - - -
 
Home 14 11.8 11.1 1.9 9.1
Away 14 12.4 7.9 1.1 15.2
Neutral 2 13.0 8.5 2.0 18.0
 
Wins 9 11.3 12.7 2.3 8.0
Losses 21 12.5 8.0 1.2 14.5
 
November 9 12.4 9.3 1.0 15.1
December 5 10.8 12.0 2.4 7.4
January 7 14.0 8.4 1.4 12.6
February 7 11.4 10.6 2.1 10.7
March 2 10.5 3.0 0.0 20.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 9.0 1.330 -0.368
Conference 12 12.3 1.093 -0.168
Exhibition - - - -
 
Home 14 7.0 1.505 -0.495
Away 14 11.1 1.221 -0.287
Neutral 2 8.5 1.175 -0.343
 
Wins 9 5.4 1.588 -0.535
Losses 21 10.5 1.254 -0.335
 
November 9 8.7 1.344 -0.393
December 5 6.6 1.560 -0.610
January 7 9.7 1.201 -0.372
February 7 9.4 1.381 -0.358
March 2 12.5 1.115 0.680
Attendance Statistics
Date Opponent Score Attend
Nov 1 at Jefferson College W, 81-69 0
Nov 5 Principia Panthers L, 60-59 0
Nov 9 at St. Louis Community College L, 71-44 0
Nov 15 at State Fair Community College L, 84-65 0
Nov 16 vs. Moberly Area Community College L, 92-62 0
Nov 19 Southwestern Illinois College L, 80-78 0
Nov 23 at Rend Lake College L, 89-83 0
Nov 27 Lake Land College L, 107-85 0
Nov 30 Illinois College JV L, 77-71 0
Dec 2 at Blackburn College JV W, 84-71 0
Dec 5 Southeast Missouri Prep W, 78-68 0
Dec 8 vs. Mineral Area College L, 102-72 0
Dec 13 St. Louis Community College L, 75-67 0
Dec 18 Rend Lake College W, 79-74 0
Jan 4 at Southwestern Illinois College L, 92-60 0
Jan 8 at Lincoln Land Community College L, 62-49 0
Jan 15 at Danville Area Community College L, 72-44 0
Jan 18 John Wood Community College W, 79-71 0
Jan 20 at Parkland College L, 79-62 0
Jan 22 at Spoon River College L, 70-62 0
Jan 29 Illinois Central College W, 67-62 0
Feb 2 at Southeastern Illinois College W, 82-67 0
Feb 5 Lincoln Land Community College W, 90-68 0
Feb 11 Danville Area Community College W, 84-74 0
Feb 15 at John Wood Community College L, 74-65 0
Feb 20 Parkland College L, 84-61 0
Feb 22 Spoon River College L, 76-66 0
Feb 26 Southeastern Illinois College L, 86-84 0
Mar 1 at Illinois Central College L, 78-65 0
Mar 4 at Rend Lake College L, 82-49 0