Official Basketball Box Score

John Wood Community College vs. Lewis & Clark Community College

2/7/2026 at 3:00 PM — Riverbend

Officials: ,,Attendance: 0

Team 1 2 Total
John Wood Community College 29 44 - 73
Lewis & Clark Community College 30 36 - 66
John Wood Community College   Lewis & Clark Community College
49.1% Total FG% 41.8%
40.0% 3-Pt. FG% 33.3%
91.7% Free Throw% 85.7%
None Technical Fouls None
John Wood Community College
Shooting % Game
Total FG% 49.1%
3-Pt. FG% 40.0%
Free Throw% 91.7%
Lewis & Clark Community College
Shooting % Game
Total FG% 41.8%
3-Pt. FG% 33.3%
Free Throw% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Semaj Washington* 2-4 1-2 1-2 0 0 0 0 6 0 0 0 0 1
#3 Jay Dale* 3-7 1-2 4-4 0 0 0 0 11 0 0 0 0 1
#4 Isaiah Bannister* 2-6 1-4 5-5 0 0 0 0 10 0 0 0 0 1
#11 Henry Arthur* 4-5 0-0 1-1 0 0 0 0 9 0 0 0 0 1
#23 Hans Dorlues* 5-8 1-1 0-0 0 0 0 0 11 0 0 0 0 1
#0 Nikos Connaway 2-4 1-1 0-0 0 0 0 0 5 0 0 0 0 1
#1 Nick Moore 1-4 1-3 0-0 0 0 0 0 3 0 0 0 0 1
#5 Nuer Beijiek 1-4 1-4 0-0 0 0 0 0 3 0 0 0 0 1
#10 Josh Thomas 3-7 1-3 0-0 0 0 0 0 7 0 0 0 0 1
#14 Nikola Radovic 4-6 0-0 0-0 0 0 0 0 8 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-55 8-20 11-12 0 0 0 0 73 0 0 0 0 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Brian Wright* 3-7 1-3 0-0 1 2 3 2 7 6 1 2 0 1
#4 Dwight Lomax Jr* 3-6 1-1 3-3 1 5 6 0 10 3 2 0 1 1
#5 Trevon Bond* 0-3 0-1 2-2 0 4 4 0 2 1 0 0 2 1
#14 Mario Brown Jr* 10-14 1-1 1-1 1 2 3 3 22 0 1 0 0 1
#32 Tim Halden* 8-15 0-2 0-0 2 5 7 1 16 1 0 1 0 1
#3 Xavier Hassler-Godfrey 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#10 Jeremy Borum 0-2 0-0 0-0 1 0 1 0 0 1 3 0 0 1
#11 Shayn Bishop 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Tai-Shaun Ewing 0-1 0-0 0-0 0 1 1 0 0 0 2 0 1 1
#15 Jaylen Vance 1-4 1-2 0-0 0 2 2 0 3 1 1 0 1 1
#20 David Marshall Jr 0-4 0-0 0-0 2 3 5 4 0 2 1 0 0 1
#21 Hassani Elliott 1-4 0-0 0-0 0 1 1 1 2 2 2 0 3 1
#22 Malik Hall 0-3 0-1 0-0 0 2 2 1 0 0 0 1 2 1
#30 Ian Brantley 1-3 0-1 0-1 1 0 1 0 2 0 4 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-67 4-12 6-7 9 27 36 12 66 17 17 4 10 14
* = Starter