Official Basketball Box Score

Jefferson College vs. Lewis & Clark Community Colleg

1/7/2026 at 7:00 PM — 5800 Godfrey Rd, Godfrey, IL, 62035

Officials: ,,Attendance: 0

Team 1 2 Total
Jefferson College 31 26 - 57
Lewis & Clark Community College 39 39 - 78
Jefferson College   Lewis & Clark Community College
33.3% Total FG% 42.7%
20.0% 3-Pt. FG% 29.4%
73.7% Free Throw% 60.0%
None Technical Fouls None
Jefferson College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 20.0%
Free Throw% 73.7%
Lewis & Clark Community College
Shooting % Game
Total FG% 42.7%
3-Pt. FG% 29.4%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Sam Olotu* 3-10 0-2 6-6 1 5 6 3 12 3 3 0 0 1
#10 Darwin Dalmacy* 2-5 0-0 1-3 0 2 2 1 5 3 4 0 1 1
#20 Cortez Johnson* 0-9 0-4 2-2 3 2 5 0 2 2 0 0 0 1
#21 Willie Griggs* 1-6 0-0 0-2 0 4 4 2 2 0 2 3 1 1
#23 Logan Schaupert* 9-15 2-3 3-3 1 6 7 1 23 0 3 0 1 1
#2 Ro'Ziah Scott-Bates 2-4 0-1 2-2 0 1 1 1 6 0 0 0 0 1
#3 Ethan Smith 0-4 0-4 0-1 0 3 3 1 0 1 2 0 0 1
#12 Peter Wanjiru 2-5 1-1 0-0 2 2 4 2 5 0 2 0 0 1
#22 Isaiah Holder 1-2 0-0 0-0 2 2 4 3 2 0 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-60 3-15 14-19 9 27 36 14 57 9 17 4 3 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Brian Wright* 0-2 0-1 2-2 0 6 6 0 2 1 0 0 0 1
#4 Dwight Lomax Jr* 1-4 1-3 0-0 2 0 2 1 3 2 0 0 1 1
#5 Trevon Bond* 0-3 0-2 0-0 0 1 1 0 0 2 0 0 1 1
#20 David Marshall Jr* 0-2 0-0 0-1 0 1 1 0 0 0 0 0 1 1
#32 Tim Halden* 1-2 0-1 1-2 0 4 4 0 3 1 1 1 1 1
#3 Xavier Hassler-Godfrey 5-5 0-0 1-2 1 1 2 3 11 0 2 0 0 1
#10 Jeremy Borum 2-5 0-1 1-2 4 1 5 5 5 0 0 0 4 1
#11 Shayn Bishop 1-4 0-0 0-1 0 1 1 2 2 2 0 0 2 1
#13 Tai-Shaun Ewing 1-3 0-1 2-2 1 2 3 0 4 1 0 0 0 1
#14 Mario Brown Jr 7-14 1-3 0-0 4 2 6 2 15 0 0 0 1 1
#15 Jaylen Vance 5-9 2-3 1-1 0 1 1 0 13 2 0 0 3 1
#21 Hassani Elliott 0-2 0-0 1-2 0 1 1 1 1 1 3 0 0 1
#22 Malik Hall 2-5 0-0 0-0 2 0 2 0 4 1 1 0 0 1
#23 Ryan Biffar 2-3 1-2 0-0 0 1 1 2 5 1 0 0 2 1
#24 Michael Capone 4-5 0-0 0-0 1 1 2 2 8 0 0 1 1 1
#30 Ian Brantley 1-7 0-0 0-0 3 3 6 0 2 0 1 3 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-75 5-17 9-15 18 26 44 18 78 14 8 5 17 16
* = Starter