Official Basketball Box Score

Lewis & Clark Community Colleg vs. State Fair Community College

11/17/2025 at 5:30 PM — 3201 W,Sedilia, Sedilia, MO, 65301

Officials: ,,Attendance: 0

Team 1 2 Total
Lewis & Clark Community College 32 44 - 76
State Fair Community College 50 41 - 91
Lewis & Clark Community College   State Fair Community College
36.1% Total FG% 58.9%
38.7% 3-Pt. FG% 38.1%
66.7% Free Throw% 60.7%
None Technical Fouls None
Lewis & Clark Community College
Shooting % Game
Total FG% 36.1%
3-Pt. FG% 38.7%
Free Throw% 66.7%
State Fair Community College
Shooting % Game
Total FG% 58.9%
3-Pt. FG% 38.1%
Free Throw% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Arlandis Brown* 3-11 2-6 1-2 4 2 6 0 9 1 1 1 0 23
#4 Dwight Lomax Jr* 5-11 5-11 5-5 1 1 2 1 20 3 1 0 0 30
#10 Jeremy Borum* 0-2 0-0 0-0 0 1 1 4 0 0 2 0 1 10
#20 David Marshall Jr* 3-4 0-1 0-0 0 3 3 3 6 2 2 0 1 18
#30 Ian Brantley* 0-2 0-0 1-2 2 1 3 1 1 0 0 0 0 7
#00 Brian Wright 4-8 2-3 0-1 2 0 2 5 10 2 1 0 0 17
#2 Derrion Enlow 2-8 0-3 2-3 1 3 4 2 6 6 1 1 4 28
#3 Xavier Hassler-Godfrey 2-3 1-1 0-0 1 3 4 0 5 1 5 0 0 10
#5 Trevon Bond 1-2 1-2 0-0 0 1 1 0 3 2 1 0 0 5
#11 Shayn Bishop 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#21 Hassani Elliott 0-1 0-1 0-0 0 0 0 1 0 1 0 1 2 7
#22 Malik Hall 3-11 0-0 2-3 1 2 3 0 8 0 2 0 3 20
#24 Michael Capone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Tim Halden 3-9 1-3 1-2 2 2 4 2 8 1 0 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-72 12-31 12-18 14 19 33 20 76 19 16 3 12 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nate Wilder* 2-2 0-0 5-9 0 5 5 0 9 1 3 0 1 15
#3 Malick Ndiaye* 5-11 1-6 2-5 0 6 6 0 13 1 6 0 1 32
#14 Ibraheem Sylla* 6-6 1-1 3-5 2 2 4 0 16 1 2 1 1 18
#15 Daniel Garza* 3-10 1-5 0-0 1 0 1 0 7 3 0 1 1 23
#24 Jai'Kori Phillps* 3-5 1-2 0-0 1 3 4 0 7 4 1 1 0 23
#10 Da'Ron Hall 6-7 0-0 1-2 2 2 4 0 13 1 0 0 3 16
#12 JP Ndong 3-5 1-1 4-4 1 4 5 0 11 1 0 0 2 17
#13 Andin Ashford 2-2 0-0 0-0 2 2 4 0 4 6 3 1 1 24
#21 Loic Mimche 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 1
#22 Imran Din-Gabisi 2-2 2-2 2-3 0 0 0 0 8 0 0 0 0 7
#30 Gavin Q Murphy 1-5 1-3 0-0 1 2 3 0 3 3 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-56 8-21 17-28 10 26 36 0 91 21 16 5 10 193
* = Starter