Official Baseball Box Score

Danville Area Community College vs. Lewis & Clark Community College

4/3/2026 — Lloyd Hopkins

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Danville Area Community College 0 0 0 2 1 2 3 1 9 14 1
Lewis & Clark Community College 0 0 4 1 0 3 0 0 8 10 0
Danville Area Community College 9
Player AB R H RBI BB SO PO A LOB
BRAXTON WALLER 1b 2 0 1 0 3 0 10 0 0
ISAAC LAWSON 2b 2 0 0 0 0 0 2 1 0
JAYDON RIGGS lf 5 1 4 1 0 1 1 0 0
DREW WICHTOWSKI dh 4 1 0 0 0 1 0 0 0
ETHAN DURBIN 3b 4 0 2 0 0 0 0 2 0
DALLAS COLEMAN c 4 1 1 1 0 0 5 0 0
CAM FEUERBORN rf 2 3 2 3 1 0 2 1 0
PARKER WEIR cf 3 0 1 1 0 0 1 0 0
GARRETT FULTZ ss 3 1 1 0 0 0 0 3 0
JASON DORNING p 0 0 0 0 0 0 0 0 0
JAKE MARKOWSKY 1 0 0 0 0 0 1 0 0
JACKSON CATT 1 0 0 0 0 1 0 0 0
ZACH RUSSELL 2 1 2 2 1 0 1 1 0
NOLAN REMOLE 0 1 0 0 1 0 0 0 0
   DYLAN JUDY 0 0 0 0 0 0 0 0 0
   LANDON SITZE 0 0 0 0 0 0 0 0 0
   CAIN BUHR 0 0 0 0 0 0 0 0 0
   DREW OGDEN 0 0 0 0 0 0 0 1 0
Totals 33 9 14 8 6 3 23 9 0
Lewis & Clark Community College 8
Player AB R H RBI BB SO PO A LOB
Casey Fultz 2b 3 2 1 0 1 1 0 0 0
Tyler Frierdich rf 3 1 1 0 1 1 0 0 0
Tristen Wargo ss 4 2 1 2 1 0 0 0 0
Harrison Rakers lf 3 1 1 0 1 1 0 0 0
Sam Rauckman 3b 2 1 1 3 3 0 0 0 0
Hayden Sherman 1b 3 0 1 1 1 0 0 0 0
Talan Benbrook cf 4 0 2 1 1 0 0 0 0
Ethan Foster dh 3 0 1 0 1 0 0 0 0
Grant Reinneck c 4 1 1 1 0 1 0 0 0
Marcus Payne p 0 0 0 0 0 0 0 0 0
Luke Bauman 0 0 0 0 0 0 0 0 0
Noah Petersen 0 0 0 0 0 0 0 0 0
Adam Munie 0 0 0 0 0 0 0 0 0
Nick Franklin 0 0 0 0 0 0 0 0 0
   Austin Rathgeb 0 0 0 0 0 0 0 0 0
   David Hedley 0 0 0 0 0 0 0 0 0
   Owen Szpila 0 0 0 0 0 0 0 0 0
Totals 29 8 10 8 10 4 0 0 0
Danville Area Community College
E - JAKE MARKOWSKY.
2B - CAM FEUERBORN.
RBI - JAYDON RIGGS; DALLAS COLEMAN; CAM FEUERBORN 3; PARKER WEIR; ZACH RUSSELL 2.
Sac - CAM FEUERBORN.
SB - CAM FEUERBORN; PARKER WEIR.
Lewis & Clark Community College
2B - Casey Fultz; Tyler Frierdich; Talan Benbrook; Ethan Foster.
HR - Sam Rauckman; Grant Reinneck.
RBI - Tristen Wargo 2; Sam Rauckman 3; Hayden Sherman; Talan Benbrook; Grant Reinneck.
Sac - Hayden Sherman.
SB - Tristen Wargo.
Danville Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JASON DORNING 3.0 5 4 4 4 2 0 0 0 0 0 13 17 0 0 0
LANDON SITZE 0.1 1 1 1 1 0 1 0 0 1 0 3 4 0 0 0
DYLAN JUDY 0.2 0 0 0 2 0 0 0 0 0 0 1 3 0 0 0
CAIN BUHR 1.0 1 1 1 0 1 0 0 0 0 0 4 4 0 0 0
DREW OGDEN (W, 1-0) 2.2 4 2 2 3 1 1 0 0 0 0 12 15 0 0 0
Totals 7.2 11 8 8 10 4 2 0 0 1 0 33 43 0 0 0
Lewis & Clark Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marcus Payne 5.2 9 5 5 3 2 0 1 0 2 0 0 29 0 0 0
David Hedley 0.1 3 2 2 0 0 0 0 0 0 0 0 4 0 0 0
Owen Szpila 1.0 1 1 0 2 2 0 0 0 0 0 0 7 0 0 0
Austin Rathgeb (L, 0-3) 1.0 1 1 1 2 0 0 0 0 0 0 0 5 0 0 0
Totals 8.0 14 9 8 7 4 0 1 0 2 0 0 45 0 0 0
Danville Area Community College
Batters Faced - JASON DORNING 17; DYLAN JUDY 3; LANDON SITZE 4; CAIN BUHR 4; DREW OGDEN 15.
HBP - LANDON SITZE.
Lewis & Clark Community College
Batters Faced - Marcus Payne 29; Austin Rathgeb 5; David Hedley 4; Owen Szpila 7.
WP - Marcus Payne.
HBP - Marcus Payne 2.