Casey Fultz
4 Casey Fultz
-
- Hometown:
- Millsadt, IL
-
- Position:
- IF/RHP
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Belleville West HS
-
- gp
- 52
-
- avg
- .352
-
- hr
- 3
-
- rbi
- 27
-
- r
- 44
-
- sb
- 8
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 32 |
| Plate appearances | 207 | 134 |
| At Bats | 179 | 115 |
| Runs | 44 | 27 |
| Hits | 63 | 37 |
| Doubles | 8 | 3 |
| Triples | 2 | 1 |
| Home Runs | 3 | 2 |
| Runs Batted In | 27 | 15 |
| Total bases | 84 | 48 |
| Walks | 23 | 17 |
| Hit by pitch | 5 | 2 |
| Strikeouts | 24 | 13 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 8 | 4 |
| Caught Stealing | 2 | 2 |
| Batting Average | .352 | .322 |
| On Base Percentage | .440 | .418 |
| Slugging Percentage | .469 | .417 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Shawnee Community College | W, 8-4 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 11 | Shawnee Community College | L, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 17 | at UMSL | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | St. Charles Community College | L, 8-4 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | 1 | .500 | .600 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Feb 21 | vs. Ellsworth Community College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | vs. North Central Missouri College | L, 14-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | at Southeastern Illinois College | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 27 | Kishwaukee College | L, 9-7 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 27 | Kishwaukee College | W, 6-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Kishwaukee College | W, 12-8 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Feb 28 | East Central College | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | Kishwaukee College | W, 4-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 1 | East Central College | W, 7-4 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Vincennes University | W, 13-8 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Mar 7 | Vincennes University | L, 15-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Vincennes University | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Vincennes University | L, 6-5 | 1 | 3 | 2 | 0 | 2 | - | 1 | - | 1 | - | .667 | .800 | 1.333 | - | - | - | - | - | - | - | 5 |
| Mar 13 | Moberly Area Community College | W, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Moberly Area Community College | L, 8-5 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Moberly Area Community College | L, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Moberly Area Community College | L, 10-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Lincoln Land Community College | L, 12-10 | 1 | 6 | 1 | 3 | - | - | - | 1 | 1 | - | .167 | .167 | .667 | - | - | - | - | - | - | - | 6 |
| Mar 21 | at Lincoln Land Community College | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Lincoln Land Community College | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Lincoln Land Community College | W, 21-11 | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 5 |
| Mar 24 | McKendree JV | W, 11-0 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | McKendree JV | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Illinois Central College | L, 12-11 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Mar 28 | at Illinois Central College | L, 18-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Illinois Central College | L, 12-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Illinois Central College | L, 9-8 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 31 | at Webster JV | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Danville Area Community College | W, 12-11 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 3 | Danville Area Community College | L, 9-8 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | 1 | - | - | - | - | - | - | 5 |
| Apr 4 | Danville Area Community College | W, 13-8 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Danville Area Community College | L, 13-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Mineral Area College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at McKendree JV | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at McKendree JV | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Parkland College | L, 8-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 11 | at Parkland College | L, 6-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Parkland College | L, 5-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Parkland College | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Heartland Community College | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Heartland Community College | L, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 18 | at Heartland Community College | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Apr 18 | at Heartland Community College | L, 20-10 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 21 | at St. Louis Community College | L, 12-8 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Spoon River College | W, 3-2 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Spoon River College | W, 9-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Spoon River College | W, 9-8 | 1 | 3 | 2 | 0 | 3 | - | - | - | 0 | - | .667 | .833 | .667 | - | - | - | - | - | - | - | 6 |
| Apr 26 | Spoon River College | W, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 1 | John Wood Community College | L, 12-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 1 | John Wood Community College | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | at John Wood Community College | W, 8-3 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| May 2 | at John Wood Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Spoon River College | W, 4-2 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| May 8 | at Heartland Community College | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 9 | at Heartland Community College | L, 14-7 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 11 | Shawnee Community College | W, 8-4 | 1 | 2 | 3 | - | - |
| Feb 11 | Shawnee Community College | L, 5-2 | 1 | 1 | 0 | - | - |
| Feb 17 | at UMSL | L, 13-2 | - | - | - | - | - |
| Feb 19 | St. Charles Community College | L, 8-4 | 1 | 1 | 4 | - | - |
| Feb 21 | vs. Ellsworth Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. North Central Missouri College | L, 14-1 | 1 | 0 | 0 | - | - |
| Feb 24 | at Southeastern Illinois College | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 27 | Kishwaukee College | L, 9-7 | 1 | 2 | 2 | 1 | - |
| Feb 27 | Kishwaukee College | W, 6-2 | 1 | 1 | 2 | - | - |
| Feb 28 | Kishwaukee College | W, 12-8 | 1 | 0 | 2 | 1 | - |
| Feb 28 | East Central College | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 1 | Kishwaukee College | W, 4-1 | 1 | 1 | 2 | 2 | - |
| Mar 1 | East Central College | W, 7-4 | 1 | 1 | 4 | - | - |
| Mar 7 | Vincennes University | W, 13-8 | 1 | 1 | 2 | - | - |
| Mar 7 | Vincennes University | L, 15-3 | 1 | 0 | 1 | - | - |
| Mar 8 | Vincennes University | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 8 | Vincennes University | L, 6-5 | 1 | 2 | 4 | 1 | - |
| Mar 13 | Moberly Area Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 13 | Moberly Area Community College | L, 8-5 | 1 | 2 | 4 | - | - |
| Mar 14 | at Moberly Area Community College | L, 7-5 | 1 | 0 | 2 | - | - |
| Mar 14 | at Moberly Area Community College | L, 10-5 | 1 | 1 | 2 | - | - |
| Mar 21 | at Lincoln Land Community College | L, 12-10 | 1 | 1 | 4 | - | - |
| Mar 21 | at Lincoln Land Community College | L, 6-5 | 1 | 1 | 0 | - | - |
| Mar 22 | Lincoln Land Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Lincoln Land Community College | W, 21-11 | 1 | 4 | 5 | 1 | - |
| Mar 24 | McKendree JV | W, 11-0 | 1 | 2 | 2 | - | - |
| Mar 24 | McKendree JV | W, 11-1 | - | - | - | - | - |
| Mar 28 | at Illinois Central College | L, 12-11 | 1 | 2 | 2 | - | - |
| Mar 28 | at Illinois Central College | L, 18-4 | 1 | 1 | 1 | - | - |
| Mar 29 | Illinois Central College | L, 12-1 | 1 | 0 | 1 | - | - |
| Mar 29 | Illinois Central College | L, 9-8 | 1 | 2 | 2 | - | - |
| Mar 31 | at Webster JV | L, 7-6 | - | - | - | - | - |
| Apr 3 | Danville Area Community College | W, 12-11 | 1 | 2 | 2 | - | - |
| Apr 3 | Danville Area Community College | L, 9-8 | 1 | 2 | 2 | - | - |
| Apr 4 | Danville Area Community College | W, 13-8 | 1 | 2 | 5 | - | - |
| Apr 4 | Danville Area Community College | L, 13-5 | 1 | 1 | 2 | 1 | - |
| Apr 7 | at Mineral Area College | L, 7-2 | - | - | - | - | - |
| Apr 8 | at McKendree JV | L, 8-7 | - | - | - | - | - |
| Apr 8 | at McKendree JV | W, 16-8 | - | - | - | - | - |
| Apr 11 | at Parkland College | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Parkland College | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 12 | Parkland College | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 12 | Parkland College | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Heartland Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Heartland Community College | L, 8-4 | 1 | 2 | 1 | - | - |
| Apr 18 | at Heartland Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Heartland Community College | L, 20-10 | 1 | 0 | 0 | - | 1 |
| Apr 21 | at St. Louis Community College | L, 12-8 | 1 | 1 | 4 | - | - |
| Apr 25 | at Spoon River College | W, 3-2 | 1 | 1 | 1 | - | - |
| Apr 25 | at Spoon River College | W, 9-6 | 1 | 0 | 2 | - | - |
| Apr 26 | Spoon River College | W, 9-8 | 1 | 2 | 2 | 1 | - |
| Apr 26 | Spoon River College | W, 6-2 | 1 | 0 | 0 | - | - |
| May 1 | John Wood Community College | L, 12-6 | 1 | 0 | 1 | - | - |
| May 1 | John Wood Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| May 2 | at John Wood Community College | W, 8-3 | 1 | 1 | 3 | - | 1 |
| May 2 | at John Wood Community College | W, 14-2 | - | - | - | - | - |
| May 8 | vs. Spoon River College | W, 4-2 | 1 | 0 | 3 | - | - |
| May 8 | at Heartland Community College | L, 11-1 | 1 | 1 | 1 | - | - |
| May 9 | at Heartland Community College | L, 14-7 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Shawnee Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Shawnee Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at UMSL | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | St. Charles Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Ellsworth Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. North Central Missouri College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Southeastern Illinois College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Kishwaukee College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Kishwaukee College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Kishwaukee College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | East Central College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Kishwaukee College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | East Central College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Vincennes University | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Vincennes University | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Vincennes University | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Vincennes University | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Moberly Area Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Moberly Area Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Moberly Area Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Moberly Area Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Lincoln Land Community College | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Lincoln Land Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Lincoln Land Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Lincoln Land Community College | W, 21-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | McKendree JV | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | McKendree JV | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Illinois Central College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Illinois Central College | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Illinois Central College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Illinois Central College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Webster JV | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Danville Area Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Danville Area Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Danville Area Community College | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Danville Area Community College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Mineral Area College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at McKendree JV | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at McKendree JV | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Parkland College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Parkland College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Parkland College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Parkland College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Heartland Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Heartland Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Heartland Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Heartland Community College | L, 20-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at St. Louis Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Spoon River College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Spoon River College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Spoon River College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Spoon River College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | John Wood Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | John Wood Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at John Wood Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at John Wood Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Spoon River College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Heartland Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Heartland Community College | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Shawnee Community College | W, 8-4 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 11 | Shawnee Community College | L, 5-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at UMSL | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | St. Charles Community College | L, 8-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 21 | vs. Ellsworth Community College | L, 7-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. North Central Missouri College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Southeastern Illinois College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Kishwaukee College | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Kishwaukee College | W, 6-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 28 | Kishwaukee College | W, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | East Central College | L, 12-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 1 | Kishwaukee College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | East Central College | W, 7-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 7 | Vincennes University | W, 13-8 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 7 | Vincennes University | L, 15-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 8 | Vincennes University | L, 9-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | Vincennes University | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Moberly Area Community College | W, 7-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Moberly Area Community College | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Moberly Area Community College | L, 7-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Moberly Area Community College | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 12-10 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 6-5 | 1 | 9 | 2 | 7 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 22 | Lincoln Land Community College | L, 13-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Lincoln Land Community College | W, 21-11 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | McKendree JV | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | McKendree JV | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Illinois Central College | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Illinois Central College | L, 18-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Illinois Central College | L, 12-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
